Last close 2026-11-06
$29.39-1.64%
- Trades
- 196
- Buys
- 90
- Sells
- 106
- Est. volume
- $3.3M
- Late filings
- 44
- Avg cumulative vs SPY
- -84%196 scored buys, trade-date to today
Trades and price
Disclosed PFE trades by members of Congress on the stock's price. Tap or hover for names.
BuysSells
| Month | Buys | Sells | Close |
|---|---|---|---|
| Sep 2026 | 0 | 1 | $28.67 |
| Jul 2026 | 2 | 1 | $25.01 |
| Jun 2026 | 2 | 2 | $24.29 |
| May 2026 | 2 | 1 | $26.18 |
| Apr 2026 | 2 | 1 | $27.00 |
| Mar 2026 | 3 | 2 | $27.04 |
| Feb 2026 | 1 | 0 | $27.65 |
| Jan 2026 | 0 | 2 | $26.44 |
| Dec 2025 | 0 | 2 | $25.09 |
| Nov 2025 | 1 | 0 | $25.74 |
| Sep 2025 | 1 | 3 | $23.76 |
| Aug 2025 | 1 | 2 | $24.76 |
| Jul 2025 | 2 | 0 | $24.79 |
| Jun 2025 | 3 | 2 | $24.19 |
| May 2025 | 4 | 1 | $23.49 |
| Apr 2025 | 2 | 4 | $22.92 |
| Mar 2025 | 1 | 4 | $25.21 |
| Feb 2025 | 3 | 2 | $26.43 |
| Jan 2025 | 2 | 2 | $26.52 |
| Dec 2024 | 1 | 2 | $26.62 |
| Nov 2024 | 0 | 1 | $26.21 |
| Oct 2024 | 1 | 1 | $28.45 |
| Aug 2024 | 0 | 3 | $29.01 |
| Jun 2024 | 0 | 1 | $27.98 |
| May 2024 | 0 | 2 | $28.66 |
| Mar 2024 | 1 | 2 | $27.75 |
| Feb 2024 | 2 | 0 | $27.76 |
| Dec 2023 | 2 | 6 | $28.79 |
| Nov 2023 | 0 | 1 | $30.50 |
| Oct 2023 | 0 | 1 | $30.11 |
| Sep 2023 | 1 | 3 | $33.17 |
| Jul 2023 | 1 | 1 | $36.07 |
| Jun 2023 | 2 | 0 | $36.68 |
| May 2023 | 0 | 1 | $37.60 |
| Apr 2023 | 1 | 1 | $38.89 |
| Mar 2023 | 2 | 2 | $40.80 |
| Feb 2023 | 1 | 2 | $41.75 |
| Jan 2023 | 0 | 1 | $43.79 |
| Dec 2022 | 0 | 1 | $51.24 |
| Oct 2022 | 2 | 1 | $47.43 |
| Sep 2022 | 0 | 1 | $43.76 |
| Aug 2022 | 1 | 0 | $46.82 |
| Jul 2022 | 3 | 0 | $50.51 |
| Mar 2022 | 0 | 1 | $52.78 |
| Feb 2022 | 4 | 1 | $47.72 |
| Jan 2022 | 1 | 0 | $54.33 |
| Dec 2021 | 2 | 1 | $59.05 |
| Oct 2021 | 0 | 2 | $43.74 |
| Sep 2021 | 1 | 0 | $43.94 |
| Aug 2021 | 1 | 1 | $46.60 |
| Jul 2021 | 1 | 0 | $42.81 |
| Jun 2021 | 0 | 1 | $38.98 |
| May 2021 | 1 | 1 | $38.73 |
| Mar 2021 | 0 | 3 | $36.25 |
| Feb 2021 | 1 | 3 | $33.49 |
| Jan 2021 | 1 | 0 | $35.90 |
| Nov 2020 | 0 | 1 | $37.23 |
| Oct 2020 | 0 | 2 | $33.66 |
| Sep 2020 | 1 | 3 | $34.20 |
| Jul 2020 | 2 | 0 | $36.51 |
| Jun 2020 | 1 | 0 | $30.40 |
| May 2020 | 0 | 1 | $36.23 |
| Mar 2020 | 0 | 1 | $29.32 |
| Feb 2020 | 0 | 1 | $31.71 |
| Jan 2020 | 1 | 1 | $35.33 |
| Dec 2019 | 0 | 1 | $37.31 |
| Aug 2019 | 1 | 2 | $33.73 |
| Apr 2019 | 0 | 2 | $37.92 |
| Mar 2019 | 0 | 1 | $40.29 |
| Feb 2019 | 0 | 1 | $40.76 |
| Jan 2019 | 0 | 1 | $38.56 |
| Dec 2018 | 1 | 2 | $40.76 |
| Aug 2018 | 1 | 0 | $39.39 |
| Jun 2018 | 0 | 1 | $34.42 |
| May 2018 | 1 | 0 | $33.85 |
| Feb 2018 | 0 | 1 | $34.40 |
| Sep 2017 | 1 | 0 | $33.87 |
| Aug 2017 | 1 | 0 | $31.68 |
| Jul 2017 | 2 | 0 | $31.45 |
| Jun 2017 | 1 | 1 | $31.87 |
| Mar 2017 | 1 | 0 | $32.46 |
| Feb 2017 | 1 | 0 | $32.50 |
| Jan 2017 | 0 | 1 | $29.81 |
| Nov 2016 | 1 | 1 | $30.07 |
| Sep 2016 | 1 | 0 | $32.13 |
| Feb 2016 | 2 | 0 | $28.68 |
| Jan 2016 | 1 | 0 | $28.93 |
| Oct 2015 | 1 | 0 | $32.09 |
| Sep 2015 | 2 | 0 | $30.26 |
| May 2014 | 0 | 1 | $28.11 |
Buys and sells of PFE per month as a CSV, with the month's last weekly close.
Top holders
Ranked by number of trades in this ticker
Lobbying
| Year | Spend | Change |
|---|---|---|
| 2024 | $8.9M | — |
| 2025 | $13M | +43% |
| 2026 through September | $9.9M | — |
| Committee | For example | Bills |
|---|---|---|
| Energy and Commerce House | H.R. 1458 Access to Prescription Digital… | 27 |
| Ways and Means House | H.R. 4307 Medical Supply Chain Resiliency Act | 27 |
| Finance Senate | S. 2115 Medical Supply Chain Resiliency Act | 11 |
| Health, Education, Labor, and Pensions Senate | S. 2780 Medication Affordability and Patent… | 10 |
| Education and Workforce House | H.R. 2214 DRUG Act | 10 |
| Member | Committee | Trades |
|---|---|---|
| Rohit Khanna D-CA | Oversight and Government Reform | 8 |
| Lisa McClain R-MI | Education and Workforce | 2 |
| Bruce Westerman R-AR | Natural Resources | 2 |
| Carol Devine Miller R-WV | Ways and Means | 2 |
| Ron L Wyden D-OR | Finance | 1 |
| Julia Letlow R-LA | Education and Workforce | 1 |
All trades
196 of 196
DJ
Donald J Trump
White House Office
Buy$100K-250K
+19.1% vs SPY
PFEPFIZER INC
DJ
Donald J Trump
White House Office
Sell$15K-50K
+17.9% vs SPY
PFEPFIZER INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
+18.7% vs SPY
PFEPFIZER INC
DJ
Donald J Trump
White House Office
Buy$15K-50K
+15.6% vs SPY
PFEPFIZER INC
DJ
Donald J Trump
White House Office
Sell$1K-15K
+13.0% vs SPY
PFEPFIZER INC
DJ
Donald J Trump
White House Office
Sell$50K-100K
-31.8% vs SPY
PFEPFIZER INC

Carol Devine MillerSP
House · R · WV
Sell$15K-50K
-20.8% vs SPY
PFEPfizer, Inc. Common Stock

Michael Rulli
House · R · OH
Sell$1K-15K
-8.4% vs SPY
PFEPfizer, Inc. Common Stock

Thomas H Tuberville
Senate · R · AL
Sell$15K-50K
-38.1% vs SPY
PFEPfizer, Inc. Common Stock

Alan Armstrong
Senate · R · OK
Sell$50K-100K
-3.6% vs SPY
PFEPfizer, Inc. Common Stock

Thomas H Tuberville
Senate · R · AL
Sell$15K-50K
+15.2% vs SPY
PFEPfizer, Inc. Common Stock
DJ
Donald J Trump
White House Office
Sell$1K-15K
+16.5% vs SPY
PFEPFIZER INC
DJ
Donald J Trump
White House Office
Buy$15K-50K
+16.6% vs SPY
PFEPFIZER INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
+14.4% vs SPY
PFEPFIZER INC
DJ
Donald J Trump
White House Office
Buy$15K-50K
+3.0% vs SPY
PFEPFIZER INC
DJ
Donald J Trump
White House Office
Sell$1K-15K
+1.0% vs SPY
PFEPFIZER INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
-2.4% vs SPY
PFEPFIZER INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
-2.5% vs SPY
PFEPFIZER INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
-2.5% vs SPY
PFEPFIZER INC

Gilbert Cisneros
House · D · CA
Sell·p$1K-15K
-0.5% vs SPY
PFEPfizer, Inc. Common Stock

Gilbert Cisneros
House · D · CA
Buy$1K-15K
+0.2% vs SPY
PFEPfizer, Inc. Common Stock

James French Hill
House · R · AR
Sell$100K-250K
+10.2% vs SPY
PFEPfizer, Inc. Common Stock
Sale of full position for tax loss purposes.

Julia Letlow
House · R · LA
Buy$1K-15K
-0.6% vs SPY
PFEPfizer, Inc. Common Stock

Gilbert Cisneros
House · D · CA
Sell·p$1K-15K
+8.6% vs SPY
PFEPfizer, Inc. Common Stock

Gilbert Cisneros
House · D · CA
Buy$1K-15K
+4.1% vs SPY
PFEPfizer, Inc. Common Stock

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
+11.4% vs SPY
PFEPFIZER INC. CMN

Rohit KhannaDC
House · D · CA
Sell·p$1K-15K
+4.5% vs SPY
PFEPFIZER INC. CMN

Gilbert Cisneros
House · D · CA
Sell·p$1K-15K
+1.7% vs SPY
PFEPfizer, Inc. Common Stock

Lisa McClainSP
House · R · MI
Sell$1K-15K
+8.4% vs SPY
PFEPfizer, Inc. Common Stock

Lisa McClainSP
House · R · MI
Buy$1K-15K
+1.6% vs SPY
PFEPfizer, Inc. Common Stock

Josh GottheimerJT
House · D · NJ
Sell$1K-15K
+2.5% vs SPY
PFEPfizer, Inc. Common Stock
TB
Todd Blanche
Level I Department of Justice
Sell$1K-15K
+0.7% vs SPY
PFEPfizer Inc.

Ron L Wyden
Senate · D · OR
Sell$1K-15K
+2.5% vs SPY
PFEPfizer, Inc. Common Stock

Gilbert Cisneros
House · D · CA
Buy$1K-15K
+0.4% vs SPY
PFEPfizer, Inc. Common Stock

Rob Bresnahan
House · R · PA
Buy$15K-50K
+5.5% vs SPY
PFEPfizer, Inc. Common Stock
TD
Troy D Edgar
Level II Department of State
Sell$1K-15K
-12.7% vs SPY
PFEPfizer Inc.

Bruce Westerman
House · R · AR
Sell$1K-15K
-9.7% vs SPY
PFEPfizer, Inc. Common Stock

Jefferson Shreve
House · R · IN
Sell$15K-50K
-3.6% vs SPY
PFEPfizer, Inc. Common Stock
Portfolio Rebalance

Gilbert Cisneros
House · D · CA
Buy$1K-15K
-9.1% vs SPY
PFEPfizer, Inc. Common Stock

Rob Bresnahan
House · R · PA
Sell$15K-50K
-13.5% vs SPY
PFEPfizer, Inc. Common Stock

Bruce Westerman
House · R · AR
Buy$1K-15K
-14.0% vs SPY
PFEPfizer, Inc. Common Stock

Carol Devine Miller
House · R · WV
Sell$1K-15K
-20.8% vs SPY
PFEPfizer, Inc. Common Stock
Filing Status: New

Gilbert Cisneros
House · D · CA
Sell$15K-50K
-15.5% vs SPY
PFEPfizer, Inc. Common Stock

Rob Bresnahan
House · R · PA
Buy$15K-50K
-13.8% vs SPY
PFEPfizer, Inc. Common Stock

Julie JohnsonJT
House · D · TX
Sell$1K-15K
-6.5% vs SPY
PFEPfizer, Inc. Common Stock

Jefferson Shreve
House · R · IN
Buy$15K-50K
-12.8% vs SPY
PFEPfizer, Inc. Common Stock
Portfolio Rebalance

Gilbert Cisneros
House · D · CA
Buy$1K-15K
-12.4% vs SPY
PFEPfizer, Inc. Common Stock

Julie JohnsonJT
House · D · TX
Sell·p$1K-15K
-12.0% vs SPY
PFEPfizer, Inc. Common Stock

Gilbert Cisneros
House · D · CA
Sell·p$1K-15K
-8.3% vs SPY
PFEPfizer, Inc. Common Stock

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
-4.8% vs SPY
PFEPFIZER INC. CMN

Laurel LeeSP
House · R · FL
Buy$15K-50K
-24.4% vs SPY
PFEPfizer, Inc. Common Stock

Greg LandsmanJT
House · D · OH
Sell$1K-15K
-27.0% vs SPY
PFEPfizer, Inc. Common Stock

Kathy ManningSP
House · D · NC
Sell$1K-15K
-35.0% vs SPY
PFEPfizer, Inc. Common Stock

Jared Moskowitz
House · D · FL
Sell$1K-15K
-80.8% vs SPY
PFEPfizer, Inc. Common Stock

C. Scott Franklin
House · R · FL
Sell$15K-50K
-40.6% vs SPY
PFEPfizer, Inc. Common Stock

C. Scott Franklin
House · R · FL
Sell$1K-15K
-39.5% vs SPY
PFEPfizer, Inc. Common Stock

Thomas H Tuberville
Senate · R · AL
Sell$15K-50K
-38.1% vs SPY
PFEPfizer, Inc. Common Stock

Roger WilliamsSP
House · R · TX
Sell$1K-15K
-30.0% vs SPY
PFEPfizer, Inc. Common Stock

Roger WilliamsSP
House · R · TX
Sell$1K-15K
-32.8% vs SPY
PFEPfizer, Inc. Common Stock

Roger WilliamsSP
House · R · TX
Buy$1K-15K
-32.8% vs SPY
PFEPfizer, Inc. Common Stock

Thomas H Tuberville
Senate · R · AL
Buy$1K-15K
-35.8% vs SPY
PFEPfizer, Inc. Common Stock

Earl BlumenauerSP
House · D · OR
Buy$1K-15K
-40.5% vs SPY
PFEPfizer, Inc. Common Stock
Part of my spouse's retirement portfolio.

Jerry Moran,
Senate · R · KS
Sell$1K-15K
-43.3% vs SPY
PFEPfizer, Inc. Common Stock
MW
Michael Whitaker
Level II Department of Transportation
Sell$1K-15K
-63.4% vs SPY
PFEPfizer Inc.

C. Scott FranklinJT
House · R · FL
Sell$1K-15K
-77.4% vs SPY
PFEPfizer, Inc.

Thomas H Tuberville
Senate · R · AL
Buy$1K-15K
-82.1% vs SPY
PFEPfizer, Inc. Common Stock

Richard W. AllenSP
House · R · GA
Sell$15K-50K
-114.0% vs SPY
PFEPfizer, Inc.

Richard W. AllenSP
House · R · GA
Buy$15K-50K
-95.8% vs SPY
PFEPfizer, Inc.

Thomas H Tuberville
Senate · R · AL
Buy$1K-15K
-95.8% vs SPY
PFEPfizer, Inc. Common Stock

Zoe LofgrenSP
House · D · CA
Sell$1K-15K
-96.9% vs SPY
Corporate bond

Carol Devine Miller
House · R · WV
Buy$1K-15K
-110.5% vs SPY
PFEPfizer, Inc.

Jared Moskowitz
House · D · FL
Sell·p$1K-15K
-115.1% vs SPY
PFEPfizer, Inc.
Filing Status: New
Subholding Of: Morgan Stanley Active Assets (1)

Scott Scott FranklinJT
House · R · FL
Sell·p$15K-50K
-109.8% vs SPY
PFEPfizer, Inc.

Michael Patrick GuestSP
House · R · MS
Sell$1K-15K
-124.0% vs SPY
PFEPfizer, Inc.

Christopher L. Jacobs
House · R · NY
Sell·p$1K-15K
-128.0% vs SPY
PFEPfizer, Inc.

Christopher L. Jacobs
House · R · NY
Sell$1K-15K
-133.2% vs SPY
PFEPfizer, Inc.

Kathy ManningSP
House · D · NC
Sell·p$1K-15K
-117.4% vs SPY
PFEPfizer, Inc.

Christopher L. Jacobs
House · R · NY
Buy$1K-15K
-134.6% vs SPY
PFEPfizer, Inc.

Lois Frankel
House · D · FL
Buy$1K-15K
-109.3% vs SPY
PFEMorgan Stanley IRA - X141 Pfizer, Inc.

Earl Blumenauer
House · D · OR
Sell$1K-15K
-120.1% vs SPY
PFEDESCRIPTION: Due to miscommunication with my financial advisor, this stock was purchased in error. Once I was informed of the transaction, I sold the stock. Pfizer, Inc.

John Rutherford
House · R · FL
Sell$1K-15K
-108.1% vs SPY
PFENational Financial Services/Fidelity - Premiere Select IRA Int'l Pfizer, Inc.

Lois Frankel
House · D · FL
Buy$1K-15K
-103.6% vs SPY
PFEMorgan Stanley IRA - X141 Pfizer, Inc.

Lois Frankel
House · D · FL
Buy$1K-15K
-106.2% vs SPY
PFEMorgan Stanley IRA - X141 Pfizer, Inc.

Thomas H Tuberville
Senate · R · AL
Buy$1K-15K
-104.2% vs SPY
PFEPfizer, Inc. Common Stock

Jerry Moran,
Senate · R · KS
Buy$1K-15K
-108.9% vs SPY
PFEPfizer, Inc. Common Stock

Jerry Moran,
Senate · R · KS
Buy$1K-15K
-108.9% vs SPY
PFEPfizer, Inc. Common Stock

Robert C. "Bobby" Scott
House · D · VA
Sell$1K-15K
-103.5% vs SPY
PFEPfizer, Inc.
DR
Donald Remy
Level II Department of Veterans Affairs
Sell$1K-15K
-98.9% vs SPY
PFEPFIZER IND

Mo BrooksJT
House · R · AL
Sell$15K-50K
-104.4% vs SPY
PFEPfizer, Inc.

Thomas Suozzi
House · D · NY
Sell$1K-15K
-182.8% vs SPY
PFEPfizer, Inc.

Thomas Suozzi
House · D · NY
Buy$1K-15K
-208.5% vs SPY
PFEPfizer, Inc.
MB
Merrick B Garland
Level I Department of Justice
Sell$15K-50K
-99.2% vs SPY
PFEPfizer Inc.
CR
Cecilia Rouse
Level II Council of Economic Advisers
Sell$1K-15K
-102.0% vs SPY
PFEPfizer Inc
JG
Jennifer Granholm
Level I Department of Energy
Sell$15K-50K
-105.7% vs SPY
PFEPfizer Inc.

Marie NewmanJT
House · D · IL
Sell$1K-15K
-103.2% vs SPY
PFEPfizer, Inc.

Marie NewmanSP
House · D · IL
Buy$1K-15K
-113.3% vs SPY
PFEPfizer, Inc.

Peter Meijer
House · R · MI
Sell$15K-50K
-102.7% vs SPY
PFEMEIJER GST EXEMPT 97 FBO PETER Pfizer, Inc.
JL
Janet L Yellen
Level I Department of The Treasury
Sell$50K-100K
-103.9% vs SPY
PFEPfizer Inc.

Bob Gibbs
House · R · OH
Sell$1K-15K
-119.8% vs SPY
PFECHARLES SWABB ACCOUNT Pfizer, Inc.

Ed PerlmutterSP
House · D · CO
Sell·p$1K-15K
-124.5% vs SPY
PFEPfizer, Inc.
BM
Barbara M Barrett
Level II Department of The Air Force
Sell$100K-250K
-147.9% vs SPY
PFEPfizer Inc

Lois Frankel
House · D · FL
Sell$1K-15K
-127.3% vs SPY
PFEMorgan Stanley IRA - X142 Pfizer, Inc.

Lois Frankel
House · D · FL
Sell·p$1K-15K
-130.8% vs SPY
PFEMorgan Stanley IRA - X141 Pfizer, Inc.

Lois Frankel
House · D · FL
Sell·p$1K-15K
-141.9% vs SPY
PFEMorgan Stanley IRA - X141 Pfizer, Inc.

Lois Frankel
House · D · FL
Sell·p$1K-15K
-132.8% vs SPY
PFEMorgan Stanley IRA - X141 Pfizer, Inc.

K. Michael Conaway
House · R · TX
Buy$15K-50K
-145.0% vs SPY
PFEWF 69 (Wells Fargo Financial) Pfizer, Inc.

Ed PerlmutterSP
House · D · CO
Buy$1K-15K
-144.3% vs SPY
PFEPfizer, Inc.

Carol Devine MillerSP
House · R · WV
Buy$15K-50K
-168.5% vs SPY
PFEPfizer, Inc.

John A. Yarmuth
House · D · KY
Sell·p$1K-15K
-160.5% vs SPY
PFEPfizer, Inc.

Donna Shalala
House · D · FL
Sell$1K-15K
-166.2% vs SPY
PFEgfedc FILINg STATUS: New SUBHoLDINg oF: Morgan Stanley Rollover IRA Account (1) Pfizer, Inc.

Donna Shalala
House · D · FL
Sell·p$1K-15K
-195.7% vs SPY
PFEgfedc FILINg STATUS: New SUBHoLDINg oF: Morgan Stanley Active Assets Account (2) Pfizer, Inc.

Dwight Evans
House · D · PA
Sell$1K-15K
-149.1% vs SPY
PFEPROEQUITIES Pfizer, Inc.

Gilbert Cisneros
House · D · CA
Sell·p$1K-15K
-168.5% vs SPY
PFE150 Main Street Trust > U.S. Trust Holdings Pfizer, Inc.

Jerry Moran,
Senate · R · KS
Sell$1K-15K
-203.6% vs SPY
PFEPfizer Inc.

K. Michael ConawaySP
House · R · TX
Sell·p$1K-15K
-174.9% vs SPY
PFEPfizer, Inc.

Nicholas Van TaylorSP
House · R · TX
Sell$1K-15K
-189.6% vs SPY
PFEPfizer, Inc.

Robert J. Wittman
House · R · VA
Sell$1K-15K
-210.8% vs SPY
PFEMorgan Stanley Pfizer, Inc.

David B. McKinleyJT
House · R · WV
Sell$15K-50K
-216.1% vs SPY
PFEPfizer, Inc.

K. Michael ConawaySP
House · R · TX
Buy$1K-15K
-231.6% vs SPY
PFEPfizer, Inc.

Dwight Evans
House · D · PA
Buy$1K-15K
-184.3% vs SPY
PFEPROEQUITIES Pfizer, Inc.

John Rutherford
House · R · FL
Buy$1K-15K
-206.3% vs SPY
PFENational Financial Services/Fidelity - Premiere Select IRA Int'l Pfizer, Inc.

K. Michael ConawaySP
House · R · TX
Sell$1K-15K
-181.1% vs SPY
PFEPfizer, Inc.

Lois Frankel
House · D · FL
Buy$1K-15K
-205.6% vs SPY
PFEMorgan Stanley IRA - X141 Pfizer, Inc.

John A. Yarmuth
House · D · KY
Buy$1K-15K
-207.4% vs SPY
PFEPfizer, Inc.

Sheldon Whitehouse
Senate · D · RI
Buy$1K-15K
-221.9% vs SPY
PFEPFE-PFE-Pfizer Inc.

K. Michael ConawaySP
House · R · TX
Buy$15K-50K
-250.5% vs SPY
PFEPfizer, Inc.

Debbie DingellSP
House · D · MI
Buy$15K-50K
-278.9% vs SPY
PFEMorgan Stanley Smith Barney LLC IRA

Alan S. LowenthalSP
House · D · CA
Buy$15K-50K
-273.3% vs SPY
PFEPfizer, Inc.

Robert J. Wittman
House · R · VA
Buy$1K-15K
-277.1% vs SPY
PFEMorgan Stanley Pfizer, Inc.

Katherine M. Clark
House · D · MA
Sell$1K-15K
-281.2% vs SPY
PFEJudith S. Clark Irrevocable Trust Pfizer, Inc.
| Asset | Source | |||||||
|---|---|---|---|---|---|---|---|---|
![]() Rohit KhannaSP House · D · CA | PFIZER INC. CMN | Sell | $1K-15K | 2026-09-04 | 2026-10-07 33d | +7.8% | ||
DJ Donald J Trump White House Office | PFIZER INC | Buy | $100K-250K | 2026-07-31 | 2026-09-22 53d | +19.1% | ||
DJ Donald J Trump White House Office | PFIZER INC | Sell | $15K-50K | 2026-07-23 | 2026-09-22 61d | +17.9% | ||
DJ Donald J Trump White House Office | PFIZER INC | Buy | $1K-15K | 2026-06-23 | 2026-08-22 60d | +18.7% | ||
DJ Donald J Trump White House Office | PFIZER INC | Buy | $15K-50K | 2026-06-15 | 2026-08-22 68d | +15.6% | ||
DJ Donald J Trump White House Office | PFIZER INC | Sell | $1K-15K | 2026-06-12 | 2026-08-22 71d | +13.0% | ||
DJ Donald J Trump White House Office | PFIZER INC | Sell | $50K-100K | 2024-06-24 | 2026-08-22 789d | -31.8% | ||
![]() Carol Devine MillerSP House · R · WV | Pfizer, Inc. Common Stock | Sell | $15K-50K | 2025-03-10 | 2026-08-13 521d | -20.8% | ||
![]() Rohit KhannaDC House · D · CA | PFIZER INC. CMN | Buy | $1K-15K | 2026-07-07 | 2026-08-07 31d | +23.8% | ||
![]() Michael Rulli House · R · OH | Pfizer, Inc. Common Stock | Sell | $1K-15K | 2024-11-26 | 2026-08-07 619d | -8.4% | ||
![]() Thomas H Tuberville Senate · R · AL | Pfizer, Inc. Common Stock | Sell | $15K-50K | 2024-05-03 | 2026-08-05 824d | -38.1% | ||
![]() Alan Armstrong Senate · R · OK | Pfizer, Inc. Common Stock | Sell | $50K-100K | 2026-03-24 | 2026-07-21 119d | -3.6% | ||
![]() Thomas H Tuberville Senate · R · AL | Pfizer, Inc. Common Stock | Sell | $15K-50K | 2026-06-08 | 2026-07-16 38d | +15.2% | ||
DJ Donald J Trump White House Office | PFIZER INC | Sell | $1K-15K | 2026-05-18 | 2026-07-01 44d | +16.5% | ||
DJ Donald J Trump White House Office | PFIZER INC | Buy | $15K-50K | 2026-05-15 | 2026-07-01 47d | +16.6% | ||
DJ Donald J Trump White House Office | PFIZER INC | Buy | $1K-15K | 2026-05-11 | 2026-07-01 51d | +14.4% | ||
DJ Donald J Trump White House Office | PFIZER INC | Buy | $15K-50K | 2026-04-15 | 2026-07-01 77d | +3.0% | ||
DJ Donald J Trump White House Office | PFIZER INC | Sell | $1K-15K | 2026-04-10 | 2026-07-01 82d | +1.0% | ||
DJ Donald J Trump White House Office | PFIZER INC | Buy | $1K-15K | 2026-03-23 | 2026-05-14 52d | -2.4% | ||
DJ Donald J Trump White House Office | PFIZER INC | Buy | $1K-15K | 2026-03-17 | 2026-05-14 58d | -2.5% | ||
DJ Donald J Trump White House Office | PFIZER INC | Buy | $1K-15K | 2026-03-17 | 2026-05-14 58d | -2.5% | ||
![]() Rohit KhannaSP House · D · CA | PFIZER INC. CMN | Buy | $1K-15K | 2026-04-13 | 2026-05-11 28d | +0.3% | ||
![]() Gilbert Cisneros House · D · CA | Pfizer, Inc. Common Stock | Sell·p | $1K-15K | 2026-03-13 | 2026-04-07 25d | -0.5% | ||
![]() Gilbert Cisneros House · D · CA | Pfizer, Inc. Common Stock | Buy | $1K-15K | 2026-02-10 | 2026-03-09 27d | +0.2% | ||
![]() Rohit KhannaSP House · D · CA | PFIZER INC. CMN | Sell | $1K-15K | 2026-01-29 | 2026-02-06 8d | +6.7% | ||
![]() Rohit KhannaDC House · D · CA | PFIZER INC. CMN | Sell | $1K-15K | 2026-01-22 | 2026-02-06 15d | +5.9% | ||
![]() James French Hill House · R · AR | Pfizer, Inc. Common Stock Sale of full position for tax loss purposes. | Sell | $100K-250K | 2025-12-31 | 2026-01-23 23d | +10.2% | ||
![]() Julia Letlow House · R · LA | Pfizer, Inc. Common Stock | Buy | $1K-15K | 2025-06-17 | 2026-01-13 210d | -0.6% | ||
![]() Gilbert Cisneros House · D · CA | Pfizer, Inc. Common Stock | Sell·p | $1K-15K | 2025-12-19 | 2026-01-12 24d | +8.6% | ||
![]() Gilbert Cisneros House · D · CA | Pfizer, Inc. Common Stock | Buy | $1K-15K | 2025-11-18 | 2025-12-15 27d | +4.1% | ||
![]() Rohit KhannaDC House · D · CA | PFIZER INC. CMN | Sell | $1K-15K | 2025-09-15 | 2025-10-03 18d | +11.4% | ||
![]() Rohit KhannaSP House · D · CA | PFIZER INC. CMN | Sell·p | $1K-15K | 2025-09-15 | 2025-10-03 18d | +11.4% | ||
![]() Rohit KhannaDC House · D · CA | PFIZER INC. CMN | Sell·p | $1K-15K | 2025-09-05 | 2025-10-03 28d | +4.5% | ||
![]() Rohit KhannaSP House · D · CA | PFIZER INC. CMN | Buy | $1K-15K | 2025-09-05 | 2025-10-03 28d | +4.5% | ||
![]() Gilbert Cisneros House · D · CA | Pfizer, Inc. Common Stock | Sell·p | $1K-15K | 2025-08-05 | 2025-09-12 38d | +1.7% | ||
![]() Lisa McClainSP House · R · MI | Pfizer, Inc. Common Stock | Sell | $1K-15K | 2025-08-04 | 2025-09-12 39d | +8.4% | ||
![]() Rohit KhannaSP House · D · CA | PFIZER INC. CMN | Buy | $1K-15K | 2025-08-04 | 2025-09-09 36d | +8.4% | ||
![]() Lisa McClainSP House · R · MI | Pfizer, Inc. Common Stock | Buy | $1K-15K | 2025-07-16 | 2025-08-13 28d | +1.6% | ||
![]() Rohit KhannaSP House · D · CA | PFIZER INC. CMN | Buy | $1K-15K | 2025-07-01 | 2025-08-07 37d | -1.7% | ||
![]() Josh GottheimerJT House · D · NJ | Pfizer, Inc. Common Stock | Sell | $1K-15K | 2025-06-03 | 2025-07-16 43d | +2.5% | ||
TB Todd Blanche Level I Department of Justice | Pfizer Inc. | Sell | $1K-15K | 2025-05-29 | 2025-07-12 | +0.7% | ||
![]() Rohit KhannaSP House · D · CA | PFIZER INC | Buy | $1K-15K | 2025-06-20 | 2025-07-09 19d | -1.1% | ||
![]() Rohit KhannaDC House · D · CA | PFIZER INC | Buy | $1K-15K | 2025-06-20 | 2025-07-09 19d | -1.1% | ||
![]() Ron L Wyden Senate · D · OR | Pfizer, Inc. Common Stock | Sell | $1K-15K | 2025-06-03 | 2025-07-02 29d | +2.5% | ||
![]() Rohit KhannaSP House · D · CA | PFIZER INC. CMN | Buy | $1K-15K | 2025-05-28 | 2025-06-10 13d | +1.7% | ||
![]() Rohit KhannaDC House · D · CA | PFIZER INC. CMN | Buy | $15K-50K | 2025-05-19 | 2025-06-10 22d | +4.2% | ||
![]() Gilbert Cisneros House · D · CA | Pfizer, Inc. Common Stock | Buy | $1K-15K | 2025-05-30 | 2025-06-06 7d | +0.4% | ||
![]() Rob Bresnahan House · R · PA | Pfizer, Inc. Common Stock | Buy | $15K-50K | 2025-05-15 | 2025-05-31 16d | +5.5% | ||
TD Troy D Edgar Level II Department of State | Pfizer Inc. | Sell | $1K-15K | 2025-03-25 | 2025-05-14 | -12.7% | ||
![]() Bruce Westerman House · R · AR | Pfizer, Inc. Common Stock | Sell | $1K-15K | 2025-04-21 | 2025-05-12 21d | -9.7% | ||
