
Rohit KhannaHouse
U.S. Representative · CA-17 · D · 2024-12 → 2026-09
- Chamber
- House
- Party
- D
- State
- CA
- Trades
- 7,463 (4555 buys · 2908 sells)
- Estimated volume
- $93.8M
- Late filings
- 0% (2 of 7463)
- Median filing lag
- 23 days
- Outperformance rank
- #40 of 143 ranked
Estimated portfolio
Their disclosed buys at today's prices, assuming nothing was sold. Trades are disclosed as ranges, so we use the midpoint.
Headlines
- Portfolio value
- $45.1M
- from $37.8M cost
- Estimated gain
- +$7.4M
- Up 19%
- Versus the S&P 500
- +$1.3M
- SPY would hold $43.9M
- Positions
- 459
- from 3,506 buys
| # | Position | Since | Cost basis | Value today | Gain | Share of portfolio |
|---|---|---|---|---|---|---|
| 1 | JPMJPMORGAN CHASE & CO. LINKED TO S&P 500 INDEX | 2024-12-02 | $1.2M | $1.3M | +16% | 3% |
| 2 | MUMICRON TECHNOLOGY, INC. CMN | 2024-12-16 | $185K | $1.2M | +570% | 3% |
| 3 | NVDANVIDIA CORPORATION CMN | 2025-04-04 | $911K | $967K | +6% | 2% |
| 4 | XESPELECTRONIC ARTS CMN | 2025-03-06 | $105K | $658K | +530% | 1% |
| 5 | MSFTMICROSOFT CORPORATION CMN | 2024-12-18 | $424K | $518K | +22% | 1% |
| 6 | MRKMERCK & CO., INC. CMN | 2024-12-16 | $277K | $468K | +69% | 1% |
| 7 | MRNAMODERNA, INC. CMN | 2024-12-16 | $72K | $464K | +544% | 1% |
| 8 | CLCOLGATE-PALMOLIVE CO CMN | 2024-12-16 | $411K | $455K | +11% | 1% |
| 9 | TXNTEXAS INSTRUMENTS INC. CMN | 2024-12-05 | $307K | $455K | +48% | 1% |
| 10 | TMOTHERMO FISHER SCIENTIFIC INC CMN | 2024-12-18 | $314K | $452K | +44% | 1% |
| 11 | AAPLAPPLE INC. CMN | 2024-12-06 | $286K | $444K | +56% | 1% |
| 12 | MKSIMKS INSTRUMENTS INC CMN | 2025-04-03 | $145K | $437K | +201% | 1% |
| 13 | TGTTARGET CORPORATION CMN | 2024-12-16 | $249K | $387K | +56% | 1% |
| 14 | DISWALT DISNEY COMPANY (THE) CMN | 2025-02-25 | $348K | $387K | +11% | 1% |
| 15 | TENBTENABLE HOLDINGS, INC CMN | 2025-04-30 | $273K | $384K | +41% | 1% |
Showing top 15 of 459 positions by value
Trades that mattered most
These 8 buys explain 7% of their result against the S&P 500.
| # | Stock | Asset | Bought | Held | Size | Return | vs SPY | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | MU | MICRON TECHNOLOGY, INC. CMN | 2025-04-09 | 1.6y | $15K-50K | +786% | +752% | |
| 2 | XESP | ELECTRONIC ARTS CMN | 2025-06-25 | 1.4y | $15K-50K | +530% | +509% | |
| 3 | LION | LIONSGATE STUDIOS CORP CMN | 2025-06-25 | 1.4y | $50K-100K | +145% | +124% | |
| 4 | MU | MICRON TECHNOLOGY, INC. CMN | 2025-04-04 | 1.6y | $1K-15K | +966% | +921% | |
| 5 | MRNA | MODERNA, INC. CMN | 2025-08-26 | 1.2y | $1K-15K | +928% | +914% | |
| 6 | MU | MICRON TECHNOLOGY, INC. CMN | 2025-04-16 | 1.6y | $1K-15K | +895% | +855% | |
| 7 | NVDA | NVIDIA CORPORATION CMN | 2026-01-29 | 9mo | $500K-1M | -3% | -9% | |
| 8 | MU | MICRON TECHNOLOGY, INC. CMN | 2025-04-15 | 1.6y | $1K-15K | +871% | +835% |
Returns by stock
Each stock's return since they bought it, next to the S&P 500 over the same days.
| # | Stock | Trades | Buys / sells | Beat S&P 500 | Stock return | S&P 500 |
|---|---|---|---|---|---|---|
| 1 | MU | 55 | 17/38 | 17 of 17 | +570% | +26% |
| 2 | XESP | 12 | 10/2 | 10 of 10 | +530% | +24% |
| 3 | MRNA | 13 | 9/4 | 9 of 9 | +544% | +14% |
| 4 | ADBE | 42 | 28/14 | 1 of 28 | -33% | +23% |
| 5 | MKSI | 16 | 12/4 | 12 of 12 | +201% | +40% |
| 6 | WDC | 8 | 7/1 | 4 of 7 | +287% | +18% |
| 7 | INTU | 22 | 16/6 | 3 of 16 | -37% | +17% |
| 8 | MRK | 20 | 14/6 | 14 of 14 | +69% | +26% |
| 9 | ZTS | 37 | 26/11 | 1 of 26 | -42% | +13% |
| 10 | GIS | 33 | 26/7 | 0 of 26 | -32% | +17% |
| 11 | DD | 7 | 4/3 | 4 of 4 | +375% | +21% |
| 12 | LRCX | 9 | 6/3 | 4 of 6 | +141% | +28% |
| 13 | CRL | 22 | 17/5 | 17 of 17 | +97% | +18% |
| 14 | STX | 6 | 4/2 | 3 of 4 | +351% | +26% |
| 15 | DELL | 9 | 7/2 | 7 of 7 | +208% | +23% |
Committees
Sits onArmed Services HouseOversight and Government Reform HouseChina (select) House
| Stock | Lobbied on | Lobbying 2025 | Trades |
|---|---|---|---|
| MU | H.R. 4549 Building Chips in America Act of 2023 +1 | $3.9M | 47 |
| BAC | H.R. 5079 Widespread Information Management for… +2 | $2.9M | 43 |
| BRK.B | H.R. 3055 TRANSPORT Jobs Act +2 | $4.2M | 42 |
| GOOGL | H.R. 872 Federal Contractor Cybersecurity… +2 | $15M | 41 |
| ADBE | H.R. 6571 REAL Act +1 | $2.0M | 40 |
Trades by month
Disclosed buys and sells, by the month they were made. Tap or hover for the stocks.
BuysSells
| Month | Buys | Sells |
|---|---|---|
| Sep 2026 | 249 | 206 |
| Aug 2026 | 139 | 105 |
| Jul 2026 | 151 | 123 |
| Jun 2026 | 61 | 7 |
| May 2026 | 28 | 12 |
| Apr 2026 | 164 | 82 |
| Mar 2026 | 31 | 6 |
| Feb 2026 | 108 | 83 |
| Jan 2026 | 420 | 516 |
| Dec 2025 | 187 | 98 |
| Nov 2025 | 191 | 167 |
| Oct 2025 | 188 | 123 |
| Sep 2025 | 224 | 66 |
| Aug 2025 | 309 | 42 |
| Jul 2025 | 205 | 82 |
| Jun 2025 | 215 | 55 |
| May 2025 | 237 | 121 |
| Apr 2025 | 398 | 321 |
| Mar 2025 | 285 | 129 |
| Feb 2025 | 205 | 208 |
| Jan 2025 | 340 | 191 |
| Dec 2024 | 220 | 165 |
Buys and sells per month as a CSV, by the month they were made.
All trades
7,463 of 7,463

Rohit KhannaSP
House · D · CA
Buy$50K-100K
—TORONTO DOMINION BANK LINKED TO BASKET OF INDICES

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
-11.9% vs SPY
ORCLORACLE CORPORATION 4 9% 02/06/2033 USD

Rohit KhannaDC
House · D · CA
Sell·p$1K-15K
-11.9% vs SPY
ORCLORACLE CORPORATION 4.9% 02/06/2033 USD

Rohit KhannaSP
House · D · CA
Buy$15K-50K
+1.7% vs SPY
VZVERIZON COMMUNICATIONS INC CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
+21.6% vs SPY
MCDMC DONALDS CORP CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
+18.8% vs SPY
COSTCOSTCO WHOLESALE CORPORATION CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
+6.5% vs SPY
JNJJOHNSON & JOHNSON CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
+30.6% vs SPY
APPAPPLOVIN CORPORATION CMN CLASS A

Rohit KhannaSP
House · D · CA
Buy$1K-15K
+17.8% vs SPY
EXCEXELON CORPORATION CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
+5.8% vs SPY
WFCWELLS FARGO & COMPANY CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-7.4% vs SPY
CSCOCISCO SYSTEMS INC. CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
+17.6% vs SPY
CTSHCOGNIZANT TECHNOLOGY SOLUTIONS CORP CLASS A

Rohit KhannaSP
House · D · CA
Buy$1K-15K
+35.3% vs SPY
CCICROWN CASTLE INTL CORP CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
—PUBLIC SVC ENTERPRISE GROUP HOLDING CO

Rohit KhannaSP
House · D · CA
Buy$1K-15K
+14.6% vs SPY
CMGCHIPOTLE MEXICAN GRILL, INC. CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
—MARTIN MARIETTA MATERIALS INC CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
+10.5% vs SPY
SNPSSYNOPSYS INC. CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-0.7% vs SPY
WBDWARNER BROS DISCOVERY INC CMN CLASS A

Rohit KhannaSP
House · D · CA
Buy$1K-15K
+20.1% vs SPY
VMCVULCAN MATERIALS CO CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
+17.4% vs SPY
DUKDUKE ENERGY CORPORATION CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
+17.8% vs SPY
PGTHE PROCTER & GAMBLE COMPANY CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-4.9% vs SPY
ALBALBEMARLE CORP CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
+9.6% vs SPY
FERGFERGUSON ENTERPRISES INC CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
+19.7% vs SPY
VVISA INC. CMN CLASS A

Rohit KhannaSP
House · D · CA
Buy$1K-15K
—UNITED PARCEL SERVICE INC. CLASS B COMMON STOCK

Rohit KhannaSP
House · D · CA
Buy$1K-15K
+17.3% vs SPY
TSCOTRACTOR SUPPLY COMPANY CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
+14.4% vs SPY
ESEVERSOURCE ENERGY CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
+14.9% vs SPY
DECKDECKERS OUTDOORS CORP CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
+14.6% vs SPY
CMSCMS ENERGY CORPORATION CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
—PARAMOUNT SKYDANCE CORPORATION CMN CLASS B

Rohit KhannaSP
House · D · CA
Buy$1K-15K
—ROLLINS INC REGOFF SCTASK0796638

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-5.6% vs SPY
AREALEXANDRIA REAL ESTATE EQUITIES INC

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-30.1% vs SPY
COHRCOHERENT CORP CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
+34.9% vs SPY
IDXXIDEXX LABORATORIES CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
+17.3% vs SPY
MSIMOTOROLA SOLUTIONS INC CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-37.6% vs SPY
WDCWESTERN DIGITAL CORPORATION CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-17.7% vs SPY
ETNEATON CORP PLC CMN

Rohit KhannaSP
House · D · CA
Sell$15K-50K
+11.6% vs SPY
AEPAMERICAN ELECTRIC POWER INC CMN

Rohit KhannaSP
House · D · CA
Sell$15K-50K
+19.7% vs SPY
EDCONSOLIDATED EDISON INC CMN

Rohit KhannaSP
House · D · CA
Sell·p$15K-50K
+21.8% vs SPY
HDTHE HOME DEPOT INC. CMN

Rohit KhannaSP
House · D · CA
Sell$1K-15K
+18.2% vs SPY
AEEAMEREN CORPORATION CMN

Rohit KhannaSP
House · D · CA
Sell$1K-15K
+2.7% vs SPY
BKNGBOOKING HOLDINGS INC. CMN

Rohit KhannaSP
House · D · CA
Sell$1K-15K
+19.9% vs SPY
CRLCHARLES SCHWAB CORPORATION CMN

Rohit KhannaSP
House · D · CA
Sell$1K-15K
+15.8% vs SPY
SBUXSTARBUCKS CORP CMN

Rohit KhannaSP
House · D · CA
Sell$1K-15K
+2.6% vs SPY
SYYSYSCO CORPORATION CMN

Rohit KhannaSP
House · D · CA
Sell$1K-15K
+24.4% vs SPY
OTISOTIS WORLDWIDE CORPORATION CMN

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
+13.3% vs SPY
IBMINTL BUSINESS MACHINES CORP CMN

Rohit KhannaSP
House · D · CA
Sell$1K-15K
+16.4% vs SPY
AMTAMERICAN TOWER CORPORATION CMN

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
+5.5% vs SPY
COFCAPITAL ONE FINANCIAL CORP CMN

Rohit KhannaSP
House · D · CA
Sell$1K-15K
+12.9% vs SPY
APDAIR PRODUCTS & CHEMICALS INC CMN

Rohit KhannaSP
House · D · CA
Sell$1K-15K
+23.3% vs SPY
LOWLOWES COMPANIES INC CMN

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
-10.6% vs SPY
ORCLORACLE CORPORATION CMN

Rohit KhannaSP
House · D · CA
Sell$1K-15K
+4.4% vs SPY
TXNTEXAS INSTRUMENTS INC. CMN

Rohit KhannaSP
House · D · CA
Sell$1K-15K
+16.0% vs SPY
CMCSACOMCAST CORPORATION CMN CLASS A VOTING

Rohit KhannaSP
House · D · CA
Sell$1K-15K
+5.4% vs SPY
TDYTELEDYNE TECHNOLOGIES INCORPOR CMN

Rohit KhannaSP
House · D · CA
Sell$1K-15K
—ROYAL CARIBBEAN GROUP ISIN LR0008862868

Rohit KhannaSP
House · D · CA
Sell$1K-15K
+18.9% vs SPY
LNTALLIANT ENERGY CORPORATION CMN

Rohit KhannaSP
House · D · CA
Sell$1K-15K
+24.3% vs SPY
SYKSTRYKER CORPORATION CMN

Rohit KhannaSP
House · D · CA
Sell$1K-15K
+12.6% vs SPY
CICIGNA GROUP/THE CMN

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
-6.2% vs SPY
NFLXNETFLIX INC CMN

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
+20.7% vs SPY
SPGIS&P GLOBAL INC CMN

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
-12.1% vs SPY
AVGOBROADCOM INC CMN

Rohit KhannaSP
House · D · CA
Sell$1K-15K
—MARRIOTT INTERNATIONAL INC CMN CLASS A

Rohit KhannaSP
House · D · CA
Sell$1K-15K
+25.4% vs SPY
STESTERIS PUBLIC LIMITED COMPANY CMN

Rohit KhannaSP
House · D · CA
Sell$1K-15K
+18.9% vs SPY
WMWASTE MANAGEMENT INC CMN

Rohit KhannaSP
House · D · CA
Sell$1K-15K
+12.3% vs SPY
PYPLPAYPAL HOLDINGS INC. CMN

Rohit KhannaSP
House · D · CA
Sell$1K-15K
+32.7% vs SPY
EFXEQUIFAX INC. CMN

Rohit KhannaSP
House · D · CA
Sell$1K-15K
+29.6% vs SPY
STZCONSTELLATION BRANDS INC CMN CLASS A

Rohit KhannaSP
House · D · CA
Sell$1K-15K
+12.5% vs SPY
FDXFEDEX CORPORATION CMN

Rohit KhannaSP
House · D · CA
Sell$1K-15K
+12.7% vs SPY
LENLENNAR CORPORATION CMN CLASS A

Rohit KhannaSP
House · D · CA
Sell$1K-15K
+25.1% vs SPY
AONAON PUBLIC LIMITED COMPANY CMN CLASS A

Rohit KhannaSP
House · D · CA
Sell$1K-15K
+12.3% vs SPY
PODDINSULET CORPORATION CMN

Rohit KhannaSP
House · D · CA
Sell$1K-15K
+16.9% vs SPY
TAPMOLSON COORS BEVERAGE CO CMN CLASS B

Rohit KhannaSP
House · D · CA
Sell$1K-15K
+24.1% vs SPY
EXREXTRA SPACE STORAGE INC. CMN

Rohit KhannaSP
House · D · CA
Sell$1K-15K
+3.9% vs SPY
MGMMGM RESORTS INTERNATIONAL CMN

Rohit KhannaSP
House · D · CA
Sell$1K-15K
+14.0% vs SPY
LULULULULEMON ATHLETICA INC. CMN

Rohit KhannaSP
House · D · CA
Sell$1K-15K
+37.6% vs SPY
CCLCARNIVAL CORPORATION CMN

Rohit KhannaSP
House · D · CA
Sell$1K-15K
+18.7% vs SPY
SBACSBA COMMUNICATIONS CORPORATION CMN

Rohit KhannaSP
House · D · CA
Buy$100K-250K
—CITIGROUP INC. LINKED TO S&P 500 INDEX

Rohit KhannaDC
House · D · CA
Sell·p$1K-15K
—ALBERTSONS COMPANIES INC CMN CLASS A

Rohit KhannaSP
House · D · CA
Sell$1K-15K
—ALBERTSONS COMPANIES INC CMN CLASS A

Rohit KhannaDC
House · D · CA
Buy$15K-50K
-10.3% vs SPY
ONON SEMICONDUCTOR CORPORATION CMN

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-13.0% vs SPY
NVDANVIDIA CORPORATION CMN

Rohit KhannaDC
House · D · CA
Buy$1K-15K
—TAIWAN SEMICONDUCTOR MFG ADS LTD ADS 1ADS EQUALS 5DRDS

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-13.8% vs SPY
METAMETA PLATFORMS INC-CLASS A CMN CLASS A

Rohit KhannaDC
House · D · CA
Sell$15K-50K
-13.0% vs SPY
AVGOBROADCOM INC. CMN

Rohit KhannaDC
House · D · CA
Sell·p$1K-15K
-31.6% vs SPY
COHRCOHERENT CORP CMN

Rohit KhannaDC
House · D · CA
Sell·p$1K-15K
—ALBERTSONS COMPANIES INC. CMN CLASS A

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
—ALBERTSONS COMPANIES INC. CMN CLASS A

Rohit KhannaSP
House · D · CA
Buy$1K-15K
—SYSCO HOLDINGS CORP/ SYSCO COR HYBRID 10/06/2056

Rohit KhannaDC
House · D · CA
Sell·p$1K-15K
—ALBERTSONS COMPANIES INC. CMN CLASS A

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
—ALBERTSONS COMPANIES INC CMN CLASS A

Rohit KhannaDC
House · D · CA
Buy$1K-15K
—NORTHEAST OHIO REGL SWR DIST REV 5% 11/15/32 MN

Rohit KhannaDC
House · D · CA
Sell$1K-15K
—OHIO ST WTR DEV AUTH REV REV 5% 12/01/32 JD

Rohit KhannaDC
House · D · CA
Buy$1K-15K
—BOFA FINANCE LLC LINKED TO S&P 500 INDEX

Rohit KhannaSP
House · D · CA
Buy$15K-50K
—OHIO ST WTR DEV AUTH REV REV 5% 12/01/29 JD

Rohit KhannaDC
House · D · CA
Buy$15K-50K
+0.2% vs SPY
WFCWELLS FARGO FINANCE LLC LINKED TO S&P 500 INDEX

Rohit KhannaDC
House · D · CA
Buy$1K-15K
+19.5% vs SPY
COOCOOPER COS INC/THE CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
+19.5% vs SPY
COOCOOPER COS INC/THE CMN

Rohit KhannaSP
House · D · CA
Sell$15K-50K
—ROYAL BANK OF CANADA MTN 5 0% 02/01/2033 USD

Rohit KhannaSP
House · D · CA
Buy$1K-15K
+16.7% vs SPY
COOCOOPER COS INC/THE CMN

Rohit KhannaDC
House · D · CA
Buy$1K-15K
+1.9% vs SPY
AXPAMERICAN EXPRESS COMPANY HYBRID PERPETUAL USD

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-3.5% vs SPY
WFCWELLS FARGO & COMPANY HYBRID PERPETUAL

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-8.3% vs SPY
VZVERIZON COMMUNICATIONS INC HYBRID 02/15/2059

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-3.5% vs SPY
WFCWELLS FARGO & COMPANY HYBRID PERPETUAL

Rohit KhannaSP
House · D · CA
Buy$1K-15K
+1.9% vs SPY
AXPAMERICAN EXPRESS COMPANY HYBRID PERPETUAL USD

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-8.3% vs SPY
VZVERIZON COMMUNICATIONS INC HYBRID 02/15/2059

Rohit KhannaDC
House · D · CA
Buy$15K-50K
—SNOHOMISH CNTY WASH SCH DIST # GO 5% 12/01/26 JD

Rohit KhannaDC
House · D · CA
Sell·p$1K-15K
+12.7% vs SPY
ZBHZIMMER BIOMET HOLDINGS INC

Rohit KhannaDC
House · D · CA
Sell·p$1K-15K
—ALBERTSONS COMPANIES INC. CMN CLASS A

Rohit KhannaSP
House · D · CA
Buy$1K-15K
+18.4% vs SPY
COOCOOPER COS INC/THE CMN

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
+20.9% vs SPY
GPKGRAPHIC PACKAGING HLDGCO CMN

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
—ALBERTSONS COMPANIES INC. CMN CLASS A

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
+12.7% vs SPY
ZBHZIMMER BIOMET HOLDINGS INC

Rohit KhannaDC
House · D · CA
Buy$1K-15K
+19.5% vs SPY
COOCOOPER COS INC/THE CMN

Rohit KhannaDC
House · D · CA
Buy$15K-50K
+13.3% vs SPY
MCDMC DONALDS CORP CMN

Rohit KhannaDC
House · D · CA
Buy$15K-50K
+15.8% vs SPY
PHMPULTEGROUP INC. CMN

Rohit KhannaDC
House · D · CA
Buy$15K-50K
-5.3% vs SPY
QCOMQUALCOMM INC CMN

Rohit KhannaDC
House · D · CA
Buy$1K-15K
+19.5% vs SPY
KRKROGER COMPANY CMN

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-2.1% vs SPY
METAMETA PLATFORMS INC CLASS A CMN CLASS A

Rohit KhannaDC
House · D · CA
Buy$1K-15K
—MARTIN MARIETTA MATERIALS INC CMN

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-5.0% vs SPY
CARRCARRIER GLOBAL CORPORATION CMN

Rohit KhannaDC
House · D · CA
Buy$1K-15K
+20.2% vs SPY
COSTCOSTCO WHOLESALE CORPORATION CMN

Rohit KhannaDC
House · D · CA
Buy$1K-15K
+9.9% vs SPY
AMTAMERICAN TOWER CORPORATION CMN

Rohit KhannaDC
House · D · CA
Buy$1K-15K
+3.6% vs SPY
VICIVICI PROPERTIES INC. CMN

Rohit KhannaDC
House · D · CA
Buy$1K-15K
+16.7% vs SPY
ZBHZIMMER BIOMET HOLDINGS INC

Rohit KhannaDC
House · D · CA
Buy$1K-15K
+10.9% vs SPY
CRHCRH PUBLIC LIMITED COMPANY CMN
| Asset | Source | |||||||
|---|---|---|---|---|---|---|---|---|
![]() Rohit KhannaSP House · D · CA | — | TORONTO DOMINION BANK LINKED TO BASKET OF INDICES | Buy | $50K-100K | 2026-09-30 | 2026-10-07 7d | — | |
![]() Rohit KhannaSP House · D · CA | — | PUT/XSP @ 729 EXP 12/18/2026 | Sell | $1K-15K | 2026-09-30 | 2026-10-07 7d | — | |
![]() Rohit KhannaSP House · D · CA | ORACLE CORPORATION 4 9% 02/06/2033 USD | Sell·p | $1K-15K | 2026-09-30 | 2026-10-07 7d | -11.9% | ||
![]() Rohit KhannaDC House · D · CA | ORACLE CORPORATION 4.9% 02/06/2033 USD | Sell·p | $1K-15K | 2026-09-30 | 2026-10-07 7d | -11.9% | ||
![]() Rohit KhannaDC House · D · CA | — | LOUISIANA ST GO 5% 09/01/31 MS | Buy | $1K-15K | 2026-09-29 | 2026-10-07 8d | — | |
![]() Rohit KhannaDC House · D · CA | — | WASHINGTON ST GO 5% 08/01/31 FA | Buy | $1K-15K | 2026-09-29 | 2026-10-07 8d | — | |
![]() Rohit KhannaSP House · D · CA | — | CHEWY INC CMN CLASS A | Buy | $1K-15K | 2026-09-28 | 2026-10-07 9d | — | |
![]() Rohit KhannaSP House · D · CA | VERIZON COMMUNICATIONS INC CMN | Buy | $15K-50K | 2026-09-25 | 2026-10-07 12d | +1.7% | ||
![]() Rohit KhannaSP House · D · CA | — | NEXTERA ENERGY INC CMN | Buy | $15K-50K | 2026-09-25 | 2026-10-07 12d | — | |
![]() Rohit KhannaSP House · D · CA | PEPSICO INC CMN | Buy | $15K-50K | 2026-09-25 | 2026-10-07 12d | +14.6% | ||
![]() Rohit KhannaSP House · D · CA | — | AUTOZONE INC. CMN | Buy | $1K-15K | 2026-09-25 | 2026-10-07 12d | — | |
![]() Rohit KhannaSP House · D · CA | MC DONALDS CORP CMN | Buy | $1K-15K | 2026-09-25 | 2026-10-07 12d | +21.6% | ||
![]() Rohit KhannaSP House · D · CA | COSTCO WHOLESALE CORPORATION CMN | Buy | $1K-15K | 2026-09-25 | 2026-10-07 12d | +18.8% | ||
![]() Rohit KhannaSP House · D · CA | TJX COMPANIES INC (NEW) CMN | Buy | $1K-15K | 2026-09-25 | 2026-10-07 12d | — | ||
![]() Rohit KhannaSP House · D · CA | JOHNSON & JOHNSON CMN | Buy | $1K-15K | 2026-09-25 | 2026-10-07 12d | +6.5% | ||
![]() Rohit KhannaSP House · D · CA | — | THE SOUTHERN CO CMN | Buy | $1K-15K | 2026-09-25 | 2026-10-07 12d | — | |
![]() Rohit KhannaSP House · D · CA | APPLOVIN CORPORATION CMN CLASS A | Buy | $1K-15K | 2026-09-25 | 2026-10-07 12d | +30.6% | ||
![]() Rohit KhannaSP House · D · CA | — | VICI PROPERTIES INC CMN | Buy | $1K-15K | 2026-09-25 | 2026-10-07 12d | — | |
![]() Rohit KhannaSP House · D · CA | EXELON CORPORATION CMN | Buy | $1K-15K | 2026-09-25 | 2026-10-07 12d | +17.8% | ||
![]() Rohit KhannaSP House · D · CA | TESLA INC. CMN | Buy | $1K-15K | 2026-09-25 | 2026-10-07 12d | +0.9% | ||
![]() Rohit KhannaSP House · D · CA | VISTRA CORP CMN | Buy | $1K-15K | 2026-09-25 | 2026-10-07 12d | -5.2% | ||
![]() Rohit KhannaSP House · D · CA | WELLS FARGO & COMPANY CMN | Buy | $1K-15K | 2026-09-25 | 2026-10-07 12d | +5.8% | ||
![]() Rohit KhannaSP House · D · CA | — | SHERWIN WILLIAMS CO CMN | Buy | $1K-15K | 2026-09-25 | 2026-10-07 12d | — | |
![]() Rohit KhannaSP House · D · CA | CISCO SYSTEMS INC. CMN | Buy | $1K-15K | 2026-09-25 | 2026-10-07 12d | -7.4% | ||
![]() Rohit KhannaSP House · D · CA | COGNIZANT TECHNOLOGY SOLUTIONS CORP CLASS A | Buy | $1K-15K | 2026-09-25 | 2026-10-07 12d | +17.6% | ||
![]() Rohit KhannaSP House · D · CA | — | PFIZER INC CMN | Buy | $1K-15K | 2026-09-25 | 2026-10-07 12d | — | |
![]() Rohit KhannaSP House · D · CA | — | PG & E CORPORATION CMN | Buy | $1K-15K | 2026-09-25 | 2026-10-07 12d | — | |
![]() Rohit KhannaSP House · D · CA | CROWN CASTLE INTL CORP CMN | Buy | $1K-15K | 2026-09-25 | 2026-10-07 12d | +35.3% | ||
![]() Rohit KhannaSP House · D · CA | — | PUBLIC SVC ENTERPRISE GROUP HOLDING CO | Buy | $1K-15K | 2026-09-25 | 2026-10-07 12d | — | |
![]() Rohit KhannaSP House · D · CA | CHIPOTLE MEXICAN GRILL, INC. CMN | Buy | $1K-15K | 2026-09-25 | 2026-10-07 12d | +14.6% | ||
![]() Rohit KhannaSP House · D · CA | — | CRH PUBL C LIMITED COMPANY CMN | Buy | $1K-15K | 2026-09-25 | 2026-10-07 12d | — | |
![]() Rohit KhannaSP House · D · CA | — | BLOOM ENERGY CORP CMIN CLASS A | Buy | $1K-15K | 2026-09-25 | 2026-10-07 12d | — | |
![]() Rohit KhannaSP House · D · CA | WALMART INC CMN | Buy | $1K-15K | 2026-09-25 | 2026-10-07 12d | +20.9% | ||
![]() Rohit KhannaSP House · D · CA | ECOLAB INC. CMN | Buy | $1K-15K | 2026-09-25 | 2026-10-07 12d | +12.3% | ||
![]() Rohit KhannaSP House · D · CA | — | MARTIN MARIETTA MATERIALS INC CMN | Buy | $1K-15K | 2026-09-25 | 2026-10-07 12d | — | |
![]() Rohit KhannaSP House · D · CA | SYNOPSYS INC. CMN | Buy | $1K-15K | 2026-09-25 | 2026-10-07 12d | +10.5% | ||
![]() Rohit KhannaSP House · D · CA | — | INTUITIVE SURGICAL INC. CMN | Buy | $1K-15K | 2026-09-25 | 2026-10-07 12d | — | |
![]() Rohit KhannaSP House · D · CA | WARNER BROS DISCOVERY INC CMN CLASS A | Buy | $1K-15K | 2026-09-25 | 2026-10-07 12d | -0.7% | ||
