
Robert J. WittmanHouse
U.S. Representative · VA-01 · R · 2015-09 → 2026-06
- Chamber
- House
- Party
- R
- State
- VA
- Trades
- 274 (153 buys · 115 sells)
- Estimated volume
- $2.4M
- Late filings
- 11% (29 of 274)
- Median filing lag
- 25 days
- Outperformance rank
- #74 of 143 ranked
Estimated portfolio
Their disclosed buys at today's prices, assuming nothing was sold. Trades are disclosed as ranges, so we use the midpoint.
Headlines
- Portfolio value
- $2.2M
- from $953K cost
- Estimated gain
- +$1.3M
- Up 136%
- Versus the S&P 500
- -$141K
- SPY would hold $2.4M
- Positions
- 79
- from 116 buys
| # | Position | Since | Cost basis | Value today | Gain | Share of portfolio |
|---|---|---|---|---|---|---|
| 1 | AAPLApple Inc. | 2015-09-15 | $57K | $411K | +627% | 18% |
| 2 | MSFTMicrosoft Corporation | 2015-09-15 | $24K | $132K | +449% | 6% |
| 3 | ABBVAbbVie Inc. | 2015-09-15 | $32K | $109K | +241% | 5% |
| 4 | JPMJP Morgan Chase & Co. | 2015-09-15 | $32K | $107K | +233% | 5% |
| 5 | GEGeneral Electric Company | 2021-03-31 | $16K | $83K | +421% | 4% |
| 6 | WMTWalmart Inc. | 2021-12-14 | $24K | $69K | +188% | 3% |
| 7 | AMZNAmazon.com, Inc. | 2022-06-16 | $24K | $57K | +136% | 3% |
| 8 | AVGOom Inc. | 2021-04-22 | $8K | $52K | +545% | 2% |
| 9 | TJXTJX Companies, Inc. | 2021-09-13 | $24K | $50K | +109% | 2% |
| 10 | AXPAmerican Express Company | 2019-08-14 | $16K | $45K | +184% | 2% |
| 11 | MAMastercard Incorporated | 2022-02-28 | $24K | $45K | +86% | 2% |
| 12 | CATCaterpillar, Inc. | 2021-01-13 | $16K | $43K | +169% | 2% |
| 13 | XOMExxon Mobil Corporation | 2020-05-21 | $16K | $41K | +158% | 2% |
| 14 | SPYdR S&P 500 | 2022-01-14 | $24K | $41K | +71% | 2% |
| 15 | LOWMorgan Stanley INH IRA lowe's Companies, Inc. | 2015-09-15 | $16K | $41K | +155% | 2% |
Showing top 15 of 79 positions by value
Trades that mattered most
These 8 buys explain 35% of their result against the S&P 500.
| # | Stock | Asset | Bought | Held | Size | Return | vs SPY | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | AAPL | Apple Inc. | 2018-12-31 | 7.9y | $15K-50K | +768% | +574% | |
| 2 | MSFT | Microsoft Corporation | 2015-09-15 | 11.1y | $1K-15K | +1106% | +836% | |
| 3 | AAPL | Apple Inc. | 2015-09-15 | 11.1y | $1K-15K | +1078% | +807% | |
| 4 | AVGO | om Inc. | 2021-04-22 | 5.5y | $1K-15K | +545% | +467% | |
| 5 | GE | General Electric Company | 2022-03-29 | 4.6y | $1K-15K | +448% | +389% | |
| 6 | WHR | Morgan Stanley Whirlpool Corporation | 2015-09-15 | 11.1y | $1K-15K | -82% | -352% | |
| 7 | VFC | Morgan Stanley V.F. Corporation | 2015-09-15 | 11.1y | $1K-15K | -70% | -340% | |
| 8 | M | Morgan Stanley Macy's Inc (M) | 2015-09-15 | 11.1y | $1K-15K | -60% | -330% |
Returns by stock
Each stock's return since they bought it, next to the S&P 500 over the same days.
| # | Stock | Trades | Buys / sells | Beat S&P 500 | Stock return | S&P 500 |
|---|---|---|---|---|---|---|
| 1 | AAPL | 6 | 4/2 | 4 of 4 | +627% | +172% |
| 2 | MSFT | 5 | 3/2 | 3 of 3 | +449% | +155% |
| 3 | GE | 3 | 2/1 | 2 of 2 | +421% | +72% |
| 4 | AVGO | 2 | 1/1 | 1 of 1 | +545% | +78% |
| 5 | BA | 2 | 2/0 | 0 of 2 | +30% | +260% |
| 6 | CVS | 8 | 2/5 | 0 of 2 | +6% | +225% |
| 7 | JPM | 5 | 4/1 | 4 of 4 | +233% | +128% |
| 8 | WHR | 1 | 1/0 | 0 of 1 | -82% | +270% |
| 9 | VFC | 1 | 1/0 | 0 of 1 | -70% | +270% |
| 10 | M | 1 | 1/0 | 0 of 1 | -60% | +270% |
| 11 | FIS | 2 | 1/1 | 0 of 1 | -59% | +270% |
| 12 | T | 3 | 2/1 | 0 of 2 | +4% | +164% |
| 13 | IFF | 4 | 2/2 | 0 of 2 | -35% | +123% |
| 14 | WMT | 5 | 3/2 | 3 of 3 | +188% | +83% |
| 15 | DG | 4 | 2/2 | 0 of 2 | -30% | +120% |
Committees
Sits onArmed Services HouseNatural Resources HouseChina (select) House
None of their 1 stock trade since January 2025 was in a company lobbying their committees.
Trades by month
Disclosed buys and sells, by the month they were made. Tap or hover for the stocks.
BuysSells
| Month | Buys | Sells |
|---|---|---|
| Jun 2026 | 0 | 1 |
| Sep 2023 | 1 | 15 |
| Aug 2023 | 0 | 1 |
| Jul 2023 | 2 | 3 |
| Jun 2023 | 1 | 2 |
| May 2023 | 1 | 0 |
| Apr 2023 | 1 | 2 |
| Feb 2023 | 3 | 4 |
| Jan 2023 | 4 | 6 |
| Dec 2022 | 8 | 3 |
| Nov 2022 | 7 | 5 |
| Oct 2022 | 1 | 0 |
| Sep 2022 | 4 | 7 |
| Aug 2022 | 5 | 3 |
| Jul 2022 | 4 | 0 |
| Jun 2022 | 6 | 9 |
| May 2022 | 5 | 6 |
| Apr 2022 | 3 | 2 |
| Mar 2022 | 8 | 5 |
| Feb 2022 | 1 | 2 |
| Jan 2022 | 6 | 5 |
| Dec 2021 | 5 | 6 |
| Sep 2021 | 2 | 4 |
| Aug 2021 | 0 | 1 |
| May 2021 | 0 | 2 |
| Apr 2021 | 1 | 0 |
| Mar 2021 | 1 | 1 |
| Feb 2021 | 0 | 1 |
| Jan 2021 | 1 | 1 |
| Dec 2020 | 0 | 2 |
| Nov 2020 | 0 | 1 |
| Oct 2020 | 7 | 0 |
| Jul 2020 | 6 | 2 |
| Jun 2020 | 1 | 1 |
| May 2020 | 2 | 1 |
| Apr 2020 | 1 | 0 |
| Mar 2020 | 2 | 1 |
| Feb 2020 | 1 | 0 |
| Jan 2020 | 1 | 0 |
| Nov 2019 | 2 | 1 |
| Sep 2019 | 4 | 0 |
| Aug 2019 | 1 | 1 |
| Jun 2019 | 0 | 1 |
| Jan 2019 | 4 | 1 |
| Dec 2018 | 1 | 2 |
| Sep 2018 | 0 | 1 |
| Apr 2018 | 1 | 0 |
| Jan 2017 | 1 | 0 |
| Apr 2016 | 1 | 0 |
| Jan 2016 | 0 | 1 |
| Oct 2015 | 0 | 1 |
| Sep 2015 | 36 | 1 |
Buys and sells per month as a CSV, by the month they were made.
All trades
274 of 274

Robert J. Wittman
House · R · VA
Sell$1K-15K
+18.5% vs SPY
CCICrown Castle Inc. Common Stock
SUBHOLDING OF: Morgan Stanley

Robert J. Wittman
House · R · VA
Sell$1K-15K
+41.7% vs SPY
GOOGAlphabet Inc. - Class C Capital Stock

Robert J. Wittman
House · R · VA
Sell$1K-15K
+34.2% vs SPY
AMZNAmazon.com, Inc.

Robert J. Wittman
House · R · VA
Sell$1K-15K
+30.6% vs SPY
CATCaterpillar, Inc.

Robert J. Wittman
House · R · VA
Sell$1K-15K
-57.9% vs SPY
EOGEOG Resources, Inc.

Robert J. Wittman
House · R · VA
Sell$1K-15K
+14.2% vs SPY
HIGHartford Financial Services Group, Inc.

Robert J. Wittman
House · R · VA
Sell$1K-15K
+55.0% vs SPY
JPMJP Morgan Chase & Co.

Robert J. Wittman
House · R · VA
Sell$1K-15K
+8.1% vs SPY
KMIKinder Morgan, Inc.

Robert J. Wittman
House · R · VA
Sell$1K-15K
-2.4% vs SPY
MSFTMicrosoft Corporation

Robert J. Wittman
House · R · VA
Sell$1K-15K
-58.4% vs SPY
PLDProLogis, Inc.

Robert J. Wittman
House · R · VA
Sell$1K-15K
-94.3% vs SPY
UNHUnitedHealth Group Incorporated Common Stock

Robert J. Wittman
House · R · VA
Sell$1K-15K
-115.3% vs SPY
FISFidelity National Information Services, Inc.

Robert J. Wittman
House · R · VA
Sell$1K-15K
-46.2% vs SPY
IFFInternational Flavors & Fragrances, Inc.

Robert J. Wittman
House · R · VA
Buy$1K-15K
-61.9% vs SPY
AMTAmerican Tower Corporation

Robert J. Wittman
House · R · VA
Sell$1K-15K
-76.6% vs SPY
KMBKimberly-Clark Corporation

Robert J. Wittman
House · R · VA
Buy$1K-15K
-54.8% vs SPY
PGProcter & Gamble Company

Robert J. Wittman
House · R · VA
Sell·p$1K-15K
-37.5% vs SPY
UNPUnion Pacific Corporation

Robert J. Wittman
House · R · VA
Sell$1K-15K
-82.6% vs SPY
DGDollar General Corporation

Robert J. Wittman
House · R · VA
Buy$1K-15K
-119.3% vs SPY
ZTSZoetis Inc. Class A

Robert J. Wittman
House · R · VA
Sell·p$1K-15K
+176.7% vs SPY
AVGOBroadcom Inc.

Robert J. Wittman
House · R · VA
Sell$1K-15K
+21.8% vs SPY
CBChubb Limited

Robert J. Wittman
House · R · VA
Buy$1K-15K
-48.6% vs SPY
SPGIS&P Global Inc.

Robert J. Wittman
House · R · VA
Sell·p$1K-15K
-84.1% vs SPY
ACNAccenture plc Class A Ordinary Shares

Robert J. Wittman
House · R · VA
Buy$1K-15K
+0.9% vs SPY
MAMastercard Incorporated

Robert J. Wittman
House · R · VA
Buy$1K-15K
-103.2% vs SPY
ACNAccenture plc Class A Ordinary Shares

Robert J. Wittman
House · R · VA
Buy$1K-15K
+32.5% vs SPY
TJXTJX Companies, Inc.
Subholding Of: Morgan Stanley INH IRA

Robert J. Wittman
House · R · VA
Sell·p$1K-15K
-109.9% vs SPY
PDMPiedmont Office Realty Trust, Inc. Class A

Robert J. Wittman
House · R · VA
Buy$1K-15K
+68.3% vs SPY
JPMJP Morgan Chase & Co.

Robert J. Wittman
House · R · VA
Sell$1K-15K
+23.0% vs SPY
CSCOCisco Systems, Inc.

Robert J. Wittman
House · R · VA
Buy$1K-15K
-35.1% vs SPY
XOMExxon Mobil Corporation

Robert J. Wittman
House · R · VA
Sell·p$1K-15K
+27.1% vs SPY
MSFTMicrosoft Corporation

Robert J. Wittman
House · R · VA
Sell$1K-15K
-127.0% vs SPY
BAXBaxter International Inc.
Filing Status: New
Subholding Of: Morgan Stanley

Robert J. Wittman
House · R · VA
Buy$1K-15K
—Harding Loevner Intl Eqty Inst
Filing Status: New
Subholding Of: Morgan Stanley
Location: US
Description: Mutual fund

Robert J. Wittman
House · R · VA
Buy$15K-50K
—AB Global Bond Adv
Filing Status: New
Subholding Of: Morgan Stanley
Location: US
Description: Mutual fund

Robert J. Wittman
House · R · VA
Buy$15K-50K
—Metropolitan West Tot Ret Bd I
Filing Status: New
Subholding Of: Morgan Stanley
Location: US
Description: Mutual fund

Robert J. Wittman
House · R · VA
Sell$15K-50K
—Vanguard Total Bond Market
Filing Status: New
Subholding Of: Morgan Stanley
Location: US
Description: Mutual fund

Robert J. Wittman
House · R · VA
Sell$15K-50K
—Vanguard Total Intl Bond ETF
Filing Status: New
Subholding Of: Morgan Stanley
Location: US
Description: Mutual fund

Robert J. Wittman
House · R · VA
Buy$15K-50K
—Harding Loevner Intl Eqty Inst
Filing Status: New
Subholding Of: Morgan Stanley
Location: US
Description: Mutual fund

Robert J. Wittman
House · R · VA
Sell·p$1K-15K
—Ishares Edge MSCI Min Vol USA
Filing Status: New
Subholding Of: Morgan Stanley
Location: US
Description: Mutual fund

Robert J. Wittman
House · R · VA
Sell$15K-50K
—Virtus Vontobel Foreign Opp
Filing Status: New
Subholding Of: Morgan Stanley
Location: US
Description: Mutual fund

Robert J. Wittman
House · R · VA
Sell·p$1K-15K
-108.3% vs SPY
ELVElevance Health, Inc.
Filing Status: New
Subholding Of: Morgan Stanley

Robert J. Wittman
House · R · VA
Buy$1K-15K
-135.7% vs SPY
DGDollar General Corporation

Robert J. Wittman
House · R · VA
Sell·p$1K-15K
-87.3% vs SPY
MCDMcDonald's Corporation

Robert J. Wittman
House · R · VA
Buy$1K-15K
-111.8% vs SPY
CMCSAComcast Corporation - Class A

Robert J. Wittman
House · R · VA
Buy$1K-15K
+0.9% vs SPY
MAMastercard Incorporated

Robert J. Wittman
House · R · VA
Buy$1K-15K
+89.8% vs SPY
AMZNAmazon.com, Inc.

Robert J. Wittman
House · R · VA
Sell$1K-15K
-111.9% vs SPY
CMCSAComcast Corporation - Class A

Robert J. Wittman
House · R · VA
Sell·p$1K-15K
-110.1% vs SPY
IFFInternational Flavors & Fragrances, Inc.

Robert J. Wittman
House · R · VA
Sell·p$1K-15K
+17.4% vs SPY
MAMastercard Incorporated

Robert J. Wittman
House · R · VA
Buy$1K-15K
+0.0% vs SPY
SPYSPDR S&P 500 ETF Trust

Robert J. Wittman
House · R · VA
Sell$1K-15K
—Global X US INF DEV ETF

Robert J. Wittman
House · R · VA
Buy$1K-15K
+60.3% vs SPY
GOOGAlphabet Inc. - Class C Capital Stock

Robert J. Wittman
House · R · VA
Buy$1K-15K
+6.6% vs SPY
AMZNAmazon.com, Inc.

Robert J. Wittman
House · R · VA
Buy$1K-15K
+8.4% vs SPY
MSFTMicrosoft Corporation

Robert J. Wittman
House · R · VA
Buy$1K-15K
-89.9% vs SPY
ABTAbbott Laboratories
Filing Status: New
Subholding Of: Morgan Stanley

Robert J. Wittman
House · R · VA
Buy$1K-15K
-151.2% vs SPY
BAXBaxter International Inc.
Filing Status: New
Subholding Of: Morgan Stanley

Robert J. Wittman
House · R · VA
Buy$1K-15K
+100.8% vs SPY
WMTWalmart Inc.
Filing Status: New
Subholding Of: Morgan Stanley

Robert J. Wittman
House · R · VA
Sell·p$1K-15K
-92.8% vs SPY
ABTAbbott Laboratories

Robert J. Wittman
House · R · VA
Buy$1K-15K
+49.6% vs SPY
AMZNAmazon.com, Inc.

Robert J. Wittman
House · R · VA
Sell·p$1K-15K
-161.0% vs SPY
BAXBaxter International Inc.

Robert J. Wittman
House · R · VA
Sell$1K-15K
FIXDFirst Trust TCW Opportunistic Fixed Income ETF

Robert J. Wittman
House · R · VA
Sell$1K-15K
+594.1% vs SPY
GEGeneral Electric Company

Robert J. Wittman
House · R · VA
Sell·p$1K-15K
+26.1% vs SPY
PAVEGlobal X Funds Global X U.S. Infrastructure Development ETF

Robert J. Wittman
House · R · VA
Buy$1K-15K
-99.7% vs SPY
SHYGiShares 0-5 Year High Yield Corporate Bond ETF

Robert J. Wittman
House · R · VA
Buy$1K-15K
-118.8% vs SPY
TLHiShares 10-20 Year Treasury Bond ETF

Robert J. Wittman
House · R · VA
Sell$1K-15K
+0.7% vs SPY
IVViShares Core S&P 500 ETF

Robert J. Wittman
House · R · VA
Buy$1K-15K
-0.3% vs SPY
IWBiShares Russell 1000 ETF

Robert J. Wittman
House · R · VA
Sell·p$1K-15K
+0.0% vs SPY
SPYSPDR S&P 500

Robert J. Wittman
House · R · VA
Sell·p$1K-15K
+37.9% vs SPY
TJXTJX Companies, Inc.

Robert J. Wittman
House · R · VA
Sell·p$1K-15K
+111.6% vs SPY
WMTWalmart Inc.

Robert J. WittmanJT
House · R · VA
Sell·p$1K-15K
DREDuke Realty Corporation

Robert J. Wittman
House · R · VA
Sell·p$1K-15K
—Ishares Core MSCI EAFE ETF

Robert J. Wittman
House · R · VA
Buy$1K-15K
+97.1% vs SPY
JPMJPMorgan Betabuilders Canada

Robert J. Wittman
House · R · VA
Buy$1K-15K
+97.1% vs SPY
JPMJPMorgan Equity Premium Inco

Robert J. Wittman
House · R · VA
Sell$1K-15K
-37.6% vs SPY
SBUXStarbucks Corporation

Robert J. Wittman
House · R · VA
Buy$1K-15K
-73.6% vs SPY
ABTAbbott Laboratories

Robert J. Wittman
House · R · VA
Buy$1K-15K
+0.0% vs SPY
SPYSPDR S&P 500 ETF Trust

Robert J. Wittman
House · R · VA
Buy$1K-15K
+41.6% vs SPY
TJXTJX Companies, Inc.

Robert J. Wittman
House · R · VA
Buy$1K-15K
+93.4% vs SPY
CATCaterpillar, Inc.

Robert J. Wittman
House · R · VA
Buy$1K-15K
+388.8% vs SPY
GEGeneral Electric Company

Robert J. Wittman
House · R · VA
Buy$1K-15K
+23.3% vs SPY
HIGHartford Financial Services Group, Inc.

Robert J. Wittman
House · R · VA
Buy$1K-15K
-96.7% vs SPY
TLTiShares 20+ Year Treasury Bond ETF

Robert J. Wittman
House · R · VA
Sell·p$1K-15K
-79.0% vs SPY
ABTAbbott Laboratories

Robert J. Wittman
House · R · VA
Buy$1K-15K
-1.5% vs SPY
IWBiShares Russell 1000 ETF

Robert J. Wittman
House · R · VA
Sell·p$1K-15K
+0.0% vs SPY
SPYSPDR S&P 500

Robert J. Wittman
House · R · VA
Sell·p$1K-15K
+46.7% vs SPY
TJXTJX Companies, Inc.

Robert J. Wittman
House · R · VA
Buy$1K-15K
-82.1% vs SPY
SHYGiShares 0-5 Year High Yield Corporate Bond ETF

Robert J. Wittman
House · R · VA
Buy$1K-15K
KMI.WKinder Morgan, Inc. Warrants Expiring 2017

Robert J. Wittman
House · R · VA
Sell·p$1K-15K
—BDVanguard Total Bond Index Fund
Corporarte bond index fund

Robert J. Wittman
House · R · VA
Buy$1K-15K
+12.5% vs SPY
MAMastercard Incorporated

Robert J. Wittman
House · R · VA
Sell$1K-15K
+23.2% vs SPY
MRKMorgan Stanley Merck & Company, Inc. Common Stock

Robert J. Wittman
House · R · VA
Buy$1K-15K
FLGBMorgan Stanley INH IRA Franklin FTSE united Kingdom ETF

Robert J. Wittman
House · R · VA
Sell$1K-15K
SPHBMorgan Stanley Invesco S&P 500 High beta ETF

Robert J. Wittman
House · R · VA
Buy$1K-15K
IEURMorgan Stanley INH IRA iShares Core MSCI Europe ETF

Robert J. Wittman
House · R · VA
Sell$1K-15K
-126.8% vs SPY
EFGMorgan Stanley INH IRA iShares MSCI EAFE growth ETF

Robert J. Wittman
House · R · VA
Buy$1K-15K
+35.9% vs SPY
METAMorgan Stanley Meta Platforms, Inc. - Class A

Robert J. Wittman
House · R · VA
Buy$1K-15K
+21.4% vs SPY
XLEdR Select Sector Fund - Energy Select Sector

Robert J. Wittman
House · R · VA
Sell$1K-15K
-51.0% vs SPY
HONMorgan Stanley INH IRA Honeywell International Inc.

Robert J. Wittman
House · R · VA
Sell$1K-15K
-6.0% vs SPY
LMTMorgan Stanley INH IRA lockheed Martin Corporation

Robert J. Wittman
House · R · VA
Buy$1K-15K
+0.0% vs SPY
SPYMorgan Stanley INH IRA SPdR S&P 500

Robert J. Wittman
House · R · VA
Sell·p$1K-15K
+0.0% vs SPY
SPYMorgan Stanley SPdR S&P 500

Robert J. Wittman
House · R · VA
Sell$1K-15K
-51.9% vs SPY
BSXMorgan Stanley boston Scientific Corporation

Robert J. Wittman
House · R · VA
Buy$1K-15K
+13.1% vs SPY
EOGMorgan Stanley EOg Resources, Inc.

Robert J. Wittman
House · R · VA
Sell$1K-15K
-19.0% vs SPY
NOCMorgan Stanley Northrop grumman Corporation

Robert J. Wittman
House · R · VA
Buy$1K-15K
-64.8% vs SPY
SBUXMorgan Stanley INH IRA Starbucks Corporation

Robert J. Wittman
House · R · VA
Sell$1K-15K
-87.2% vs SPY
TGTMorgan Stanley INH IRA Target Corporation

Robert J. Wittman
House · R · VA
Buy$1K-15K
WRK.VMorgan Stanley Westrock Company Common Stock Ex-distribution When Issued

Robert J. Wittman
House · R · VA
Sell$1K-15K
-24.3% vs SPY
CMEMorgan Stanley INH IRA CME group Inc. - Class A

Robert J. Wittman
House · R · VA
Sell·p$1K-15K
-62.1% vs SPY
NEEMorgan Stanley INH IRA NextEra Energy, Inc.

Robert J. Wittman
House · R · VA
Buy$1K-15K
+101.1% vs SPY
WMTMorgan Stanley INH IRA Walmart Inc.

Robert J. Wittman
House · R · VA
Sell$1K-15K
-32.8% vs SPY
TMorgan Stanley INH IRA AT&T Inc.

Robert J. Wittman
House · R · VA
Sell$1K-15K
+1.9% vs SPY
JNJMorgan Stanley Johnson & Johnson

Robert J. Wittman
House · R · VA
Buy$1K-15K
+32.3% vs SPY
TJXMorgan Stanley INH IRA TJX Companies, Inc.

Robert J. Wittman
House · R · VA
Sell·p$1K-15K
+0.4% vs SPY
JNJMorgan Stanley Johnson & Johnson

Robert J. WittmanSP
House · R · VA
Sell$1K-15K
+77.4% vs SPY
RGLDRoyal gold, Inc.

Robert J. Wittman
House · R · VA
Sell·p$1K-15K
-6.2% vs SPY
CSCOCisco Systems, Inc.

Robert J. Wittman
House · R · VA
Sell$1K-15K
-111.6% vs SPY
DGDollar general Corporation

Robert J. Wittman
House · R · VA
Sell$1K-15K
-126.5% vs SPY
UPSMorgan Stanley INH IRA united Parcel Service, Inc.

Robert J. Wittman
House · R · VA
Buy$1K-15K
+308.4% vs SPY
GEgeneral Electric Company

Robert J. Wittman
House · R · VA
Sell$1K-15K
-67.5% vs SPY
LOWMorgan Stanley INH IRA lowe's Companies, Inc.

Robert J. Wittman
House · R · VA
Sell$1K-15K
+70.3% vs SPY
PGRProgressive Corporation

Robert J. Wittman
House · R · VA
Buy$1K-15K
+91.6% vs SPY
CATCaterpillar, Inc.

Robert J. Wittman
House · R · VA
Sell$1K-15K
+8.3% vs SPY
VMorgan Stanley INH IRA Visa Inc.

Robert J. Wittman
House · R · VA
Buy$1K-15K
+109.1% vs SPY
COSTCostco Wholesale Corporation

Robert J. Wittman
House · R · VA
Buy$1K-15K
-183.6% vs SPY
CCIMorgan Stanley Crown Castle International Corp.

Robert J. Wittman
House · R · VA
Sell$1K-15K
-105.9% vs SPY
CVSMorgan Stanley CVS Health Corporation

Robert J. Wittman
House · R · VA
Sell$1K-15K
-79.4% vs SPY
DUKMorgan Stanley duke Energy Corporation

Robert J. Wittman
House · R · VA
Buy$1K-15K
-97.3% vs SPY
HDMorgan Stanley Home depot, Inc.

Robert J. Wittman
House · R · VA
Buy$1K-15K
-159.8% vs SPY
KMBMorgan Stanley Kimberly-Clark Corporation

Robert J. Wittman
House · R · VA
Buy$1K-15K
-15.9% vs SPY
RGLDMorgan Stanley Royal gold, Inc.

Robert J. Wittman
House · R · VA
Buy$1K-15K
-19.5% vs SPY
VMorgan Stanley Visa Inc.

Robert J. Wittman
House · R · VA
Sell$1K-15K
-73.9% vs SPY
CVSCVS Health Corporation

Robert J. Wittman
House · R · VA
Sell$15K-50K
PBCTSchwab account People's United Financial, Inc.

Robert J. Wittman
House · R · VA
Sell$1K-15K
-124.2% vs SPY
DISWalt Disney Company

Robert J. Wittman
House · R · VA
Buy$1K-15K
+94.2% vs SPY
AXPAmerican Express Company

Robert J. Wittman
House · R · VA
Buy$1K-15K
ANTMMorgan Stanley Anthem, Inc.

Robert J. Wittman
House · R · VA
Buy$1K-15K
+21.1% vs SPY
SCHWMorgan Stanley INH IRA Charles Schwab Corporation

Robert J. Wittman
House · R · VA
Buy$1K-15K
-140.7% vs SPY
IFFMorgan Stanley Internationa Flavors & Fragrances, Inc.

Robert J. Wittman
House · R · VA
Buy$1K-15K
-109.2% vs SPY
BSXMorgan Stanley boston Scientific Corporation

Robert J. Wittman
House · R · VA
Buy$1K-15K
+37.1% vs SPY
MSFTMorgan Stanley Microsoft Corporation

Robert J. Wittman
House · R · VA
Buy$1K-15K
+21.5% vs SPY
PGRMorgan Stanley INH IRA Progressive Corporation

Robert J. Wittman
House · R · VA
Buy$1K-15K
+127.8% vs SPY
MSIMotorola Solutions, Inc.

Robert J. Wittman
House · R · VA
Sell$1K-15K
-29.1% vs SPY
PNCMorgan Stanley PNC Financial Services group, Inc.

Robert J. Wittman
House · R · VA
Sell$1K-15K
-133.4% vs SPY
BDXbecton, Dickinson and Company

Robert J. Wittman
House · R · VA
Buy$1K-15K
+122.9% vs SPY
XOMMorgan Stanley Exxon Mobil Corporation
| Asset | Source | |||||||
|---|---|---|---|---|---|---|---|---|
![]() Robert J. Wittman House · R · VA | Crown Castle Inc. Common Stock SUBHOLDING OF: Morgan Stanley | Sell | $1K-15K | 2026-06-30 | 2026-07-10 10d | +18.5% | ||
![]() Robert J. Wittman House · R · VA | AbbVie Inc. | Sell | $1K-15K | 2023-09-28 | 2023-10-19 21d | +19.7% | ||
![]() Robert J. Wittman House · R · VA | Alphabet Inc. - Class C Capital Stock | Sell | $1K-15K | 2023-09-28 | 2023-10-19 21d | +41.7% | ||
![]() Robert J. Wittman House · R · VA | Amazon.com, Inc. | Sell | $1K-15K | 2023-09-28 | 2023-10-19 21d | +34.2% | ||
![]() Robert J. Wittman House · R · VA | Apple Inc. | Sell | $1K-15K | 2023-09-28 | 2023-10-19 21d | +29.0% | ||
![]() Robert J. Wittman House · R · VA | Caterpillar, Inc. | Sell | $1K-15K | 2023-09-28 | 2023-10-19 21d | +30.6% | ||
![]() Robert J. Wittman House · R · VA | EOG Resources, Inc. | Sell | $1K-15K | 2023-09-28 | 2023-10-19 21d | -57.9% | ||
![]() Robert J. Wittman House · R · VA | Hartford Financial Services Group, Inc. | Sell | $1K-15K | 2023-09-28 | 2023-10-19 21d | +14.2% | ||
![]() Robert J. Wittman House · R · VA | JP Morgan Chase & Co. | Sell | $1K-15K | 2023-09-28 | 2023-10-19 21d | +55.0% | ||
![]() Robert J. Wittman House · R · VA | Kinder Morgan, Inc. | Sell | $1K-15K | 2023-09-28 | 2023-10-19 21d | +8.1% | ||
![]() Robert J. Wittman House · R · VA | Microsoft Corporation | Sell | $1K-15K | 2023-09-28 | 2023-10-19 21d | -2.4% | ||
![]() Robert J. Wittman House · R · VA | ProLogis, Inc. | Sell | $1K-15K | 2023-09-28 | 2023-10-19 21d | -58.4% | ||
![]() Robert J. Wittman House · R · VA | UnitedHealth Group Incorporated Common Stock | Sell | $1K-15K | 2023-09-28 | 2023-10-19 21d | -94.3% | ||
![]() Robert J. Wittman House · R · VA | Walmart Inc. | Sell | $1K-15K | 2023-09-28 | 2023-10-19 21d | +60.1% | ||
![]() Robert J. Wittman House · R · VA | Fidelity National Information Services, Inc. | Sell | $1K-15K | 2023-09-15 | 2023-10-19 34d | -115.3% | ||
![]() Robert J. Wittman House · R · VA | International Flavors & Fragrances, Inc. | Sell | $1K-15K | 2023-09-15 | 2023-10-19 34d | -46.2% | ||
![]() Robert J. Wittman House · R · VA | American Tower Corporation | Buy | $1K-15K | 2023-09-07 | 2023-10-19 42d | -61.9% | ||
![]() Robert J. Wittman House · R · VA | Phillips 66 | Sell | $1K-15K | 2023-08-17 | 2023-09-30 44d | +47.8% | ||
![]() Robert J. Wittman House · R · VA | Kimberly-Clark Corporation | Sell | $1K-15K | 2023-07-31 | 2023-09-30 61d | -76.6% | ||
![]() Robert J. Wittman House · R · VA | Procter & Gamble Company | Buy | $1K-15K | 2023-07-31 | 2023-09-30 61d | -54.8% | ||
![]() Robert J. Wittman House · R · VA | Union Pacific Corporation | Sell·p | $1K-15K | 2023-07-27 | 2023-09-30 65d | -37.5% | ||
![]() Robert J. Wittman House · R · VA | Dollar General Corporation | Sell | $1K-15K | 2023-07-21 | 2023-09-30 71d | -82.6% | ||
![]() Robert J. Wittman House · R · VA | Zoetis Inc. Class A | Buy | $1K-15K | 2023-07-21 | 2023-09-30 71d | -119.3% | ||
![]() Robert J. Wittman House · R · VA | Broadcom Inc. | Sell·p | $1K-15K | 2023-06-13 | 2023-09-30 109d | +176.7% | ||
![]() Robert J. Wittman House · R · VA | Chubb Limited | Sell | $1K-15K | 2023-06-13 | 2023-09-30 109d | +21.8% | ||
