
Alan ArmstrongSenate
U.S. Senator · OK · R · 2026-03 → 2026-09
- Chamber
- Senate
- Party
- R
- State
- OK
- Trades
- 708 (656 buys · 51 sells)
- Estimated volume
- $25.5M
- Late filings
- 99% (701 of 708)
- Median filing lag
- 113 days
- Outperformance rank
- #57 of 143 ranked
Estimated portfolio
Their disclosed buys at today's prices, assuming nothing was sold. Trades are disclosed as ranges, so we use the midpoint.
Headlines
- Portfolio value
- $7.4M
- from $6.6M cost
- Estimated gain
- +$829K
- Up 13%
- Versus the S&P 500
- -$233K
- SPY would hold $7.7M
- Positions
- 506
- from 539 buys
| # | Position | Since | Cost basis | Value today | Gain | Share of portfolio |
|---|---|---|---|---|---|---|
| 1 | AAPLApple Inc. - Common Stock | 2026-03-27 | $383K | $527K | +38% | 7% |
| 2 | ASMLASML Holding N.V. - New York Registry Shares | 2026-03-30 | $83K | $94K | +13% | 1% |
| 3 | NVDANVIDIA Corporation - Common Stock | 2026-03-27 | $83K | $93K | +12% | 1% |
| 4 | GOOGAlphabet Inc. - Class C Capital Stock | 2026-03-27 | $83K | $86K | +4% | 1% |
| 5 | AMDAdvanced Micro Devices, Inc. - Common Stock | 2026-03-27 | $33K | $72K | +122% | 1% |
| 6 | MUMicron Technology, Inc. - Common Stock | 2026-03-27 | $33K | $63K | +93% | 1% |
| 7 | MSFTMicrosoft Corporation - Common Stock | 2026-03-27 | $41K | $60K | +49% | 1% |
| 8 | SAPSAP SE ADS | 2026-03-30 | $41K | $56K | +38% | 1% |
| 9 | KOCoca-Cola HBC AG ADR | 2026-03-27 | $41K | $51K | +26% | 1% |
| 10 | UNCRYUnicredit SPA Unsponsored ADR | 2026-03-30 | $41K | $50K | +24% | 1% |
| 11 | UNHUnitedHealth Group Incorporated Common Stock | 2026-03-27 | $33K | $49K | +52% | 1% |
| 12 | VVisa Inc. | 2026-03-27 | $33K | $46K | +43% | 1% |
| 13 | JNJJohnson & Johnson Common Stock | 2026-03-27 | $41K | $46K | +15% | 1% |
| 14 | BHPBHP Group Limited | 2026-03-30 | $41K | $46K | +15% | 1% |
| 15 | RYCEYRolls Royce Holdings plc Sponsored ADR | 2026-03-30 | $41K | $46K | +14% | 1% |
Showing top 15 of 506 positions by value
Trades that mattered most
These 8 buys explain 20% of their result against the S&P 500.
| # | Stock | Asset | Bought | Held | Size | Return | vs SPY | Source |
|---|---|---|---|---|---|---|---|---|
| 1 | AAPL | Apple Inc. - Common Stock | 2026-03-27 | 7mo | $250K-500K | +38% | +22% | |
| 2 | AMD | Advanced Micro Devices, Inc. - Common Stock | 2026-03-27 | 7mo | $15K-50K | +122% | +106% | |
| 3 | TOELY | Tokyo Electron Ltd ADR | 2026-03-30 | 7mo | $15K-50K | -66% | -89% | |
| 4 | MHVIY | Mitsubishi Heavy Industries Ltd ADR | 2026-03-30 | 7mo | $15K-50K | -66% | -82% | |
| 5 | MU | Micron Technology, Inc. - Common Stock | 2026-03-27 | 7mo | $15K-50K | +93% | +77% | |
| 6 | NFLX | Netflix, Inc. - Common Stock | 2026-03-27 | 7mo | $15K-50K | -32% | -48% | |
| 7 | T | AT&T Inc. | 2026-03-27 | 7mo | $15K-50K | -26% | -42% | |
| 8 | DTEGY | Deutsche Telekom AG DE Sponsored ADR | 2026-03-30 | 7mo | $15K-50K | -22% | -38% |
Returns by stock
Each stock's return since they bought it, next to the S&P 500 over the same days.
| # | Stock | Trades | Buys / sells | Beat S&P 500 | Stock return | S&P 500 |
|---|---|---|---|---|---|---|
| 1 | AAPL | 2 | 2/0 | 2 of 2 | +38% | +16% |
| 2 | AMD | 1 | 1/0 | 1 of 1 | +122% | +16% |
| 3 | TOELY | 1 | 1/0 | 0 of 1 | -66% | +23% |
| 4 | MHVIY | 1 | 1/0 | 0 of 1 | -66% | +16% |
| 5 | MU | 1 | 1/0 | 1 of 1 | +93% | +16% |
| 6 | NFLX | 1 | 1/0 | 0 of 1 | -32% | +16% |
| 7 | T | 1 | 1/0 | 0 of 1 | -26% | +16% |
| 8 | MSFT | 2 | 2/0 | 2 of 2 | +49% | +16% |
| 9 | DTEGY | 1 | 1/0 | 0 of 1 | -22% | +16% |
| 10 | UNH | 1 | 1/0 | 1 of 1 | +52% | +16% |
| 11 | SMERY | 1 | 1/0 | 0 of 1 | -19% | +16% |
| 12 | HUM | 1 | 1/0 | 1 of 1 | +157% | +16% |
| 13 | ORCL | 1 | 1/0 | 0 of 1 | -17% | +16% |
| 14 | GOOG | 2 | 2/0 | 0 of 2 | +4% | +16% |
| 15 | VCISY | 1 | 1/0 | 0 of 1 | -15% | +16% |
Committees
Sits onIndian Affairs SenateHealth, Education, Labor, and Pensions Senate
| Stock | Lobbied on | Lobbying 2025 | Trades |
|---|---|---|---|
| NVS | S. 1500 Access to Breast Cancer Diagnosis Act of… +2 | $7.8M | 2 |
| DGX | S. 2355 Patients Deserve Price Tags Act | $1.3M | 2 |
| JNJ | S. 266 Dr. Lorna Breen Health Care Provider… +2 | $8.4M | 2 |
| GOOG | S. 1792 AI Whistleblower Protection Act +1 | $15M | 2 |
| HD | S. 852 Richard L. Trumka Protecting the Right… +2 | $3.1M | 2 |
Trades by month
Disclosed buys and sells, by the month they were made. Tap or hover for the stocks.
BuysSells
| Month | Buys | Sells |
|---|---|---|
| Sep 2026 | 0 | 1 |
| Aug 2026 | 2 | 1 |
| Jun 2026 | 0 | 2 |
| Mar 2026 | 654 | 47 |
Buys and sells per month as a CSV, by the month they were made.
All trades
708 of 708

Alan Armstrong
Senate · R · OK
Sell$250K-500K
-11.5% vs SPY
WMBOPWilliams Companies, Inc. (The) Common Stock
Option Type: Call Strike price: $80.00
Expires: 2026-12-18

Alan Armstrong
Senate · R · OK
Buy$15K-50K
-7.0% vs SPY
WMBOPWilliams Companies, Inc. (The) Common Stock
Option Type: Call Strike price: $75.00
Expires: 2026-08-21

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-8.1% vs SPY
WMBOPWilliams Companies, Inc. (The) Common Stock
Option Type: Call Strike price: $75.00
Expires: 2026-08-21
All transactions notified to Filer on September 1, 2026

Alan Armstrong
Senate · R · OK
Exch$1K-15K
+5.1% vs SPY
AVBAvalonBay Communities, Inc. Common Stock (AVB) (Exchanged)
VMRK - Vivmark Residential Common Shares of Beneficial Interest (Received)

Alan Armstrong
Senate · R · OK
Sell$1K-15K
-0.2% vs SPY
EAElectronic Arts Inc.
Sale due to corporate transaction

Alan Armstrong
Senate · R · OK
Sell·p$5.0M-25M
-15.8% vs SPY
WMBWilliams Companies, Inc. (The) Common Stock

Alan Armstrong
Senate · R · OK
Sell$250K-500K
-13.3% vs SPY
WMBOPWilliams Companies, Inc. (The) Common Stock
Option Type: Call Strike price: $75.00
Expires: 2026-08-21

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-5.3% vs SPY
ZURVYZurich Insurance Group Ltd Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
WIZEYWise plc Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+5.2% vs SPY
UNCRYUnicredit SPA Unsponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-8.2% vs SPY
SCMWYSwisscom AG Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-20.0% vs SPY
SBGSYSchneider Electric SE Unsponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+23.3% vs SPY
SAPSAP SE Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-24.5% vs SPY
KKPNYRoyal KPN N.V. Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-4.4% vs SPY
RYCEYRolls Royce Holdings plc Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-6.6% vs SPY
NVSNovartis AG Common Stock

Alan Armstrong
Senate · R · OK
Buy$1K-15K
HENKYHenkel AG & Co KGAA Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+7.5% vs SPY
HEINYHeineken NV Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
GLNCYGlencore plc Unsponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-22.3% vs SPY
DSDVYDSV A/S ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+3.3% vs SPY
CFRUYCompagnie Financiere Richemont AG ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-31.3% vs SPY
CRRFYCarrefour SA Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-3.2% vs SPY
BHPBHP Group Limited

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-9.0% vs SPY
SANBanco Santander, S.A. Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-18.5% vs SPY
AZNAstraZeneca PLC Ordinary Shares

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-5.2% vs SPY
ASMLASML Holding N.V. - New York Registry Shares

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-12.7% vs SPY
AIQUYAir Liquide ADR France

Alan Armstrong
Senate · R · OK
Buy$1K-15K
RCRUYRecruit Holdings Co Ltd Unsponsored ADR

Alan Armstrong
Senate · R · OK
Buy$15K-50K
-23.2% vs SPY
AAGIYAIA Group Limited

Alan Armstrong
Senate · R · OK
Buy$15K-50K
-88.9% vs SPY
TOELYTokyo Electron Ltd ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-38.6% vs SPY
DQJCYPan Pacific International Holdings Corporation ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
EJPRYEast Japan Railway Co ADR

Alan Armstrong
Senate · R · OK
Buy$15K-50K
-6.0% vs SPY
ZURVYZurich Insurance Group Ltd Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
YARIYYara International ASA Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
WTKWYWolters Kluwer NV Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
WIZEYWise plc Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
WLMIYWilmar International Ltd AADR

Alan Armstrong
Senate · R · OK
Buy$15K-50K
-4.5% vs SPY
WFAFYWesfarmers Ltd Unsponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+9.1% vs SPY
WELLWelltower Inc. Common Stock

Alan Armstrong
Senate · R · OK
Buy$1K-15K
VLVLYVolvo AB-A Unsponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-37.8% vs SPY
VWAPYVolkswagen AG Unsponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-10.4% vs SPY
VODVodafone Group Plc

Alan Armstrong
Senate · R · OK
Buy$15K-50K
-30.9% vs SPY
VCISYVinci S.A. ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
VWDRYVestas Wind Systems A/S ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+7.3% vs SPY
VRSNVeriSign, Inc. - Common Stock

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-8.3% vs SPY
VACNYVAT Group AG Unsponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-31.7% vs SPY
UPMMYUPM Kymmene Corporation ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-14.2% vs SPY
UOVEYUnited Overseas Bank Ltd Sponsored ADR Singapore

Alan Armstrong
Senate · R · OK
Buy$1K-15K
UNVGYUniversal Music Group ADR

Alan Armstrong
Senate · R · OK
Buy$15K-50K
-6.3% vs SPY
ULUnilever PLC

Alan Armstrong
Senate · R · OK
Buy$15K-50K
+9.2% vs SPY
UNCRYUnicredit SPA Unsponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-3.4% vs SPY
UNICYUnicharm Corporation Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-4.4% vs SPY
UCBJYUCB SA ADR

Alan Armstrong
Senate · R · OK
Buy$15K-50K
+13.9% vs SPY
UBSUBS Group AG Registered Ordinary Shares

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-18.2% vs SPY
UBERUber Technologies, Inc. Common Stock

Alan Armstrong
Senate · R · OK
Buy$15K-50K
-9.8% vs SPY
TMToyota Motor Corporation Common Stock

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-108.3% vs SPY
TKOMYTokio Marine Holdings Inc Sponsored

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-5.8% vs SPY
TRYIYToray Industries ADR Japan

Alan Armstrong
Senate · R · OK
Buy$1K-15K
THLLYThales Unsponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+34.0% vs SPY
TEVATeva Pharmaceutical Industries Limited American Depositary Shares

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-15.5% vs SPY
TSLATesla, Inc. - Common Stock

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+4.7% vs SPY
TRUMYTerumo Corporation ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-21.0% vs SPY
TLGPYTelstra Group Ltd Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-17.6% vs SPY
TLSNYTelia Co AB ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-33.1% vs SPY
TELNYTelenor ASA ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
TELFYTelefonica SA Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
TIIAYTelecom Italia SPA Sponsored

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+23.3% vs SPY
TTNDYTechtronic Industries Sponsored ADR Hong Kong

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-1.3% vs SPY
TAKTakeda Pharmaceutical Company Limited

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+39.0% vs SPY
SSMXYSysmex Corporation Unsponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+10.2% vs SPY
SYIEYSymrise AG ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-11.7% vs SPY
SCMWYSwisscom AG Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-3.4% vs SPY
SSREYSwiss Re Ltd Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+15.5% vs SPY
SWRAYSwire Pacific Ltd Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+5.9% vs SPY
SWDBYSwedbank AB ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+11.5% vs SPY
SVNLYSvenska Handelbanken AB ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+6.4% vs SPY
SZKMYSuzuki Motor Corporation Ltd ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-24.7% vs SPY
SUHJYSun Hung Kai Properties Ltd Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
SUTNYSumitomo Mitsui Trust Group Inc Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$15K-50K
+6.2% vs SPY
SMFGSumitomo Mitsui Financial Group Inc Unsponsored American Depositary Shares

Alan Armstrong
Senate · R · OK
Buy$1K-15K
SMMYYSumitomo Metal Mining Co Ltd Unsponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
SMTOYSumitomo Electric Industries Ltd ADR Japan

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-5.3% vs SPY
FUJHYSubaru Corporation Unsponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+16.9% vs SPY
STMSTMicroelectronics N.V. Common Stock

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-50.7% vs SPY
STLAStellantis N.V. Common Shares

Alan Armstrong
Senate · R · OK
Buy$1K-15K
SCBFYStandard Chartered plc ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+10.6% vs SPY
SPOTSpotify Technology S.A. Ordinary Shares

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-14.1% vs SPY
SOUHYSouth32 Ltd Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$15K-50K
+19.2% vs SPY
SONYSony Group Corporation American Depositary Shares

Alan Armstrong
Senate · R · OK
Buy$1K-15K
SFGYYSony Financial Group Inc Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+43.1% vs SPY
SONVYSonova Holding AG ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-17.9% vs SPY
SKHHYSonic Healthcare Ltd Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-0.5% vs SPY
SMPNYSompo Holdings Inc Unsponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-12.1% vs SPY
SFTBYSoftbank Group Corp ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-6.1% vs SPY
SOBKYSoftbank Corp Unsponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-14.7% vs SPY
SCGLYSociete Generale France Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-2.9% vs SPY
SMGZYSmiths Group plc Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-17.7% vs SPY
SNNSmith & Nephew SNATS, Inc. Common Stock

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-22.4% vs SPY
SMCAYSMC Corp Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
SKBSYSkanska AB Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-34.0% vs SPY
SGAPYSingapore Telecom Ltd New Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
SPXCYSingapore Exchange Ltd ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
SINGYSingapore Airlines Ltd ADR

Alan Armstrong
Senate · R · OK
Buy$15K-50K
-35.3% vs SPY
SMERYSiemens Energy AG Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$15K-50K
+8.4% vs SPY
SIEGYSiemens AG Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+6.1% vs SPY
SSDOYShiseido Co Ltd Sponsored ADR Japan

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-29.3% vs SPY
SGIOYShionogi & Co Ltd ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-29.3% vs SPY
SHECYShin Etsu Chemical Co Ltd ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+15.8% vs SPY
SMNNYShimano Inc Unsponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+2.3% vs SPY
SGSOYSGS SA ADR Unsponsored

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-12.3% vs SPY
SVNDYSeven & I Holdings Co Ltd ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
SKHSYSekisui House Ltd Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-3.2% vs SPY
SOMLYSecom Ltd ADR Japan

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-18.0% vs SPY
SCHWCharles Schwab Corporation (The) Common Stock

Alan Armstrong
Senate · R · OK
Buy$15K-50K
-18.2% vs SPY
SBGSYSchneider Electric SE Unsponsored ADR

Alan Armstrong
Senate · R · OK
Buy$15K-50K
+22.4% vs SPY
SAPSAP SE ADS

Alan Armstrong
Senate · R · OK
Buy$15K-50K
-15.7% vs SPY
SNYSanofi - American Depositary Shares

Alan Armstrong
Senate · R · OK
Buy$1K-15K
SDVKYSandvik AB Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
SDZNYSandoz Group AG Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-13.2% vs SPY
SAXPYSampo OYJ ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
SGPYYSage Group plc Unsponsored ADR

Alan Armstrong
Senate · R · OK
Buy$15K-50K
-12.2% vs SPY
SAFRYSafran SA ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-10.2% vs SPY
RYAAYRyanair Holdings plc

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-27.1% vs SPY
KKPNYRoyal KPN N.V. Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$15K-50K
-1.3% vs SPY
RYCEYRolls Royce Holdings plc Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$15K-50K
+5.2% vs SPY
RHHBYRoche Holdings Ltd Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$15K-50K
-22.1% vs SPY
RIORio Tinto Plc Common Stock

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-60.3% vs SPY
RNMBYRheinmetall AG ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
RSHGYResona Holdings Inc ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-39.1% vs SPY
RTORentokil Initial plc

Alan Armstrong
Senate · R · OK
Buy$1K-15K
RNECYRenesas Electronic Corp ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-19.3% vs SPY
RNLSYRenault SA Unsponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-5.6% vs SPY
RBGLYReckitt Benckiser Group plc Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+13.3% vs SPY
DGXQuest Diagnostics Incorporated Common Stock

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+9.2% vs SPY
QBIEYQBE Insurance Group Ltd Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-0.9% vs SPY
QABSYQantas Airways Ltd Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+26.5% vs SPY
PUBGYPublicis Groupe S.A. New Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-25.9% vs SPY
PUKPrudential plc ADR United Kingdom

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-22.1% vs SPY
PROSYProsus NV Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-10.5% vs SPY
PRNDYPernod Ricard SA Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+18.3% vs SPY
PSOPearson, Plc Common Stock

Alan Armstrong
Senate · R · OK
Buy$1K-15K
PCRHYPanasonic Corporation ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
OVCHYOverseas-Chinese Bank ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-10.4% vs SPY
OTSKYOtsuka Holdings Co Ltd Unsponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-28.8% vs SPY
ORKLYOrkla ASA Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+3.2% vs SPY
IXORIX Corporation American Depositary Shares

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+20.3% vs SPY
OLCLYOriental Land Co Ltd Unsponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-18.8% vs SPY
ORLYO'Reilly Automotive, Inc. - Common Stock

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-3.4% vs SPY
NVDANVIDIA Corporation - Common Stock

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-12.1% vs SPY
NTTYYNTT Inc Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-1.2% vs SPY
NVZMYNovonesis B ADR

Alan Armstrong
Senate · R · OK
Buy$15K-50K
-2.1% vs SPY
NVONovo Nordisk A/S Common Stock

Alan Armstrong
Senate · R · OK
Buy$15K-50K
-8.2% vs SPY
NVSNovartis AG Common Stock

Alan Armstrong
Senate · R · OK
Buy$1K-15K
NHYDYNorsk Hydro A.S. New Norway Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-7.4% vs SPY
NRDBYNordea BK ABP Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+23.4% vs SPY
NRILYNomura Research Institute Ltd ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+7.3% vs SPY
NMRNomura Holdings Inc ADR American Depositary Shares

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-20.1% vs SPY
NOKNokia Corporation Sponsored American Depositary Shares

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+0.2% vs SPY
NNGRYNN Group NV Unsponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
NPNYYNippon Yusen Kabushiki Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
NPSCYNippon Steel Corporation Unsponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-23.9% vs SPY
NTDOYNintendo Ltd ADR Japan

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-28.0% vs SPY
NICENICE Ltd -

Alan Armstrong
Senate · R · OK
Buy$1K-15K
NEXOYNexon Company Ltd Unsponsored ADR

Alan Armstrong
Senate · R · OK
Buy$15K-50K
-9.5% vs SPY
NSRGYNestle SA Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+24.0% vs SPY
NBISNebius Group N.V. - Class A Ordinary Shares

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-7.3% vs SPY
NWGNatWest Group plc

Alan Armstrong
Senate · R · OK
Buy$15K-50K
-19.8% vs SPY
NABZYNational Australia Bank Ltd Sponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+25.8% vs SPY
MRAAYMurata MFG Co Ltd ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-12.8% vs SPY
MURGYMunich Re Group ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+8.3% vs SPY
MSADYMS&AD Insurance Group Holdings ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+13.2% vs SPY
MNDYmonday.com Ltd. - Ordinary Shares

Alan Armstrong
Senate · R · OK
Buy$1K-15K
MONRYMoncler SPA Unsponsored ADR

Alan Armstrong
Senate · R · OK
Buy$15K-50K
+6.8% vs SPY
MFGMizuho Financial Group, Inc. Sponosred ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-19.5% vs SPY
MSLOYMitsui Osk Lines Ltd Unsponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-22.3% vs SPY
MTSFYMitsui Fudosan Co Ltd ADR

Alan Armstrong
Senate · R · OK
Buy$15K-50K
MITSYMitsui & Co Ltd ADR Japan

Alan Armstrong
Senate · R · OK
Buy$15K-50K
-82.3% vs SPY
MHVIYMitsubishi Heavy Industries Ltd ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-23.8% vs SPY
MITEYMitsubishi Estate Ltd ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-23.9% vs SPY
MIELYMitsubishi Electric Corporation ADR Japan

Alan Armstrong
Senate · R · OK
Buy$15K-50K
MTSUYMitsubishi Corporation ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+31.5% vs SPY
MSFTMicrosoft Corporation - Common Stock

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-4.9% vs SPY
MGDDYMichelin Compagnie Generale ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-38.5% vs SPY
MBGYYMercedes-Benz Group AG Unsponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
MARUYMarubeni Corporation ADR Japan

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+8.2% vs SPY
MQBKYMacquarie Group Ltd Unsponsored ADR

Alan Armstrong
Senate · R · OK
Buy$1K-15K
