Last close 2026-11-06
$291.31+1.07%
- Trades
- 207
- Buys
- 109
- Sells
- 98
- Est. volume
- $4.6M
- Late filings
- 43
- Avg cumulative vs SPY
- +46%207 scored buys, trade-date to today
Trades and price
Disclosed ABBV trades by members of Congress on the stock's price. Tap or hover for names.
BuysSells
| Month | Buys | Sells | Close |
|---|---|---|---|
| Sep 2026 | 0 | 2 | $264.34 |
| Jul 2026 | 2 | 0 | $250.94 |
| Jun 2026 | 3 | 0 | $253.35 |
| May 2026 | 1 | 4 | $217.72 |
| Apr 2026 | 2 | 3 | $198.71 |
| Mar 2026 | 10 | 2 | $209.40 |
| Jan 2026 | 1 | 3 | $223.01 |
| Dec 2025 | 0 | 2 | $229.98 |
| Nov 2025 | 0 | 1 | $227.70 |
| Oct 2025 | 1 | 2 | $218.04 |
| Aug 2025 | 1 | 4 | $210.40 |
| Jul 2025 | 2 | 2 | $190.28 |
| Jun 2025 | 1 | 0 | $182.31 |
| May 2025 | 4 | 0 | $186.11 |
| Apr 2025 | 4 | 7 | $186.06 |
| Mar 2025 | 2 | 2 | $205.29 |
| Feb 2025 | 3 | 5 | $209.03 |
| Jan 2025 | 4 | 1 | $183.90 |
| Dec 2024 | 1 | 4 | $178.01 |
| Nov 2024 | 1 | 0 | $182.93 |
| Oct 2024 | 1 | 0 | $187.85 |
| Sep 2024 | 1 | 1 | $194.79 |
| Jul 2024 | 1 | 0 | $185.16 |
| Apr 2024 | 1 | 1 | $159.62 |
| Mar 2024 | 1 | 0 | $182.10 |
| Jan 2024 | 1 | 1 | $164.40 |
| Dec 2023 | 0 | 1 | $154.97 |
| Nov 2023 | 1 | 2 | $138.67 |
| Oct 2023 | 1 | 1 | $138.93 |
| Sep 2023 | 2 | 2 | $149.06 |
| Aug 2023 | 2 | 2 | $146.69 |
| Jul 2023 | 1 | 4 | $150.85 |
| Jun 2023 | 0 | 1 | $134.73 |
| May 2023 | 0 | 2 | $137.56 |
| Apr 2023 | 0 | 5 | $151.12 |
| Mar 2023 | 2 | 1 | $159.37 |
| Feb 2023 | 0 | 2 | $152.71 |
| Jan 2023 | 3 | 2 | $146.28 |
| Nov 2022 | 3 | 0 | $159.62 |
| Sep 2022 | 1 | 0 | $134.21 |
| Aug 2022 | 1 | 0 | $136.35 |
| Jul 2022 | 2 | 2 | $143.51 |
| Jun 2022 | 1 | 0 | $152.34 |
| Mar 2022 | 3 | 1 | $161.33 |
| Feb 2022 | 2 | 0 | $149.54 |
| Jan 2022 | 1 | 1 | $137.92 |
| Dec 2021 | 0 | 1 | $135.40 |
| Nov 2021 | 1 | 0 | $116.51 |
| Aug 2021 | 1 | 0 | $119.58 |
| Jul 2021 | 0 | 2 | $116.30 |
| Jun 2021 | 1 | 2 | $112.98 |
| Apr 2021 | 0 | 1 | $111.50 |
| Feb 2021 | 0 | 1 | $107.74 |
| Dec 2020 | 1 | 0 | $107.15 |
| Nov 2020 | 2 | 1 | $104.89 |
| Oct 2020 | 1 | 0 | $85.10 |
| Aug 2020 | 0 | 2 | $94.17 |
| Jun 2020 | 0 | 1 | $96.13 |
| May 2020 | 1 | 0 | $92.67 |
| Feb 2020 | 1 | 0 | $85.71 |
| Dec 2019 | 0 | 1 | $89.20 |
| Aug 2019 | 1 | 1 | $65.74 |
| Jul 2019 | 1 | 0 | $67.76 |
| Mar 2019 | 0 | 1 | $80.59 |
| Jan 2019 | 3 | 0 | $80.54 |
| Dec 2018 | 2 | 0 | $91.12 |
| Sep 2018 | 0 | 1 | $94.58 |
| Aug 2018 | 1 | 0 | $95.98 |
| Jul 2018 | 1 | 0 | $90.56 |
| Apr 2018 | 1 | 0 | $98.73 |
| Feb 2018 | 1 | 0 | $118.75 |
| Nov 2017 | 1 | 0 | $94.72 |
| Jul 2017 | 1 | 0 | $70.44 |
| Jan 2017 | 0 | 1 | $60.00 |
| Sep 2016 | 0 | 1 | $63.07 |
| Jun 2016 | 1 | 0 | $59.86 |
| Jan 2016 | 1 | 0 | $54.90 |
| Sep 2015 | 2 | 0 | $55.74 |
| Jun 2015 | 1 | 0 | $70.46 |
| Mar 2015 | 1 | 1 | $57.65 |
| Feb 2015 | 1 | 0 | $60.50 |
| Dec 2014 | 1 | 0 | $66.98 |
| Nov 2014 | 1 | 0 | $69.20 |
| Oct 2014 | 1 | 1 | $63.46 |
| Sep 2014 | 0 | 1 | $59.19 |
| Apr 2014 | 1 | 1 | $49.14 |
| Mar 2014 | 1 | 0 | $50.98 |
| Jan 2014 | 0 | 1 | $49.23 |
Buys and sells of ABBV per month as a CSV, with the month's last weekly close.
Top holders
Ranked by number of trades in this ticker
Lobbying
| Year | Spend | Change |
|---|---|---|
| 2024 | $4.5M | — |
| 2025 | $5.6M | +23% |
| 2026 through September | $4.3M | — |
| Committee | For example | Bills |
|---|---|---|
| Ways and Means House | H.R. 4299 Protecting Patient Access to Cancer and… | 8 |
| Health, Education, Labor, and Pensions Senate | S. 864 HELP Copays Act | 5 |
| Energy and Commerce House | H.R. 830 HELP Copays Act | 5 |
| Judiciary Senate | S. 1040 Drug Competition Enhancement Act | 3 |
| Education and Workforce House | H.R. 5378 Lower Costs, More Transparency Act | 2 |
| Member | Committee | Trades |
|---|---|---|
| Lisa McClain R-MI | Education and Workforce | 6 |
| Julia Letlow R-LA | Education and Workforce | 3 |
| Dwight Evans D-PA | Ways and Means | 1 |
| Alan Armstrong R-OK | Health, Education, Labor, and Pensions | 1 |
All trades
207 of 207

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
+18.1% vs SPY
ABBVABBVIE INC. CMN
DJ
Donald J Trump
White House Office
Buy$50K-100K
+17.7% vs SPY
ABBVABBVIE INC
DJ
Donald J Trump
White House Office
Buy$50K-100K
+13.8% vs SPY
ABBVABBVIE INC

Pete Sessions
House · R · TX
Sell$15K-50K
+14.6% vs SPY
ABBVAbbVie Inc. Common Stock
DJ
Donald J Trump
White House Office
Buy$1K-15K
+23.9% vs SPY
ABBVABBVIE INC
DJ
Donald J Trump
White House Office
Buy$50K-100K
+32.9% vs SPY
ABBVABBVIE INC
DJ
Donald J Trump
White House Office
Buy$15K-50K
+28.8% vs SPY
ABBVABBVIE INC AVG

Alan Armstrong
Senate · R · OK
Buy$15K-50K
+23.2% vs SPY
ABBVAbbVie Inc. Common Stock
DJ
Donald J Trump
White House Office
Sell$100K-250K
+39.6% vs SPY
ABBVABBVIE INC
DJ
Donald J Trump
White House Office
Sell$1K-15K
+39.6% vs SPY
ABBVABBVIE INC
DJ
Donald J Trump
White House Office
Buy$50K-100K
+39.0% vs SPY
ABBVABBVIE INC
DJ
Donald J Trump
White House Office
Sell$1K-15K
+44.2% vs SPY
ABBVABBVIE INC
DJ
Donald J Trump
White House Office
Sell$1K-15K
+44.0% vs SPY
ABBVABBVIE INC
DJ
Donald J Trump
White House Office
Sell$100K-250K
+44.8% vs SPY
ABBVABBVIE INC
DJ
Donald J Trump
White House Office
Buy$15K-50K
+44.8% vs SPY
ABBVAbbvie Inc Com
DJ
Donald J Trump
White House Office
Buy$50K-100K
+34.7% vs SPY
ABBVABBVIE INC

Josh GottheimerJT
House · D · NJ
Sell$1K-15K
+39.7% vs SPY
ABBVAbbVie Inc. Common Stock
DJ
Donald J Trump
White House Office
Sell$50K-100K
+23.2% vs SPY
ABBVAbbvie Inc Com Solicited Order Discretion Exercised
DJ
Donald J Trump
White House Office
Buy$1K-15K
+24.0% vs SPY
ABBVABBVIE INC
DJ
Donald J Trump
White House Office
Buy$15K-50K
+28.7% vs SPY
ABBVABBVIE INC COM UNSOLICITED
DJ
Donald J Trump
White House Office
Buy$1K-15K
+30.0% vs SPY
ABBVABBVIE INC
DJ
Donald J Trump
White House Office
Sell$15K-50K
+28.7% vs SPY
ABBVABBVIE INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
+22.9% vs SPY
ABBVABBVIE INC
DJ
Donald J Trump
White House Office
Buy$15K-50K
+18.9% vs SPY
ABBVABBVIE INC COM UNSOLICITED
DJ
Donald J Trump
White House Office
Buy$15K-50K
+19.2% vs SPY
ABBVABBVIE INC COM UNSOLICITED
DJ
Donald J Trump
White House Office
Buy$50K-100K
+17.2% vs SPY
ABBVABBVIE INC COM UNSOLICITED
DJ
Donald J Trump
White House Office
Sell$1K-15K
+26.6% vs SPY
ABBVABBVIE INC

Rohit KhannaSP
House · D · CA
Sell·p$15K-50K
+33.9% vs SPY
ABBVABBVIE INC. CMN
DJ
Donald J Trump
White House Office
Buy$100K-250K
+24.0% vs SPY
ABBVABBVIE INC NTS B/E 04.800% 031529 DTD022624 FC091524 CALL@MW+10BP YTM = 4.265 UNSOLICITED ACCRUED INT PAID $1,011
DJ
Donald J Trump
White House Office
Buy$250K-500K
+29.4% vs SPY
ABBVABBVIE INC NTS B/E 04.125% 031531 DTD030426 FC091526 CALL@MW+10BP YTM = 4.446 UNSOLICITED ACCRUED INT PAID $1,011
AM
Arjun Mody
Level II Social Security Administration
Sell$1K-15K
+24.4% vs SPY
ABBVAbbVie, Inc.

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
+26.2% vs SPY
ABBVABBVIE INC. CMN

Julie JohnsonJT
House · D · TX
Sell$1K-15K
+22.0% vs SPY
ABBVAbbVie Inc. Common Stock

Julia Letlow
House · R · LA
Sell$1K-15K
+23.0% vs SPY
ABBVAbbVie Inc. Common Stock

Julia Letlow
House · R · LA
Buy$1K-15K
+18.0% vs SPY
ABBVAbbVie Inc. Common Stock

Julia Letlow
House · R · LA
Sell$1K-15K
+50.1% vs SPY
ABBVAbbVie Inc. Common Stock

Julia Letlow
House · R · LA
Buy$1K-15K
+27.8% vs SPY
ABBVAbbVie Inc. Common Stock

Julie JohnsonJT
House · D · TX
Sell·p$1K-15K
+16.0% vs SPY
ABBVAbbVie Inc. Common Stock

Lisa McClainSP
House · R · MI
Sell$1K-15K
+25.8% vs SPY
ABBVAbbVie Inc. Common Stock

Lisa McClainSP
House · R · MI
Sell$1K-15K
+19.5% vs SPY
ABBVAbbVie Inc. Common Stock

Lisa McClainSP
House · R · MI
Buy$1K-15K
+19.5% vs SPY
ABBVAbbVie Inc. Common Stock

Julie JohnsonJT
House · D · TX
Sell·p$1K-15K
+28.3% vs SPY
ABBVAbbVie Inc. Common Stock

Rohit KhannaSP
House · D · CA
Sell·p$15K-50K
+24.1% vs SPY
ABBVABBVIE INC. CMN

Ritchie John Torres
House · D · NY
Sell$1K-15K
+33.5% vs SPY
ABBVAbbVie Inc. Common Stock
This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction.

Ritchie John Torres
House · D · NY
Buy$1K-15K
+23.3% vs SPY
ABBVAbbVie Inc. Common Stock
This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction.

Marjorie Taylor Greene
House · R · GA
Buy$1K-15K
+31.2% vs SPY
ABBVAbbVie Inc. Common Stock

Lisa McClainSP
House · R · MI
Sell·p$1K-15K
+38.8% vs SPY
ABBVAbbVie Inc. Common Stock

Lisa McClainSP
House · R · MI
Buy$1K-15K
+38.8% vs SPY
ABBVAbbVie Inc. Common Stock

Lisa McClainSP
House · R · MI
Buy$1K-15K
+34.0% vs SPY
ABBVAbbVie Inc. Common Stock

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
+33.5% vs SPY
ABBVAbbVie Inc. Common Stock

Rob Bresnahan
House · R · PA
Buy$1K-15K
+35.8% vs SPY
ABBVAbbVie Inc. Common Stock

Josh GottheimerJT
House · D · NJ
Sell$1K-15K
+28.7% vs SPY
ABBVAbbVie Inc. Common Stock

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
+7.5% vs SPY
ABBVAbbVie Inc. Common Stock

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
+10.2% vs SPY
ABBVAbbVie Inc. Common Stock
KS
Keith Sonderling
Level I Equal Employment Opportunity Commission
Sell$1K-15K
+9.6% vs SPY
ABBVAbbVie, Inc.
TD
Troy D Edgar
Level II Department of State
Sell$1K-15K
+16.9% vs SPY
ABBVAbbVie, Inc.

Rohit KhannaSP
House · D · CA
Sell·p$15K-50K
+28.0% vs SPY
ABBVABBVIE INC. CMN

Rohit KhannaSP
House · D · CA
Sell$1K-15K
+10.3% vs SPY
ABBVABBVIE INC COM USD0.01

Rohit KhannaDC
House · D · CA
Sell$1K-15K
+10.3% vs SPY
ABBVABBVIE INC COM USD0.01

Jared Moskowitz
House · D · FL
Buy$1K-15K
+10.4% vs SPY
ABBVAbbVie Inc. Common Stock

Jefferson Shreve
House · R · IN
Sell$50K-100K
+28.7% vs SPY
ABBVAbbVie Inc. Common Stock
Portfolio Rebalance

Rob Bresnahan
House · R · PA
Sell$1K-15K
+17.7% vs SPY
ABBVAbbVie Inc. Common Stock

Marjorie Taylor Greene
House · R · GA
Buy$1K-15K
+18.1% vs SPY
ABBVAbbVie Inc. Common Stock
Filing Status: New
Subholding Of: Marjorie IRA

Dwight Evans
House · D · PA
Sell·p$1K-15K
+7.5% vs SPY
ABBVAbbVie Inc. Common Stock

Rob Bresnahan
House · R · PA
Buy$1K-15K
+19.0% vs SPY
ABBVAbbVie Inc. Common Stock

Marjorie Taylor Greene
House · R · GA
Buy$1K-15K
+6.2% vs SPY
ABBVAbbVie Inc. Common Stock

Jefferson Shreve
House · R · IN
Buy$50K-100K
+19.6% vs SPY
ABBVAbbVie Inc. Common Stock
Portfolio Rebalance

Rohit KhannaDC
House · D · CA
Sell·p$1K-15K
+30.2% vs SPY
ABBVABBVIE INC CMN

Rohit KhannaDC
House · D · CA
Sell·p$1K-15K
+31.2% vs SPY
ABBVABBVIE INC CMN

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
+31.2% vs SPY
ABBVABBVIE INC CMN

Jared MoskowitzDC
House · D · FL
Buy$1K-15K
+46.0% vs SPY
ABBVAbbVie Inc. Common Stock

Jared Moskowitz
House · D · FL
Buy$1K-15K
+46.0% vs SPY
ABBVAbbVie Inc. Common Stock

Rohit KhannaDC
House · D · CA
Sell·p$1K-15K
+43.0% vs SPY
ABBVABBVIE INC CMN

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
+48.6% vs SPY
ABBVABBVIE INC CMN

Rohit KhannaDC
House · D · CA
Sell·p$1K-15K
+44.4% vs SPY
ABBVABBVIE INC CMN

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
+44.4% vs SPY
ABBVABBVIE INC CMN

Virginia Foxx
House · R · NC
Buy$1K-15K
+44.4% vs SPY
ABBVAbbVie Inc. Common Stock

Marjorie Taylor Greene
House · R · GA
Buy$1K-15K
+49.1% vs SPY
ABBVAbbVie Inc. Common Stock

John James
House · R · MI
Sell$1K-15K
+14.4% vs SPY
ABBVAbbVie Inc. Common Stock

John James
House · R · MI
Buy$1K-15K
+43.3% vs SPY
ABBVAbbVie Inc. Common Stock

Kathy ManningSP
House · D · NC
Buy$1K-15K
+41.6% vs SPY
ABBVAbbVie Inc. Common Stock

Thomas H Tuberville
Senate · R · AL
Buy$1K-15K
+22.7% vs SPY

Michael C. Burgess
House · R · TX
Sell·p$1K-15K
+29.3% vs SPY
ABBVAbbVie Inc. Common Stock

William R. Keating
House · D · MA
Buy$15K-50K
+21.0% vs SPY
ABBVABBVIE INC NOTE CALL MAKE WHOLE 5.05000% 03/15/2034
00287YDU0 GOLDMAN SACHS GROUP INC NOTE 3.50000% 01/23/2025 [CS]

Thomas H Tuberville
Senate · R · AL
Sell$1K-15K
+24.4% vs SPY
ABBVAbbVie Inc. Common Stock

Michael C. Burgess
House · R · TX
Sell$1K-15K
+35.4% vs SPY
ABBVAbbVie Inc.

Thomas H Tuberville
Senate · R · AL
Sell$1K-15K
+48.8% vs SPY

Thomas H Tuberville
Senate · R · AL
Buy$1K-15K
+26.6% vs SPY
ABBVAbbVie Inc. Common Stock
NF
Nuria Fernandez
Level II Department of Transportation
Sell$1K-15K
+32.1% vs SPY
ABBVAbbVie, Inc.
NF
Nuria Fernandez
Level II Department of Transportation
Sell$1K-15K
+48.7% vs SPY
ABBVAbbVie, Inc.

Michael C. BurgessSP
House · R · TX
Sell$15K-50K
+27.2% vs SPY
ABBVAbbVie Inc.

Michael Patrick GuestSP
House · R · MS
Buy$1K-15K
+30.6% vs SPY
ABBVAbbVie Inc.

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
+33.2% vs SPY
ABBVAbbVie Inc.

Richard W. AllenSP
House · R · GA
Buy$15K-50K
+93.4% vs SPY
ABBVAbbVie Inc.

Richard W. AllenSP
House · R · GA
Buy$15K-50K
+65.5% vs SPY
ABBVAbbVie Inc.

Michael C. BurgessSP
House · R · TX
Buy$15K-50K
+45.0% vs SPY
ABBVAbbVie Inc.

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
+45.4% vs SPY
ABBVAbbVie Inc.

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
+25.1% vs SPY
ABBVAbbVie Inc.

Zoe LofgrenSP
House · D · CA
Sell$1K-15K
+36.7% vs SPY
Corporate bond

Thomas H Tuberville
Senate · R · AL
Sell·p$1K-15K
+2.7% vs SPY
ABBVAbbVie Inc. Common Stock

Thomas H Tuberville
Senate · R · AL
Sell·p$1K-15K
+2.7% vs SPY
ABBVAbbVie Inc. Common Stock

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-1.4% vs SPY
ABBVAbbVie Inc.
NF
Nuria Fernandez
Level II Department of Transportation
Buy$1K-15K
+12.6% vs SPY
ABBVAbbVie, Inc.
NF
Nuria Fernandez
Level II Department of Transportation
Buy$1K-15K
+5.1% vs SPY
ABBVAbbVie, Inc.

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
+7.4% vs SPY
ABBVAbbVie Inc.

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
+23.6% vs SPY
ABBVAbbVie Inc.

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
+17.9% vs SPY
ABBVAbbVie Inc.

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
+9.0% vs SPY
ABBVAbbVie Inc.
NF
Nuria Fernandez
Level II Department of Transportation
Buy$1K-15K
-1.9% vs SPY
ABBVAbbVie, Inc.
NF
Nuria Fernandez
Level II Department of Transportation
Buy$1K-15K
-1.6% vs SPY
ABBVAbbVie, Inc.
NF
Nuria Fernandez
Level II Department of Transportation
Buy$1K-15K
+5.8% vs SPY
ABBVAbbVie, Inc.

Thomas H Tuberville
Senate · R · AL
Buy$1K-15K
+17.6% vs SPY
ABBVAbbVie Inc. Common Stock

Thomas H Tuberville
Senate · R · AL
Sell$1K-15K
+52.8% vs SPY
ABBVAbbVie Inc. Common Stock
ES
Eric S Lander
Level II Office of Science and Technology Policy
Sell$15K-50K
+77.0% vs SPY
ABBVABBVIE INC
LO
Lisa O Monaco
Level II Department of Justice
Sell$1K-15K
+79.5% vs SPY
ABBVAbbVie, Inc.

Marjorie Taylor GreeneJT
House · R · GA
Buy$1K-15K
+78.0% vs SPY
ABBVAbbVie Inc.

Peter Meijer
House · R · MI
Sell$1K-15K
+92.1% vs SPY
ABBVMEIJER GST EXEMPT 97 FBO PETER AbbVie Inc.

Joseph D. MorelleJT
House · D · NY
Sell$1K-15K
+82.0% vs SPY
ABBVAbbVie Inc.

Daniel MeuserDC
House · R · PA
Sell$1K-15K
+102.1% vs SPY
ABBVAbbVie Inc.

Carol Devine MillerSP
House · R · WV
Buy$15K-50K
+144.4% vs SPY
ABBVAbbVie Inc.

William R. Timmons IVSP
House · R · SC
Sell$1K-15K
+60.6% vs SPY
ABBVAbbVie Inc.

Gilbert Cisneros
House · D · CA
Sell·p$1K-15K
+199.8% vs SPY
ABBVabbVie Inc.

Jerry Moran,
Senate · R · KS
Buy$1K-15K
+50.0% vs SPY
ABBVAbbVie Inc.

Jerry Moran,
Senate · R · KS
Buy$1K-15K
+50.0% vs SPY
ABBVAbbVie Inc.

Nicholas Van Taylor
House · R · TX
Sell$15K-50K
+102.9% vs SPY
ABBVabbVie Inc.

Nicholas Van TaylorSP
House · R · TX
Buy$1K-15K
+96.9% vs SPY
ABBVAbbVie Inc.

Nicholas Van TaylorSP
House · R · TX
Buy$1K-15K
+33.3% vs SPY
ABBVAbbVie Inc.

Gary Palmer
House · R · AL
Buy$1K-15K
+41.8% vs SPY
ABBVTD Ameritrade G JT AbbVie Inc.

Gary PalmerSP
House · R · AL
Buy$1K-15K
+29.3% vs SPY
ABBVAbbVie Inc.

John Rutherford
House · R · FL
Buy$1K-15K
+101.2% vs SPY
ABBVNational Financial Services/Fidelity - Premiere Select IRA Int'l AbbVie Inc.

K. Michael ConawaySP
House · R · TX
Sell$1K-15K
+114.7% vs SPY
ABBVAbbVie Inc.

Gary C Peters
Senate · D · MI
Buy$15K-50K
+104.8% vs SPY

Robert J. Wittman
House · R · VA
Buy$1K-15K
+121.6% vs SPY
ABBVMorgan Stanley abbVie Inc.

Pete Sessions
House · R · TX
Sell$1K-15K
+188.7% vs SPY
ABBVabbvie Inc.

Sheldon Whitehouse
Senate · D · RI
Sell$1K-15K
+163.0% vs SPY
ABBVAbbVie Inc.

Sheldon Whitehouse
Senate · D · RI
Buy$1K-15K
+73.3% vs SPY
ABBVAbbVie Inc.
| Asset | Source | |||||||
|---|---|---|---|---|---|---|---|---|
![]() Rohit KhannaSP House · D · CA | ABBVIE INC. CMN | Sell·p | $1K-15K | 2026-09-04 | 2026-10-07 33d | +18.1% | ||
DJ Donald J Trump White House Office | ABBVIE INC | Buy | $50K-100K | 2026-07-31 | 2026-09-22 53d | +17.7% | ||
DJ Donald J Trump White House Office | ABBVIE INC | Buy | $50K-100K | 2026-07-23 | 2026-09-22 61d | +13.8% | ||
![]() Pete Sessions House · R · TX | AbbVie Inc. Common Stock | Sell | $15K-50K | 2026-09-14 | 2026-09-18 4d | +14.6% | ||
DJ Donald J Trump White House Office | ABBVIE INC | Buy | $1K-15K | 2026-06-23 | 2026-08-22 60d | +23.9% | ||
DJ Donald J Trump White House Office | ABBVIE INC | Buy | $50K-100K | 2026-06-16 | 2026-08-22 67d | +32.9% | ||
DJ Donald J Trump White House Office | ABBVIE INC AVG | Buy | $15K-50K | 2026-06-12 | 2026-08-22 71d | +28.8% | ||
![]() Alan Armstrong Senate · R · OK | AbbVie Inc. Common Stock | Buy | $15K-50K | 2026-03-27 | 2026-07-21 116d | +23.2% | ||
DJ Donald J Trump White House Office | ABBVIE INC | Sell | $100K-250K | 2026-05-18 | 2026-07-01 44d | +39.6% | ||
DJ Donald J Trump White House Office | ABBVIE INC | Sell | $1K-15K | 2026-05-18 | 2026-07-01 44d | +39.6% | ||
DJ Donald J Trump White House Office | ABBVIE INC | Buy | $50K-100K | 2026-05-15 | 2026-07-01 47d | +39.0% | ||
DJ Donald J Trump White House Office | ABBVIE INC | Sell | $1K-15K | 2026-05-11 | 2026-07-01 51d | +44.2% | ||
DJ Donald J Trump White House Office | ABBVIE INC | Sell | $1K-15K | 2026-04-28 | 2026-07-01 64d | +44.0% | ||
DJ Donald J Trump White House Office | ABBVIE INC | Sell | $100K-250K | 2026-04-27 | 2026-07-01 65d | +44.8% | ||
DJ Donald J Trump White House Office | Abbvie Inc Com | Buy | $15K-50K | 2026-04-27 | 2026-07-01 65d | +44.8% | ||
DJ Donald J Trump White House Office | ABBVIE INC | Buy | $50K-100K | 2026-04-15 | 2026-07-01 77d | +34.7% | ||
![]() Josh GottheimerJT House · D · NJ | AbbVie Inc. Common Stock | Sell | $1K-15K | 2026-05-05 | 2026-06-03 29d | +39.7% | ||
DJ Donald J Trump White House Office | Abbvie Inc Com Solicited Order Discretion Exercised | Sell | $50K-100K | 2026-03-27 | 2026-05-14 48d | +23.2% | ||
DJ Donald J Trump White House Office | ABBVIE INC | Buy | $1K-15K | 2026-03-26 | 2026-05-14 49d | +24.0% | ||
DJ Donald J Trump White House Office | ABBVIE INC COM UNSOLICITED | Buy | $15K-50K | 2026-03-25 | 2026-05-14 50d | +28.7% | ||
DJ Donald J Trump White House Office | ABBVIE INC | Buy | $1K-15K | 2026-03-23 | 2026-05-14 52d | +30.0% | ||
DJ Donald J Trump White House Office | ABBVIE INC | Sell | $15K-50K | 2026-03-18 | 2026-05-14 57d | +28.7% | ||
DJ Donald J Trump White House Office | ABBVIE INC | Buy | $1K-15K | 2026-03-17 | 2026-05-14 58d | +22.9% | ||
DJ Donald J Trump White House Office | ABBVIE INC COM UNSOLICITED | Buy | $15K-50K | 2026-03-12 | 2026-05-14 63d | +18.9% | ||
DJ Donald J Trump White House Office | ABBVIE INC COM UNSOLICITED | Buy | $15K-50K | 2026-03-11 | 2026-05-14 64d | +19.2% | ||
DJ Donald J Trump White House Office | ABBVIE INC COM UNSOLICITED | Buy | $50K-100K | 2026-03-02 | 2026-05-14 73d | +17.2% | ||
DJ Donald J Trump White House Office | ABBVIE INC | Sell | $1K-15K | 2026-01-12 | 2026-05-14 122d | +26.6% | ||
![]() Rohit KhannaSP House · D · CA | ABBVIE INC. CMN | Sell·p | $15K-50K | 2026-04-13 | 2026-05-11 28d | +33.9% | ||
DJ Donald J Trump White House Office | ABBVIE INC NTS B/E 04.800% 031529 DTD022624 FC091524 CALL@MW+10BP YTM = 4.265 UNSOLICITED ACCRUED INT PAID $1,011 | Buy | $100K-250K | 2026-03-26 | 2026-04-25 30d | +24.0% | ||
DJ Donald J Trump White House Office | ABBVIE INC NTS B/E 04.125% 031531 DTD030426 FC091526 CALL@MW+10BP YTM = 4.446 UNSOLICITED ACCRUED INT PAID $1,011 | Buy | $250K-500K | 2026-03-24 | 2026-04-25 32d | +29.4% | ||
AM Arjun Mody Level II Social Security Administration | AbbVie, Inc. | Sell | $1K-15K | 2026-01-30 | 2026-04-10 70d | +24.4% | ||
![]() Rohit KhannaSP House · D · CA | ABBVIE INC. CMN | Sell·p | $1K-15K | 2026-01-29 | 2026-02-06 8d | +26.2% | ||
![]() Rohit KhannaDC House · D · CA | ABBVIE INC. CMN | Buy | $1K-15K | 2026-01-23 | 2026-02-06 14d | +26.2% | ||
![]() Julie JohnsonJT House · D · TX | AbbVie Inc. Common Stock | Sell | $1K-15K | 2025-12-18 | 2026-01-15 28d | +22.0% | ||
![]() Julia Letlow House · R · LA | AbbVie Inc. Common Stock | Sell | $1K-15K | 2025-12-08 | 2026-01-13 36d | +23.0% | ||
![]() Julia Letlow House · R · LA | AbbVie Inc. Common Stock | Buy | $1K-15K | 2025-04-28 | 2026-01-13 260d | +18.0% | ||
![]() Julia Letlow House · R · LA | AbbVie Inc. Common Stock | Sell | $1K-15K | 2025-01-24 | 2026-01-13 354d | +50.1% | ||
![]() Julia Letlow House · R · LA | AbbVie Inc. Common Stock | Buy | $1K-15K | 2024-10-23 | 2026-01-13 447d | +27.8% | ||
![]() Julie JohnsonJT House · D · TX | AbbVie Inc. Common Stock | Sell·p | $1K-15K | 2025-11-13 | 2025-12-11 28d | +16.0% | ||
![]() Lisa McClainSP House · R · MI | AbbVie Inc. Common Stock | Sell | $1K-15K | 2025-10-31 | 2025-11-21 21d | +25.8% | ||
![]() Lisa McClainSP House · R · MI | AbbVie Inc. Common Stock | Sell | $1K-15K | 2025-10-30 | 2025-11-21 22d | +19.5% | ||
![]() Lisa McClainSP House · R · MI | AbbVie Inc. Common Stock | Buy | $1K-15K | 2025-10-30 | 2025-11-21 22d | +19.5% | ||
