QCOM (QUALCOMM Incorporated): Congressional Trading Activity
Who traded QCOM?
QCOM (QUALCOMM Incorporated) appears in 169 STOCK Act disclosures from 52 filers (81 purchases, 80 sales), most recently Donald J Trump on Jun 16, 2026.
- Donald J Trump — 16 trades, last on Jun 16, 2026
- Maria Elvira Salazar — 2 trades, last on May 13, 2026
- Sara Jacobs — 2 trades, last on May 7, 2026
- Jared Moskowitz — 3 trades, last on Mar 31, 2026
- Alan Armstrong — 1 trade, last on Mar 27, 2026
- Valerie Hoyle — 3 trades, last on Sep 23, 2025
- Cleo Fields — 1 trade, last on Sep 10, 2025
- Ritchie John Torres — 2 trades, last on Jul 11, 2025
- Marjorie Taylor Greene — 7 trades, last on May 5, 2025
- Thomas H Tuberville — 30 trades, last on Apr 15, 2025
- Rob Bresnahan — 1 trade, last on Apr 8, 2025
- Jefferson Shreve — 2 trades, last on Apr 7, 2025
- Troy D Edgar — 1 trade, last on Mar 25, 2025
- Daniel Meuser — 2 trades, last on Feb 11, 2025
- William R. Keating — 1 trade, last on Oct 31, 2024
- Kathy Manning — 8 trades, last on Jul 2, 2024
- Earl Blumenauer — 4 trades, last on Feb 12, 2024
- Greg Stanton — 2 trades, last on Oct 24, 2023
- Tommy Beaudreau — 2 trades, last on Jun 19, 2023
- Zoe Lofgren — 4 trades, last on May 25, 2023
- William J Burns — 1 trade, last on Nov 22, 2022
- Josh Gottheimer — 6 trades, last on Oct 12, 2021
- Donald Remy — 2 trades, last on Oct 7, 2021
- Lisa O Monaco — 1 trade, last on Jul 15, 2021
- Andrea Palm — 1 trade, last on Jun 29, 2021
- Thomas Suozzi — 2 trades, last on Jun 2, 2021
- Peter Meijer — 1 trade, last on Feb 16, 2021
- David B. McKinley — 2 trades, last on Aug 25, 2020
- Susan W. Brooks — 1 trade, last on Apr 6, 2020
- Carol Devine Miller — 1 trade, last on Mar 16, 2020
- Mikie Sherrill — 2 trades, last on Feb 20, 2020
- Gilbert Cisneros — 2 trades, last on Aug 14, 2019
- Bradley S. Schneider — 2 trades, last on Jun 19, 2019
- Nicholas Van Taylor — 1 trade, last on Mar 25, 2019
- John F Reed — 6 trades, last on Feb 28, 2019
- Greg Gianforte — 1 trade, last on Jan 28, 2019
- Pete Sessions — 3 trades, last on Dec 11, 2018
- Frank A. LoBiondo — 2 trades, last on Dec 10, 2018
- Shelley M Capito — 4 trades, last on Nov 29, 2018
- John Rutherford — 2 trades, last on Oct 24, 2018
- Debbie Dingell — 5 trades, last on Jul 26, 2018
- William Cassidy — 4 trades, last on Nov 7, 2017
- John Hoeven — 2 trades, last on Sep 21, 2017
- Sheldon Whitehouse — 4 trades, last on Sep 20, 2017
- Patty Murray — 2 trades, last on Jun 15, 2017
- Richard L. Hanna — 2 trades, last on Oct 13, 2016
- Susan A. Davis — 1 trade, last on Jan 25, 2016
- Susan M Collins — 2 trades, last on Dec 22, 2015
- Scott H. Peters — 4 trades, last on Jul 10, 2015
- Gary C Peters — 1 trade, last on Apr 14, 2015
- Katherine M. Clark — 4 trades, last on Nov 10, 2014
- John A. Boehner — 1 trade, last on May 22, 2014
Disclosed trades
| Filer | Trade date | Type | Amount |
|---|---|---|---|
| Donald J Trump | Jun 16, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | Jun 15, 2026 | Purchase | $100,001 - $250,000 |
| Donald J Trump | Jun 15, 2026 | Purchase | $15,001 - $50,000 |
| Donald J Trump | May 15, 2026 | Purchase | $15,001 - $50,000 |
| Maria Elvira Salazar | May 13, 2026 | Purchase | $15,001 - $50,000 |
| Maria Elvira Salazar | May 13, 2026 | Purchase | $1,001 - $15,000 |
| Sara Jacobs | May 7, 2026 | Sale (Partial) | $500,001 - $1,000,000 |
| Sara Jacobs | May 6, 2026 | Sale (Partial) | $500,001 - $1,000,000 |
| Donald J Trump | Apr 28, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Apr 27, 2026 | Purchase | $100,001 - $250,000 |
| Donald J Trump | Apr 20, 2026 | Sale (Full) | $15,001 - $50,000 |
| Donald J Trump | Apr 9, 2026 | Sale (Full) | $100,001 - $250,000 |
| Donald J Trump | Apr 7, 2026 | Sale (Full) | $1,001 - $15,000 |
| Jared Moskowitz | Mar 31, 2026 | Sale (Full) | $15,001 - $50,000 |
| Alan Armstrong | Mar 27, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 26, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Mar 18, 2026 | Purchase | $100,001 - $250,000 |
| Donald J Trump | Mar 17, 2026 | Purchase | $1,001 - $15,000 |
| Donald J Trump | Feb 23, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Feb 19, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Feb 12, 2026 | Sale (Full) | $1,001 - $15,000 |
| Donald J Trump | Feb 12, 2026 | Sale (Full) | $100,001 - $250,000 |
| Valerie Hoyle | Sep 23, 2025 | Sale (Full) | $1,001 - $15,000 |
| Cleo Fields | Sep 10, 2025 | Purchase | $15,001 - $50,000 |
| Ritchie John Torres | Jul 11, 2025 | Sale (Full) | $1,001 - $15,000 |
| Marjorie Taylor Greene | May 5, 2025 | Purchase | $1,001 - $15,000 |
| Thomas H Tuberville | Apr 15, 2025 | Sale (Full) | $15,001 - $50,000 |
| Thomas H Tuberville | Apr 15, 2025 | Sale (Full) | $15,001 - $50,000 |
| Rob Bresnahan | Apr 8, 2025 | Sale (Full) | $1,001 - $15,000 |
| Marjorie Taylor Greene | Apr 8, 2025 | Purchase | $1,001 - $15,000 |
| Jared Moskowitz | Apr 7, 2025 | Purchase | $1,001 - $15,000 |
| Jefferson Shreve | Apr 7, 2025 | Sale (Full) | $15,001 - $50,000 |
| Marjorie Taylor Greene | Apr 4, 2025 | Purchase | $1,001 - $15,000 |
| Troy D Edgar | Mar 25, 2025 | Sale (Full) | $1,001 - $15,000 |
| Jefferson Shreve | Feb 24, 2025 | Purchase | $15,001 - $50,000 |
| Valerie Hoyle | Feb 20, 2025 | Sale (Full) | $1,001 - $15,000 |
| Daniel Meuser | Feb 11, 2025 | Sale (Full) | $15,001 - $50,000 |
| Marjorie Taylor Greene | Nov 20, 2024 | Purchase | $1,001 - $15,000 |
| Jared Moskowitz | Nov 8, 2024 | Purchase | $1,001 - $15,000 |
| William R. Keating | Oct 31, 2024 | Purchase | $1,001 - $15,000 |
| Valerie Hoyle | Oct 29, 2024 | Purchase | $1,001 - $15,000 |
| Ritchie John Torres | Sep 26, 2024 | Purchase | $1,001 - $15,000 |
| Marjorie Taylor Greene | Sep 3, 2024 | Purchase | $1,001 - $15,000 |
| Kathy Manning | Jul 2, 2024 | Purchase | $1,001 - $15,000 |
| Thomas H Tuberville | Apr 29, 2024 | Purchase | $15,001 - $50,000 |
| Thomas H Tuberville | Apr 29, 2024 | Purchase | $1,001 - $15,000 |
| Marjorie Taylor Greene | Apr 24, 2024 | Purchase | $1,001 - $15,000 |
| Thomas H Tuberville | Mar 13, 2024 | Sale (Full) | $15,001 - $50,000 |
| Thomas H Tuberville | Mar 13, 2024 | Sale (Full) | $15,001 - $50,000 |
| Thomas H Tuberville | Feb 27, 2024 | Sale (Full) | $15,001 - $50,000 |
| Earl Blumenauer | Feb 12, 2024 | Purchase | $1,001 - $15,000 |
| Kathy Manning | Jan 23, 2024 | Sale (Partial) | $1,001 - $15,000 |
| Greg Stanton | Oct 24, 2023 | Sale (Full) | $1,001 - $15,000 |
| Greg Stanton | Sep 26, 2023 | Purchase | $1,001 - $15,000 |
| Thomas H Tuberville | Sep 13, 2023 | Sale (Full) | $15,001 - $50,000 |
| Thomas H Tuberville | Sep 13, 2023 | Purchase | $1,001 - $15,000 |
| Thomas H Tuberville | Sep 13, 2023 | Sale (Full) | $250,001 - $500,000 |
| Thomas H Tuberville | Sep 1, 2023 | Sale (Full) | $1,001 - $15,000 |
| Thomas H Tuberville | Aug 31, 2023 | Purchase | $100,001 - $250,000 |
| Tommy Beaudreau | Jun 19, 2023 | Sale (Full) | $1,001 - $15,000 |
| Thomas H Tuberville | Jun 8, 2023 | Purchase | $1,001 - $15,000 |
| Thomas H Tuberville | Jun 6, 2023 | Purchase | $50,001 - $100,000 |
| Thomas H Tuberville | Jun 5, 2023 | Sale (Partial) | $1,001 - $15,000 |
| Thomas H Tuberville | Jun 2, 2023 | Purchase | $100,001 - $250,000 |
| Thomas H Tuberville | Jun 1, 2023 | Purchase | $100,001 - $250,000 |
| Zoe Lofgren | May 25, 2023 | Sale (Full) | $1,001 - $15,000 |
| Thomas H Tuberville | May 8, 2023 | Purchase | $1,001 - $15,000 |
| Kathy Manning | Apr 28, 2023 | Purchase | $1,001 - $15,000 |
| Kathy Manning | Apr 28, 2023 | Purchase | $1,001 - $15,000 |
| Thomas H Tuberville | Dec 2, 2022 | Sale (Full) | $15,001 - $50,000 |
| Thomas H Tuberville | Dec 2, 2022 | Sale (Partial) | $50,001 - $100,000 |
| Thomas H Tuberville | Dec 1, 2022 | Purchase | $100,001 - $250,000 |
| William J Burns | Nov 22, 2022 | Sale (Full) | $1,001 - $15,000 |
| Kathy Manning | Oct 12, 2022 | Sale (Full) | $1,001 - $15,000 |
| Kathy Manning | Jul 27, 2022 | Purchase | $1,001 - $15,000 |
| Kathy Manning | Jul 15, 2022 | Purchase | $1,001 - $15,000 |
| Thomas H Tuberville | Jun 28, 2022 | Sale (Partial) | $50,001 - $100,000 |
| Thomas H Tuberville | Jun 28, 2022 | Sale (Partial) | $250,001 - $500,000 |
| Tommy Beaudreau | Jun 22, 2022 | Purchase | $1,001 - $15,000 |
| Thomas H Tuberville | Jun 16, 2022 | Purchase | $250,001 - $500,000 |
| Thomas H Tuberville | Jun 15, 2022 | Purchase | $1,001 - $15,000 |
| Earl Blumenauer | Mar 14, 2022 | Sale (Full) | $1,001 - $15,000 |
| Earl Blumenauer | Feb 24, 2022 | Purchase | $1,001 - $15,000 |
| Thomas H Tuberville | Jan 14, 2022 | Sale (Full) | $15,001 - $50,000 |
| Thomas H Tuberville | Jan 14, 2022 | Sale (Full) | $15,001 - $50,000 |
| Thomas H Tuberville | Oct 26, 2021 | Sale (Full) | $1,001 - $15,000 |
| Josh Gottheimer | Oct 12, 2021 | Sale (Full) | $1,001 - $15,000 |
| Donald Remy | Oct 7, 2021 | Sale (Full) | $1,001 - $15,000 |
| Donald Remy | Oct 7, 2021 | Sale (Full) | $1,001 - $15,000 |
| Josh Gottheimer | Oct 5, 2021 | Sale (Partial) | $1,001 - $15,000 |
| Zoe Lofgren | Sep 30, 2021 | Purchase | $1,001 - $15,000 |
| Zoe Lofgren | Aug 2, 2021 | Sale (Full) | $1,001 - $15,000 |
| Lisa O Monaco | Jul 15, 2021 | Sale (Full) | $1,001 - $15,000 |
| Andrea Palm | Jun 29, 2021 | Sale (Full) | $1,001 - $15,000 |
| Thomas Suozzi | Jun 2, 2021 | Sale (Full) | $50,001 - $100,000 |
| Thomas H Tuberville | Jun 1, 2021 | Sale (Full) | $15,001 - $50,000 |
| Earl Blumenauer | May 28, 2021 | Sale (Partial) | $1,001 - $15,000 |
| Marjorie Taylor Greene | Apr 16, 2021 | Purchase | $1,001 - $15,000 |
| Thomas H Tuberville | Mar 29, 2021 | Purchase | $1,001 - $15,000 |
| Josh Gottheimer | Mar 15, 2021 | Sale (Partial) | $1,001 - $15,000 |
Showing the 100 most recent of 169 trades.