Last close 2026-11-06
$141.34-0.96%
- Trades
- 249
- Buys
- 137
- Sells
- 112
- Est. volume
- $9.0M
- Late filings
- 58
- Avg cumulative vs SPY
- -81%249 scored buys, trade-date to today
Trades and price
Disclosed PEP trades by members of Congress on the stock's price. Tap or hover for names.
BuysSells
| Month | Buys | Sells | Close |
|---|---|---|---|
| Oct 2026 | 0 | 1 | $137.34 |
| Sep 2026 | 3 | 0 | $128.63 |
| Aug 2026 | 3 | 1 | $141.07 |
| Jul 2026 | 0 | 8 | $139.56 |
| Jun 2026 | 3 | 1 | $141.39 |
| May 2026 | 2 | 3 | $144.19 |
| Apr 2026 | 4 | 1 | $155.44 |
| Mar 2026 | 8 | 3 | $153.04 |
| Feb 2026 | 2 | 2 | $169.74 |
| Jan 2026 | 1 | 4 | $153.63 |
| Dec 2025 | 0 | 3 | $143.78 |
| Nov 2025 | 1 | 1 | $148.74 |
| Oct 2025 | 1 | 5 | $146.09 |
| Sep 2025 | 0 | 1 | $140.44 |
| Aug 2025 | 2 | 1 | $148.65 |
| Jul 2025 | 2 | 1 | $143.45 |
| Jun 2025 | 4 | 1 | $131.04 |
| May 2025 | 1 | 3 | $131.45 |
| Apr 2025 | 4 | 5 | $133.38 |
| Mar 2025 | 2 | 1 | $149.27 |
| Feb 2025 | 1 | 4 | $153.47 |
| Jan 2025 | 5 | 2 | $150.69 |
| Dec 2024 | 1 | 10 | $152.89 |
| Nov 2024 | 1 | 0 | $163.45 |
| Oct 2024 | 1 | 0 | $171.79 |
| Sep 2024 | 0 | 2 | $170.00 |
| Aug 2024 | 3 | 1 | $172.88 |
| Jul 2024 | 1 | 1 | $172.75 |
| May 2024 | 0 | 2 | $172.90 |
| Apr 2024 | 1 | 0 | $175.58 |
| Dec 2023 | 0 | 1 | $169.84 |
| Nov 2023 | 1 | 1 | $169.37 |
| Oct 2023 | 1 | 1 | $159.62 |
| Sep 2023 | 2 | 2 | $169.44 |
| Aug 2023 | 1 | 0 | $179.42 |
| Jul 2023 | 1 | 0 | $190.31 |
| Jun 2023 | 0 | 1 | $185.22 |
| May 2023 | 0 | 1 | $183.58 |
| Mar 2023 | 2 | 0 | $182.30 |
| Feb 2023 | 1 | 0 | $175.96 |
| Jan 2023 | 0 | 1 | $169.62 |
| Aug 2022 | 1 | 0 | $175.04 |
| Jul 2022 | 1 | 0 | $174.96 |
| Jun 2022 | 1 | 0 | $166.13 |
| Mar 2022 | 0 | 1 | $165.24 |
| Feb 2022 | 0 | 1 | $168.38 |
| Jan 2022 | 2 | 1 | $172.67 |
| Sep 2021 | 1 | 1 | $154.20 |
| Jul 2021 | 1 | 1 | $156.95 |
| Jun 2021 | 0 | 3 | $146.41 |
| May 2021 | 0 | 1 | $147.94 |
| Mar 2021 | 2 | 0 | $142.70 |
| Feb 2021 | 0 | 1 | $129.19 |
| Jan 2021 | 0 | 1 | $136.57 |
| Nov 2020 | 1 | 0 | $144.60 |
| Sep 2020 | 0 | 1 | $133.55 |
| Aug 2020 | 0 | 2 | $139.94 |
| Jul 2020 | 0 | 1 | $137.66 |
| May 2020 | 0 | 1 | $131.55 |
| Apr 2020 | 0 | 2 | $134.36 |
| Mar 2020 | 4 | 1 | $120.46 |
| Feb 2020 | 2 | 1 | $132.03 |
| Jan 2020 | 2 | 1 | $142.02 |
| Dec 2019 | 2 | 0 | $137.54 |
| Nov 2019 | 2 | 0 | $135.83 |
| Oct 2019 | 1 | 0 | $136.64 |
| Sep 2019 | 0 | 1 | $135.60 |
| Jul 2019 | 0 | 1 | $131.22 |
| Jun 2019 | 2 | 0 | $131.13 |
| May 2019 | 1 | 0 | $128.00 |
| Mar 2019 | 3 | 1 | $122.55 |
| Feb 2019 | 1 | 2 | $116.76 |
| Jan 2019 | 2 | 0 | $109.35 |
| Dec 2018 | 3 | 1 | $110.36 |
| Oct 2018 | 1 | 0 | $110.45 |
| Aug 2018 | 1 | 0 | $112.01 |
| Jun 2018 | 0 | 1 | $108.87 |
| May 2018 | 4 | 0 | $100.31 |
| Apr 2018 | 4 | 0 | $101.71 |
| Jan 2018 | 1 | 1 | $121.76 |
| Dec 2017 | 1 | 0 | $119.92 |
| Sep 2017 | 1 | 0 | $111.43 |
| Jul 2017 | 1 | 0 | $116.61 |
| Jun 2017 | 3 | 0 | $115.49 |
| Feb 2017 | 1 | 1 | $109.83 |
| Jan 2017 | 1 | 2 | $103.48 |
| Dec 2016 | 1 | 0 | $104.63 |
| Nov 2016 | 2 | 0 | $102.17 |
| Jul 2016 | 0 | 2 | $108.92 |
| Jun 2016 | 0 | 1 | $101.98 |
| Sep 2015 | 1 | 0 | $93.47 |
| Jul 2015 | 1 | 0 | $96.35 |
| Jun 2015 | 3 | 0 | $94.91 |
| Mar 2015 | 1 | 0 | $95.95 |
| Feb 2015 | 1 | 0 | $98.98 |
| Jan 2015 | 1 | 0 | $93.78 |
| Nov 2014 | 2 | 0 | $100.10 |
| Aug 2014 | 2 | 0 | $92.49 |
| May 2014 | 1 | 0 | $88.33 |
| Apr 2014 | 0 | 1 | $85.25 |
| Jan 2014 | 1 | 0 | $80.36 |
Buys and sells of PEP per month as a CSV, with the month's last weekly close.
Top holders
Ranked by number of trades in this ticker
Lobbying
| Year | Spend | Change |
|---|---|---|
| 2024 | $3.9M | — |
| 2025 | $4.4M | +13% |
| 2026 through September | $3.9M | — |
| Committee | For example | Bills |
|---|---|---|
| Energy and Commerce House | H.R. 4040 Recycling and Composting Accountability… | 7 |
| Transportation and Infrastructure House | H.R. 471 SHIP IT Act | 5 |
| Ways and Means House | H.R. 471 SHIP IT Act | 4 |
| Agriculture House | H.R. 8467 Farm, Food, and National Security Act of… | 4 |
| Agriculture, Nutrition, and Forestry Senate | H.R. 471 Fix Our Forests Act | 3 |
| Member | Committee | Trades |
|---|---|---|
| Rohit Khanna D-CA | Armed Services, Oversight and Government Reform | 24 |
| Julie Johnson D-TX | Foreign Affairs | 6 |
| Lisa McClain R-MI | Financial Services, Education and Workforce | 4 |
| Scott Scott Franklin R-FL | Appropriations, Science, Space, and Technology | 3 |
| Sheldon Whitehouse D-RI | Environment and Public Works, Finance | 3 |
| Jared Moskowitz D-FL | Foreign Affairs | 3 |
All trades
249 of 249
DJ
Donald J Trump
White House Office
Buy$15K-50K
-50.1% vs SPY
PEPPepsico Inc
DJ
Donald J Trump
White House Office
Sell$1K-15K
-55.4% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Sell$100K-250K
+5.1% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Sell$500K-1M
+5.3% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Sell$1K-15K
+4.2% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Sell$15K-50K
+4.2% vs SPY
PEPPepsico Inc
DJ
Donald J Trump
White House Office
Buy$1K-15K
-51.8% vs SPY
PEPPEPSICO INC

Scott Scott Franklin
House · R · FL
Buy$1K-15K
+3.4% vs SPY
PEPPepsico, Inc.

Scott Scott FranklinSP
House · R · FL
Buy$1K-15K
+3.4% vs SPY
PEPPepsico, Inc.
DJ
Donald J Trump
White House Office
Sell$1K-15K
-0.7% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
-1.3% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Buy$50K-100K
-0.8% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Buy$50K-100K
-1.2% vs SPY
PEPPEPSICO INC

Richard Dean McCormick
House · R · GA
Sell$1K-15K
+1.7% vs SPY
PEPPepsico, Inc.

Rohit KhannaDC
House · D · CA
Sell·p$1K-15K
-0.8% vs SPY
PEPPEPSICO INC CMN

Thomas H Tuberville
Senate · R · AL
Sell$15K-50K
-9.5% vs SPY
PEPPepsico Inc

Thomas H Tuberville
Senate · R · AL
Sell$1K-15K
-63.6% vs SPY
PEPPepsiCo, Inc. - Common Stock

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-23.6% vs SPY
PEPPepsiCo, Inc. - Common Stock
DJ
Donald J Trump
White House Office
Sell$50K-100K
-4.7% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Sell$1K-15K
-4.7% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Buy$15K-50K
-4.7% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
-4.7% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Sell$1K-15K
-4.9% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Sell$15K-50K
-11.1% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Buy$15K-50K
-13.8% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
-13.8% vs SPY
PEPPEPSICO INC

Keith Alan SelfSP
House · R · TX
Buy$1K-15K
-27.6% vs SPY
PEPPepsico INC
DJ
Donald J Trump
White House Office
Buy$15K-50K
-18.5% vs SPY
PEPPEPSICO INC UNSOLICITED
DJ
Donald J Trump
White House Office
Buy$1K-15K
-18.5% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Buy$15K-50K
-19.3% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
-19.3% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Buy$15K-50K
-21.4% vs SPY
PEPPEPSICO INC UNSOLICITED
DJ
Donald J Trump
White House Office
Sell$1K-15K
-20.7% vs SPY
PEPPepsico Inc Com Solicited Order Discretion Exercised
DJ
Donald J Trump
White House Office
Buy$1K-15K
-21.1% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Buy$15K-50K
-22.6% vs SPY
PEPPEPSICO INC UNSOLICITED
DJ
Donald J Trump
White House Office
Buy$1K-15K
-8.9% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Sell$1K-15K
-8.9% vs SPY
PEPPEPSICO INC
DJ
Donald J Trump
White House Office
Sell$1K-15K
-5.8% vs SPY
PEPPEPSICO INC

Gary C Peters
Senate · D · MI
Buy$15K-50K
-13.0% vs SPY
PEPPEP - PepsiCo, Inc. - Common Stock

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-16.5% vs SPY
PEPPEPSICO, INC. CMN

Thomas H. Kean Jr
House · R · NJ
Sell·p$15K-50K
-20.3% vs SPY
PEPPepsico, Inc.
AM
Arjun Mody
Level II Social Security Administration
Sell$1K-15K
-14.3% vs SPY
PEPPepsiCo, Inc.

Sheldon Whitehouse
Senate · D · RI
Sell$1K-15K
-26.2% vs SPY
PEPPepsiCo, Inc. - Common Stock

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-23.6% vs SPY
PEPPEPSICO, INC. CMN

Sheldon Whitehouse
Senate · D · RI
Sell·p$1K-15K
-23.8% vs SPY
PEPPepsiCo, Inc. - Common Stock

Sheldon Whitehouse
Senate · D · RI
Sell·p$1K-15K
-23.8% vs SPY
PEPPepsiCo, Inc. - Common Stock

Rohit KhannaSP
House · D · CA
Sell$1K-15K
-10.9% vs SPY
PEPPEPSICO, INC. CMN

Jared MoskowitzDC
House · D · FL
Sell$1K-15K
-12.8% vs SPY
PEPPepsico, Inc.
Filing Status: New
Subholding Of: Morgan Stanley Active Assets (6)

Jared Moskowitz
House · D · FL
Sell$15K-50K
-12.8% vs SPY
PEPPepsico, Inc.
Filing Status: New
Subholding Of: Morgan Stanley Active Assets (1)

Julia Letlow
House · R · LA
Buy$1K-15K
-44.7% vs SPY
Corporate Bond

Julie JohnsonJT
House · D · TX
Sell·p$1K-15K
-11.9% vs SPY
PEPPepsico, Inc.

Richard Dean McCormick
House · R · GA
Buy$1K-15K
-9.6% vs SPY
PEPPepsico, Inc.

Thomas H Tuberville
Senate · R · AL
Sell$15K-50K
-9.5% vs SPY
PEPPepsico Inc

John W Hickenlooper
Senate · D · CO
Sell$100K-250K
-20.8% vs SPY
PEPPepsiCo, Inc. - Common Stock

Richard Dean McCormick
House · R · GA
Buy$1K-15K
-108.9% vs SPY
PEPPepsico, Inc.

Julie JohnsonJT
House · D · TX
Sell·p$1K-15K
-18.9% vs SPY
PEPPepsico, Inc.

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-15.2% vs SPY
PEPPEPSICO, INC. CMN

Marjorie Taylor Greene
House · R · GA
Buy$1K-15K
-17.1% vs SPY
PEPPepsico, Inc.

Ritchie John Torres
House · D · NY
Sell$1K-15K
-13.4% vs SPY
PEPPepsico, Inc.
This investment is held within a publicly available, widely held independently managed portfolio over which I have no authority to exercise control over or influence the financial interests held by the portfolio. The assets of the portfolio are widely diversified, and all investment decisions are made solely by the independent manager, without my input or direction.

Lisa McClainSP
House · R · MI
Buy$1K-15K
-13.3% vs SPY
PEPPepsico, Inc.

Rohit KhannaSP
House · D · CA
Buy$15K-50K
-14.6% vs SPY
PEPPEPSICO, INC. CMN

Marjorie Taylor Greene
House · R · GA
Buy$1K-15K
-12.6% vs SPY
PEPPepsico, Inc.

Scott Scott FranklinJT
House · R · FL
Sell$1K-15K
-14.4% vs SPY
PEPPepsico, Inc.

Rohit KhannaDC
House · D · CA
Buy$15K-50K
-13.0% vs SPY
PEPPEPSICO, INC. CMN

Scott Scott FranklinSP
House · R · FL
Buy$1K-15K
-59.5% vs SPY
PEPPepsico, Inc.

Rohit KhannaSP
House · D · CA
Buy$15K-50K
-16.9% vs SPY
PEPPEPSICO, INC. CMN

Rohit KhannaDC
House · D · CA
Sell·p$1K-15K
-16.4% vs SPY
PEPPEPSICO, INC. CMN
PH
Pete Hegseth
Level I Department of Defense/Office of The Secretary
Sell$1K-15K
-31.6% vs SPY
PEPPepsiCo, Inc.

Julie JohnsonJT
House · D · TX
Sell·p$1K-15K
-36.6% vs SPY
PEPPepsiCo, Inc. - Common Stock

Rohit KhannaSP
House · D · CA
Buy$15K-50K
-36.9% vs SPY
PEPPEPSICO, INC. CMN

Carol Devine Miller
House · R · WV
Buy$1K-15K
-40.7% vs SPY
PEPPepsiCo, Inc. - Common Stock
Filing Status: New
Subholding Of: Matt Miller Investment Management Account

Tina Smith
Senate · D · MN
Sell$100K-250K
-24.4% vs SPY
PEPPepsiCo, Inc. - Common Stock

Rohit KhannaDC
House · D · CA
Sell·p$1K-15K
-33.4% vs SPY
PEPPEPSICO, INC. CMN

Rohit KhannaSP
House · D · CA
Sell·p$15K-50K
-23.0% vs SPY
PEPPEPSICO, INC. CMN

William R. Keating
House · D · MA
Buy$1K-15K
-24.7% vs SPY
PEPPepsico, Inc.

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-25.8% vs SPY
PEPPEPSICO, INC. CMN

Rohit KhannaSP
House · D · CA
Buy$15K-50K
-27.7% vs SPY
PEPPEPSICO, INC. CMN
TB
Tommy Beaudreau
Level II Department of The Interior
Sell$1K-15K
-91.9% vs SPY
PEPPepsiCo, Inc. (PEP) See Endnote
TB
Tommy Beaudreau
Level II Department of The Interior
Buy$1K-15K
-109.2% vs SPY
PEPPepsiCo, Inc. (PEP) See Endnote

Rohit KhannaDC
House · D · CA
Sell$1K-15K
-32.1% vs SPY
PEPPEPSICO, INC. CMN

Rohit KhannaSP
House · D · CA
Sell$1K-15K
-32.1% vs SPY
PEPPEPSICO, INC. CMN

Rohit KhannaDC
House · D · CA
Sell·p$1K-15K
-33.9% vs SPY
PEPPEPSICO, INC. CMN

Rohit KhannaDC
House · D · CA
Buy$50K-100K
-33.9% vs SPY
PEPPEPSICO, INC. CMN

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
-33.9% vs SPY
PEPPEPSICO, INC. CMN

Rohit KhannaDC
House · D · CA
Sell·p$1K-15K
-31.2% vs SPY
PEPPEPSICO, INC. CMN

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
-31.2% vs SPY
PEPPEPSICO, INC. CMN

Rohit KhannaDC
House · D · CA
Sell·p$1K-15K
-30.6% vs SPY
PEPPEPSICO, INC. CMN

Rohit KhannaSP
House · D · CA
Sell$15K-50K
-30.6% vs SPY
PEPPEPSICO, INC. CMN

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
-30.6% vs SPY
PEPPEPSICO, INC. CMN

William R. Keating
House · D · MA
Sell·p$1K-15K
-52.2% vs SPY
Description: 713448FM5

Jared Moskowitz
House · D · FL
Buy$1K-15K
-88.6% vs SPY
PEPPepsico, Inc.

Shelley M Capito
Senate · R · WV
Sell·p$1K-15K
-53.9% vs SPY
PEPPepsico Inc

Thomas H Tuberville
Senate · R · AL
Sell$1K-15K
-63.6% vs SPY
PEPPepsiCo, Inc. - Common Stock

David TroneSP
House · D · MD
Sell$50K-100K
-88.2% vs SPY
PEPPepsico, Inc.

Dan NewhouseSP
House · R · WA
Buy$1K-15K
-59.4% vs SPY
PEPPepsiCo, Inc. - Common Stock

Markwayne Mullin
Senate · R · OK
Buy$1K-15K
-90.1% vs SPY
PEPPepsiCo, Inc. - Common Stock

C. Scott FranklinJT
House · R · FL
Sell·p$15K-50K
-85.0% vs SPY
PEPPepsico, Inc.

William R. Keating
House · D · MA
Buy$15K-50K
-88.0% vs SPY
PEPPEPSICO INC NOTE CALL MAKE WHOLE 3.90000% 07/18/2032

Jared Moskowitz
House · D · FL
Buy$1K-15K
-105.2% vs SPY
PEPPepsico, Inc.
Filing Status: New
Subholding Of: Morgan Stanley Active Assets (1)

Daniel Goldman
House · D · NY
Sell·p$15K-50K
-98.2% vs SPY
PEPPepsico, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Sell$1K-15K
-82.1% vs SPY
PEPPepsico, Inc.

Thomas H Tuberville
Senate · R · AL
Sell$1K-15K
-86.8% vs SPY
PEPPepsiCo, Inc. - Common Stock

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
-82.0% vs SPY
PEPPepsico, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
-77.1% vs SPY
PEPPepsico, Inc.

Katherine M. ClarkSP
House · D · MA
Sell$1K-15K
-73.6% vs SPY
PEPPepsico, Inc.
ES
Eric S Lander
Level II Office of Science and Technology Policy
Sell$100K-250K
-77.6% vs SPY
PEPPEPSICO INC
ES
Eric S Lander
Level II Office of Science and Technology Policy
Sell$50K-100K
-77.6% vs SPY
PEPPEPSICO INC

Tom Malinowski
House · D · NJ
Sell·p$15K-50K
-138.5% vs SPY
PEPDESCRIPTION: Short Sale. Pepsico, Inc.

Thomas H Tuberville
Senate · R · AL
Buy$15K-50K
-79.8% vs SPY
PEPPepsiCo, Inc. - Common Stock
LO
Lisa O Monaco
Level II Department of Justice
Sell$1K-15K
-78.1% vs SPY
PEPPepsiCo, Inc.

John Curtis
House · R · UT
Sell·p$1K-15K
-77.5% vs SPY
PEPDESCRIPTION: Mishawaka, IN Pepsico, Inc.
CR
Cecilia Rouse
Level II Council of Economic Advisers
Sell$1K-15K
-78.9% vs SPY
PEPPepsico Inc

William R. Keating
House · D · MA
Buy$1K-15K
-79.3% vs SPY
PEPBill's IRA Pepsico, Inc.

Peter Meijer
House · R · MI
Sell$1K-15K
-82.3% vs SPY
PEPMEIJER GST EXEMPT 97 FBO PETER Pepsico, Inc.

Debbie Dingell
House · D · MI
Buy$15K-50K
-82.4% vs SPY
PEPMorgan Stanley Smith Barney LLC IRA DESCRIPTION: Morgan Stanley (MS) shares received in exchange for Eaton Vance (EV) as a result of merger. Pepsico, Inc.
SP
Sethuraman Panchanathan
Level II National Science Foundation
Sell$1K-15K
-101.4% vs SPY
PEPPepsiCo, Inc.

Katherine M. ClarkSP
House · D · MA
Buy$1K-15K
-107.6% vs SPY
PEPPepsico, Inc.
BM
Barbara M Barrett
Level II Department of The Air Force
Sell$50K-100K
-122.4% vs SPY
PEPPepsiCo Inc

Donald Sternoff Beyer JrJT
House · D · VA
Sell$1K-15K
-116.0% vs SPY
PEPPepsico, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Sell$1K-15K
-109.0% vs SPY
PEPPepsico, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Sell$1K-15K
-126.3% vs SPY
PEPPepsico, Inc.

Joe CourtneySP
House · D · CT
Buy$1K-15K
-189.5% vs SPY
PEPPepsico, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Sell$1K-15K
-151.3% vs SPY
PEPPepsico, Inc.

Steve Cohen
House · D · TN
Sell$1K-15K
-153.8% vs SPY
PEPStephens advantage account Pepsico, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Sell$1K-15K
-153.7% vs SPY
PEPPepsico, Inc.

Gilbert Cisneros
House · D · CA
Buy$1K-15K
-189.5% vs SPY
PEP150 Main Street Trust > U.S. Trust Holdings Pepsico, Inc.

Dean Phillips
House · D · MN
Buy$1K-15K
-141.1% vs SPY
PEPTrust 1 Pepsico, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
-121.6% vs SPY
PEPPepsico, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
-120.7% vs SPY
PEPPepsico, Inc.

Dean Phillips
House · D · MN
Buy$1K-15K
-121.4% vs SPY
PEPTrust 1 Pepsico, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
-125.6% vs SPY
PEPPepsico, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
-131.2% vs SPY
PEPPepsico, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
-129.0% vs SPY
PEPPepsico, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
-130.7% vs SPY
PEPPepsico, Inc.

Dean Phillips
House · D · MN
Buy$1K-15K
-143.2% vs SPY
PEPTrust 1 Pepsico, Inc.

Lois Frankel
House · D · FL
Buy$1K-15K
-152.3% vs SPY
PEPMorgan stanley IRA - X142 Pepsico, Inc.

Lois Frankel
House · D · FL
Buy$1K-15K
-154.0% vs SPY
PEPMorgan stanley IRA - X141 Pepsico, Inc.

Shelley M Capito
Senate · R · WV
Buy$1K-15K
-140.3% vs SPY
PEPPepsiCo, Inc.

Shelley M Capito
Senate · R · WV
Buy$1K-15K
-149.0% vs SPY
PEPPepsiCo, Inc.

Elizabeth FletcherSP
House · D · TX
Sell$1K-15K
-141.4% vs SPY
PEPPepsico, Inc.

Gilbert Cisneros
House · D · CA
Buy$1K-15K
-139.1% vs SPY
PEP150 Main Street Trust > U.S. Trust Holdings Pepsico, Inc.

Nicholas Van TaylorSP
House · R · TX
Sell$1K-15K
-146.6% vs SPY
PEPPepsico, Inc.

Sheldon Whitehouse
Senate · D · RI
Buy$1K-15K
-140.8% vs SPY
PEPPepsiCo, Inc.
| Asset | Source | |||||||
|---|---|---|---|---|---|---|---|---|
![]() Pete Sessions House · R · TX | Pepsico, Inc. | Sell | $1K-15K | 2026-10-21 | 2026-10-27 6d | +9.8% | ||
DJ Donald J Trump White House Office | Pepsico Inc | Buy | $15K-50K | 2024-08-17 | 2026-10-08 782d | -50.1% | ||
DJ Donald J Trump White House Office | PEPSICO INC | Sell | $1K-15K | 2024-08-10 | 2026-10-08 789d | -55.4% | ||
![]() Rohit KhannaSP House · D · CA | PEPSICO INC CMN | Buy | $15K-50K | 2026-09-25 | 2026-10-07 12d | +14.6% | ||
![]() Rohit KhannaDC House · D · CA | PEPSICO INC CMN | Buy | $15K-50K | 2026-09-11 | 2026-10-07 26d | +7.5% | ||
![]() Rohit KhannaSP House · D · CA | PEPSICO INC. CMN | Buy | $1K-15K | 2026-09-04 | 2026-10-07 33d | +7.2% | ||
DJ Donald J Trump White House Office | PEPSICO INC | Sell | $100K-250K | 2026-07-23 | 2026-09-22 61d | +5.1% | ||
DJ Donald J Trump White House Office | PEPSICO INC | Sell | $500K-1M | 2026-07-20 | 2026-09-22 64d | +5.3% | ||
DJ Donald J Trump White House Office | PEPSICO INC | Sell | $1K-15K | 2026-07-17 | 2026-09-22 67d | +4.2% | ||
DJ Donald J Trump White House Office | Pepsico Inc | Sell | $15K-50K | 2026-07-17 | 2026-09-22 67d | +4.2% | ||
DJ Donald J Trump White House Office | PEPSICO INC | Buy | $1K-15K | 2024-07-24 | 2026-09-22 790d | -51.8% | ||
![]() Scott Scott Franklin House · R · FL | Pepsico, Inc. | Buy | $1K-15K | 2026-08-26 | 2026-09-17 22d | +3.4% | ||
![]() Scott Scott FranklinSP House · R · FL | Pepsico, Inc. | Buy | $1K-15K | 2026-08-26 | 2026-09-17 22d | +3.4% | ||
![]() Rohit KhannaDC House · D · CA | PEPSICO INC CMN | Buy | $1K-15K | 2026-08-10 | 2026-09-04 25d | +7.5% | ||
![]() Rohit KhannaSP House · D · CA | PEPSICO INC CMN | Sell | $15K-50K | 2026-08-03 | 2026-09-04 32d | +4.2% | ||
DJ Donald J Trump White House Office | PEPSICO INC | Sell | $1K-15K | 2026-06-23 | 2026-08-22 60d | -0.7% | ||
DJ Donald J Trump White House Office | PEPSICO INC | Buy | $1K-15K | 2026-06-16 | 2026-08-22 67d | -1.3% | ||
DJ Donald J Trump White House Office | PEPSICO INC | Buy | $50K-100K | 2026-06-15 | 2026-08-22 68d | -0.8% | ||
DJ Donald J Trump White House Office | PEPSICO INC | Buy | $50K-100K | 2026-06-12 | 2026-08-22 71d | -1.2% | ||
![]() Richard Dean McCormick House · R · GA | Pepsico, Inc. | Sell | $1K-15K | 2026-07-30 | 2026-08-14 15d | +1.7% | ||
![]() Mike KellySP House · R · PA | Pepsico, Inc. | Sell | $15K-50K | 2026-07-17 | 2026-08-12 26d | +4.2% | ||
![]() Rohit KhannaSP House · D · CA | PEPSICO INC. CMN | Sell | $1K-15K | 2026-07-20 | 2026-08-07 18d | +5.3% | ||
![]() Rohit KhannaDC House · D · CA | PEPSICO INC CMN | Sell·p | $1K-15K | 2026-07-07 | 2026-08-07 31d | -0.8% | ||
![]() Thomas H Tuberville Senate · R · AL | Pepsico Inc | Sell | $15K-50K | 2025-10-07 | 2026-08-05 302d | -9.5% | ||
![]() Thomas H Tuberville Senate · R · AL | PepsiCo, Inc. - Common Stock | Sell | $1K-15K | 2024-05-03 | 2026-08-05 824d | -63.6% | ||
![]() Alan Armstrong Senate · R · OK | PepsiCo, Inc. - Common Stock | Buy | $1K-15K | 2026-03-27 | 2026-07-21 116d | -23.6% | ||
DJ Donald J Trump White House Office | PEPSICO INC | Sell | $50K-100K | 2026-05-18 | 2026-07-01 44d | -4.7% | ||
DJ Donald J Trump White House Office | PEPSICO INC | Sell | $1K-15K | 2026-05-18 | 2026-07-01 44d | -4.7% | ||
DJ Donald J Trump White House Office | PEPSICO INC | Buy | $15K-50K | 2026-05-15 | 2026-07-01 47d | -4.7% | ||
DJ Donald J Trump White House Office | PEPSICO INC | Buy | $1K-15K | 2026-05-15 | 2026-07-01 47d | -4.7% | ||
DJ Donald J Trump White House Office | PEPSICO INC | Sell | $1K-15K | 2026-05-11 | 2026-07-01 51d | -4.9% | ||
DJ Donald J Trump White House Office | PEPSICO INC | Sell | $15K-50K | 2026-04-27 | 2026-07-01 65d | -11.1% | ||
DJ Donald J Trump White House Office | PEPSICO INC | Buy | $15K-50K | 2026-04-15 | 2026-07-01 77d | -13.8% | ||
