Last close 2026-11-06
$38.59-2.45%
- Trades
- 150
- Buys
- 79
- Sells
- 71
- Est. volume
- $4.6M
- Late filings
- 40
- Avg cumulative vs SPY
- -125%149 scored buys, trade-date to today
Trades and price
Disclosed NKE trades by members of Congress on the stock's price. Tap or hover for names.
BuysSells
| Month | Buys | Sells | Close |
|---|---|---|---|
| Aug 2026 | 1 | 3 | $39.60 |
| Jul 2026 | 4 | 1 | $41.71 |
| Jun 2026 | 2 | 0 | $40.75 |
| May 2026 | 0 | 2 | $46.23 |
| Apr 2026 | 4 | 2 | $44.69 |
| Mar 2026 | 3 | 4 | $51.37 |
| Jan 2026 | 1 | 1 | $61.81 |
| Oct 2025 | 0 | 1 | $64.59 |
| Sep 2025 | 0 | 1 | $69.31 |
| Jul 2025 | 1 | 0 | $76.27 |
| Jun 2025 | 2 | 2 | $72.04 |
| May 2025 | 1 | 1 | $60.59 |
| Apr 2025 | 3 | 4 | $57.62 |
| Mar 2025 | 1 | 2 | $63.29 |
| Feb 2025 | 2 | 0 | $79.43 |
| Jan 2025 | 1 | 3 | $76.90 |
| Dec 2024 | 2 | 1 | $76.42 |
| Sep 2024 | 0 | 2 | $89.44 |
| Aug 2024 | 1 | 2 | $83.32 |
| Jul 2024 | 4 | 2 | $72.56 |
| Jun 2024 | 2 | 2 | $75.37 |
| Apr 2024 | 2 | 1 | $94.12 |
| Feb 2024 | 1 | 2 | $105.63 |
| Jan 2024 | 1 | 0 | $102.75 |
| Dec 2023 | 0 | 1 | $108.57 |
| Oct 2023 | 1 | 1 | $97.98 |
| Sep 2023 | 3 | 0 | $95.62 |
| Jun 2023 | 1 | 0 | $110.37 |
| Apr 2023 | 0 | 2 | $126.72 |
| Jan 2023 | 0 | 1 | $127.53 |
| Nov 2022 | 0 | 1 | $105.96 |
| Oct 2022 | 0 | 1 | $93.83 |
| Sep 2022 | 1 | 0 | $83.12 |
| Jul 2022 | 2 | 2 | $114.92 |
| Feb 2022 | 0 | 1 | $138.80 |
| Jul 2021 | 0 | 1 | $167.51 |
| Jun 2021 | 0 | 1 | $154.35 |
| Apr 2021 | 1 | 0 | $132.62 |
| Mar 2021 | 1 | 1 | $132.99 |
| Feb 2021 | 1 | 2 | $134.78 |
| Jan 2021 | 0 | 1 | $133.59 |
| Nov 2020 | 2 | 0 | $134.25 |
| Sep 2020 | 1 | 1 | $124.23 |
| Jul 2020 | 0 | 1 | $97.61 |
| Jun 2020 | 0 | 2 | $93.67 |
| May 2020 | 0 | 1 | $98.58 |
| Apr 2020 | 0 | 1 | $88.37 |
| Mar 2020 | 2 | 0 | $83.23 |
| Feb 2020 | 2 | 0 | $89.38 |
| Jan 2020 | 2 | 0 | $96.30 |
| Dec 2019 | 2 | 0 | $101.57 |
| Nov 2019 | 2 | 0 | $93.49 |
| Mar 2019 | 0 | 1 | $84.21 |
| Aug 2018 | 0 | 2 | $82.20 |
| May 2018 | 1 | 0 | $72.25 |
| Apr 2018 | 2 | 0 | $69.56 |
| Mar 2018 | 1 | 1 | $66.44 |
| Jul 2017 | 1 | 0 | $58.67 |
| Jun 2017 | 2 | 0 | $59.00 |
| May 2017 | 0 | 1 | $52.59 |
| Jan 2017 | 1 | 0 | $53.19 |
| Dec 2016 | 2 | 1 | $50.83 |
| Oct 2016 | 1 | 0 | $52.02 |
| May 2016 | 0 | 1 | $56.19 |
| Jan 2016 | 2 | 0 | $62.01 |
| Nov 2015 | 1 | 0 | $67.17 |
| Oct 2015 | 1 | 1 | $65.51 |
| Aug 2014 | 1 | 1 | $39.28 |
Buys and sells of NKE per month as a CSV, with the month's last weekly close.
Top holders
Ranked by number of trades in this ticker
Lobbying
| Year | Spend | Change |
|---|---|---|
| 2024 | $1.3M | — |
| 2025 | $2.6M | +100% |
| 2026 through September | $2.4M | — |
| Committee | For example | Bills |
|---|---|---|
| Education and Workforce House | H.R. 4312 SCORE Act | 1 |
| Energy and Commerce House | H.R. 4312 SCORE Act | 1 |
| Commerce, Science, and Transportation Senate | S. 4668 Protect College Sports Act of 2026 | 1 |
| Finance Senate | S. 2677 A bill to expand the sharing of… | 1 |
All trades
150 of 150
DJ
Donald J Trump
White House Office
Sell$100K-250K
-85.2% vs SPY
NKENIKE INC CLASS B COM
DJ
Donald J Trump
White House Office
Sell$1K-15K
-86.2% vs SPY
NKENIKE INC
DJ
Donald J Trump
White House Office
Buy$100K-250K
-5.9% vs SPY
NKENIKE INC CLASS CLASS B
DJ
Donald J Trump
White House Office
Sell$50K-100K
-5.5% vs SPY
NKENIKE INC
DJ
Donald J Trump
White House Office
Buy$250K-500K
-7.0% vs SPY
NKENIKE INC CLASS CLASS B
DJ
Donald J Trump
White House Office
Buy$50K-100K
-82.5% vs SPY
NKENIKE INC CLASS CLASS B
DJ
Donald J Trump
White House Office
Buy$100K-250K
-81.0% vs SPY
NKENIKE INC CLASS B
DJ
Donald J Trump
White House Office
Buy$1K-15K
-79.6% vs SPY
NKENIKE INC CLASS CLASS B

Gilbert Cisneros
House · D · CA
Sell$15K-50K
+5.0% vs SPY
NKENike, Inc. Common Stock

Rohit KhannaDC
House · D · CA
Sell$1K-15K
-3.5% vs SPY
NKENIKE CLASS-B CMN CLASS B

Kevin Hern
House · R · OK
Sell·p$1K-15K
-0.9% vs SPY
NKENike, Inc. Common Stock
DJ
Donald J Trump
White House Office
Buy$1K-15K
-9.2% vs SPY
NKENIKE INC CLASS B
DJ
Donald J Trump
White House Office
Buy$50K-100K
-12.0% vs SPY
NKENIKE INC CL B
DJ
Donald J Trump
White House Office
Sell$50K-100K
-95.8% vs SPY
NKENIKE INC CLASS B
DJ
Donald J Trump
White House Office
Buy$250K-500K
-95.8% vs SPY
NKENIKE INC CLASS CLASS B

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-10.3% vs SPY
NKENIKE CLASS-B CMN CLASS B

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-9.0% vs SPY
NKENIKE CLASS-B CMN CLASS B

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-40.8% vs SPY
NKENike, Inc. Common Stock
DJ
Donald J Trump
White House Office
Sell$250K-500K
-12.1% vs SPY
NKENIKE INC CLASS CLASS B
DJ
Donald J Trump
White House Office
Sell$1K-15K
-8.9% vs SPY
NKENIKE INC CLASS CLASS B
DJ
Donald J Trump
White House Office
Buy$1K-15K
-17.6% vs SPY
NKENIKE INC CLASS CLASS B
DJ
Donald J Trump
White House Office
Buy$1K-15K
-17.3% vs SPY
NKENike Inc Cl B Average Unit Price Transaction Your Broker Acted As Agent
DJ
Donald J Trump
White House Office
Buy$50K-100K
-17.3% vs SPY
NKENIKE INC CLASS B
DJ
Donald J Trump
White House Office
Buy$50K-100K
-20.7% vs SPY
NKENIKE INC CLASS CLASS B
DJ
Donald J Trump
White House Office
Sell$1K-15K
-40.8% vs SPY
NKENike Inc Cl B Solicited Order Discretion Exercised
DJ
Donald J Trump
White House Office
Sell$1K-15K
-39.9% vs SPY
NKENIKE INC CLASS B
DJ
Donald J Trump
White House Office
Buy$1K-15K
-39.0% vs SPY
NKENIKE INC CLASS B
DJ
Donald J Trump
White House Office
Sell$100K-250K
-39.0% vs SPY
NKENIKE INC CLASS B
DJ
Donald J Trump
White House Office
Sell$100K-250K
-39.6% vs SPY
NKENIKE INC CLASS B COM
DJ
Donald J Trump
White House Office
Buy$15K-50K
-43.9% vs SPY
NKENIKE INC CL B UNSOLICITED

Rohit KhannaSP
House · D · CA
Sell$1K-15K
-17.2% vs SPY
NKENIKE CLASS-B CMN CLASS B

Gilbert Cisneros
House · D · CA
Sell·p$1K-15K
-18.6% vs SPY
NKENike, Inc. Common Stock

Rohit KhannaSP
House · D · CA
Sell$1K-15K
-44.3% vs SPY
NKENIKE CLASS-B CMN CLASS B

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-47.8% vs SPY
NKENIKE CLASS-B CMN CLASS B

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
-53.9% vs SPY
NKENIKE CLASS-B CMN CLASS B

Valerie HoyleSP
House · D · OR
Sell$1K-15K
-56.5% vs SPY
NKENike, Inc. Common Stock
LC
Lori Chavez-DeRemer
Level I Department of Labor
Sell$1K-15K
-66.1% vs SPY
NKENIKE INC CL B
SI
Stephen I Miran
Level II Federal Reserve System Board of Governors
Sell$15K-50K
-60.3% vs SPY
NKENike Inc.

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-66.5% vs SPY
NKENIKE CLASS-B CMN CLASS B

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-59.0% vs SPY
NKENIKE CLASS-B CMN CLASS B

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-59.2% vs SPY
NKENIKE INC COM USD0.01

Kelly Louise Morrison
House · D · MN
Sell$1K-15K
-61.9% vs SPY
NKENike, Inc. Common Stock

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-62.6% vs SPY
NKENIKE CLASS-B CMN CLASS B

Rohit KhannaDC
House · D · CA
Sell$1K-15K
-61.4% vs SPY
NKENIKE CLASS-B CMN CLASS B
RF
Robert F Kennedy
Level I Department of Health and Human Services
Buy$1K-15K
-69.9% vs SPY
NKENIKE, Inc.

Rohit KhannaSP
House · D · CA
Sell$1K-15K
-70.1% vs SPY
NKENIKE CLASS-B CMN CLASS B

Rohit KhannaSP
House · D · CA
Sell$1K-15K
-69.2% vs SPY
NKENIKE CLASS-B CMIN CLASS B

Rob Bresnahan
House · R · PA
Buy$1K-15K
-75.7% vs SPY
NKENike, Inc. Common Stock

Bruce Westerman
House · R · AR
Sell$1K-15K
-76.3% vs SPY
NKENike, Inc. Common Stock

Bruce Westerman
House · R · AR
Buy$1K-15K
-76.7% vs SPY
NKENike, Inc. Common Stock

Marjorie Taylor Greene
House · R · GA
Buy$1K-15K
-75.7% vs SPY
NKENike, Inc. Common Stock

Jefferson Shreve
House · R · IN
Sell$15K-50K
-70.7% vs SPY
NKENike, Inc. Common Stock
Portfolio Rebalance

Marjorie Taylor Greene
House · R · GA
Buy$1K-15K
-78.1% vs SPY
NKENike, Inc. Common Stock

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-76.5% vs SPY
NKENIKE CLASS-B CMN CLASS B

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-69.7% vs SPY
NKENIKE CLASS-B CMN CLASS B

Julie JohnsonJT
House · D · TX
Sell$1K-15K
-69.7% vs SPY
NKENike, Inc. Common Stock

Rohit KhannaDC
House · D · CA
Sell·p$1K-15K
-69.1% vs SPY
NKENIKE CLASS-B CMN CLASS B

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
-68.6% vs SPY
NKENIKE CLASS-B CMN CLASS B

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-75.2% vs SPY
NKENIKE CLASS-B CMN CLASS B

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-71.2% vs SPY
NKENIKE CLASS-B CMN CLASS B

Rohit KhannaDC
House · D · CA
Sell$50K-100K
-72.1% vs SPY
NKENIKE CLASS-B CMN CLASS B

Thomas H. Kean Jr
House · R · NJ
Sell·p$1K-15K
-83.4% vs SPY
NKENike, Inc. Common Stock
RG
Rahul Gupta
Level I Office of National Drug Control Policy
Buy$1K-15K
-84.6% vs SPY
NKENIKE, Inc.

Jared Moskowitz
House · D · FL
Sell$1K-15K
-112.4% vs SPY
NKENike, Inc. Common Stock

Jared Moskowitz
House · D · FL
Buy$1K-15K
-125.3% vs SPY
NKENike, Inc. Common Stock

Kathy ManningSP
House · D · NC
Sell$15K-50K
-83.2% vs SPY
NKENike, Inc. Common Stock

Kathy ManningSP
House · D · NC
Sell$1K-15K
-83.2% vs SPY
NKENike, Inc. Common Stock

Jared MoskowitzDC
House · D · FL
Sell$1K-15K
-112.4% vs SPY
NKENike, Inc. Common Stock

Thomas H. Kean Jr
House · R · NJ
Buy$1K-15K
-97.2% vs SPY
NKENike, Inc. Common Stock

Markwayne Mullin
Senate · R · OK
Sell·p$15K-50K
-94.6% vs SPY
NKENike, Inc. Common Stock

Thomas H. Kean Jr
House · R · NJ
Sell·p$1K-15K
-107.7% vs SPY
NKENike, Inc. Common Stock
Filing Status: New
Subholding Of: Kean Family Partnership

Earl BlumenauerSP
House · D · OR
Buy$15K-50K
-100.0% vs SPY
NKENike, Inc. Common Stock
Part of my spouse's retirement portfolio.

Dan NewhouseSP
House · R · WA
Buy$1K-15K
-99.7% vs SPY
NKENike, Inc. Common Stock

Thomas H. Kean Jr
House · R · NJ
Buy$1K-15K
-108.2% vs SPY
NKENike, Inc. Common Stock

Shelley M Capito
Senate · R · WV
Buy$1K-15K
-134.0% vs SPY
NKENike, Inc. Common Stock
RG
Rahul Gupta
Level I Office of National Drug Control Policy
Sell$1K-15K
-159.8% vs SPY
NKENIKE, Inc.
RG
Rahul Gupta
Level I Office of National Drug Control Policy
Sell$1K-15K
-146.5% vs SPY
NKENIKE, Inc.
RG
Rahul Gupta
Level I Office of National Drug Control Policy
Buy$1K-15K
-159.4% vs SPY
NKENIKE, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Sell$15K-50K
-140.1% vs SPY
NKENike, Inc.
ES
Eric S Lander
Level II Office of Science and Technology Policy
Sell$100K-250K
-144.0% vs SPY
NKENIKE INC CL B

Anthony E. Gonzalez
House · R · OH
Sell$15K-50K
-158.7% vs SPY
NKEFidelity IRA Nike, Inc.
AS
Andrew Saul
Level I Social Security Administration
Buy$15K-50K
-163.9% vs SPY
NKENIKE, Inc. (NKE) See Endnote

Marie NewmanSP
House · D · IL
Sell$1K-15K
-160.1% vs SPY
NKENike, Inc.

Peter Meijer
House · R · MI
Sell$1K-15K
-160.2% vs SPY
NKEMEIJER GST EXEMPT 97 FBO PETER Nike, Inc.
SP
Sethuraman Panchanathan
Level II National Science Foundation
Sell$15K-50K
-171.8% vs SPY
NKENIKE, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
-174.7% vs SPY
NKENike, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
-187.8% vs SPY
NKENike, Inc.
AS
Andrew Saul
Level I Social Security Administration
Buy$1K-15K
-182.8% vs SPY
NKENIKE, Inc.

Gilbert Cisneros
House · D · CA
Sell·p$1K-15K
-192.6% vs SPY
NKE150 Main Street Trust > U.S. Trust Holdings Nike, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Sell$1K-15K
-190.7% vs SPY
NKENike, Inc.

William R. Timmons IVSP
House · R · SC
Sell$1K-15K
-201.3% vs SPY
NKENike, Inc.
AS
Andrew Saul
Level I Social Security Administration
Sell$15K-50K
-204.1% vs SPY
NKENIKE, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Sell$1K-15K
-212.0% vs SPY
NKENike, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Sell$1K-15K
-213.9% vs SPY
NKENike, Inc.

Gilbert Cisneros
House · D · CA
Buy$1K-15K
-244.3% vs SPY
NKE150 Main Street Trust > U.S. Trust Holdings Nike, Inc.

Gilbert Cisneros
House · D · CA
Buy$1K-15K
-187.8% vs SPY
NKE150 Main Street Trust > U.S. Trust Holdings Nike, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
-180.5% vs SPY
NKENike, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
-188.8% vs SPY
NKENike, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
-187.5% vs SPY
NKENike, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
-190.4% vs SPY
NKENike, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
-194.7% vs SPY
NKENike, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
-192.8% vs SPY
NKENike, Inc.

Donald Sternoff Beyer JrJT
House · D · VA
Buy$1K-15K
-194.5% vs SPY
NKENike, Inc.

Shelley M Capito
Senate · R · WV
Buy$1K-15K
-222.0% vs SPY
NKENIKE, Inc.

David P. Joyce
House · R · OH
Buy$1K-15K
-221.3% vs SPY
NKENike, Inc.

David P. Joyce
House · R · OH
Buy$1K-15K
-237.8% vs SPY
NKENike, Inc.

Nicholas Van TaylorSP
House · R · TX
Sell$15K-50K
-216.6% vs SPY
NKENike, Inc.

Thomas J. Rooney
House · R · FL
Sell·p$1K-15K
-207.0% vs SPY
NKEPatrick Rooney Sr 2015 Delaware Trust Nike, Inc.

Earl Blumenauer
House · D · OR
Buy$15K-50K
-213.1% vs SPY
NKEDEsCRIPTION: Purchase of Merck & Co Inc sPNIKE Inc 2.375%26DuE11/01/26

John A. Yarmuth
House · D · KY
Buy$1K-15K
-230.7% vs SPY
NKENike, Inc.

David P. Joyce
House · R · OH
Buy$1K-15K
-229.7% vs SPY
NKERollover Nike, Inc.

Sheldon Whitehouse
Senate · D · RI
Sell·p$1K-15K
-231.5% vs SPY
NKENIKE, Inc.

Katherine M. ClarkSP
House · D · MA
Buy$1K-15K
-270.0% vs SPY
NKENike, Inc.

John Hoeven
Senate · R · ND
Buy$100K-250K
-252.2% vs SPY
NKENKE-NKE-NKE-NIKE, Inc.
Changed transaction date from 1/4/17 (Settlement date) to 12/29/16 (Trade date).

Thomas J. Rooney
House · R · FL
Buy$15K-50K
-250.1% vs SPY
NKEPatrick Rooney Sr 2015 Delaware Trust 000% Nike, Inc.

Thomas J. Rooney
House · R · FL
Buy$1K-15K
-297.7% vs SPY
NKEPatrick Rooney Sr 2015 Delaware Trust Nike, Inc.

Thomas J. Rooney
House · R · FL
Buy$1K-15K
-303.4% vs SPY
NKEPatrick Rooney Sr 2015 Delaware Trust Nike, Inc.

Frank A. LoBiondoSP
House · R · NJ
Buy$1K-15K
-323.4% vs SPY
NKENike, Inc.

David B. McKinley
House · R · WV
Sell$15K-50K
-303.7% vs SPY
NKEIRA's> Rollover IRA Nike, Inc.

David B. McKinley
House · R · WV
Buy$1K-15K
-272.3% vs SPY
NKEIRA's> Rollover IRA Nike, Inc.
| Asset | Source | |||||||
|---|---|---|---|---|---|---|---|---|
DJ Donald J Trump White House Office | NIKE INC | Buy | $15K-50K | 2026-08-28 | 2026-10-08 41d | +1.9% | ||
DJ Donald J Trump White House Office | NIKE INC CLASS B COM | Sell | $100K-250K | 2024-08-21 | 2026-10-08 778d | -85.2% | ||
DJ Donald J Trump White House Office | NIKE INC | Sell | $1K-15K | 2024-08-10 | 2026-10-08 789d | -86.2% | ||
DJ Donald J Trump White House Office | NIKE INC CLASS CLASS B | Buy | $100K-250K | 2026-07-31 | 2026-09-22 53d | -5.9% | ||
DJ Donald J Trump White House Office | NIKE INC | Sell | $50K-100K | 2026-07-23 | 2026-09-22 61d | -5.5% | ||
DJ Donald J Trump White House Office | NIKE INC CLASS CLASS B | Buy | $250K-500K | 2026-07-22 | 2026-09-22 62d | -7.0% | ||
DJ Donald J Trump White House Office | NIKE INC CLASS CLASS B | Buy | $50K-100K | 2024-07-27 | 2026-09-22 787d | -82.5% | ||
DJ Donald J Trump White House Office | NIKE INC CLASS B | Buy | $100K-250K | 2024-07-20 | 2026-09-22 794d | -81.0% | ||
DJ Donald J Trump White House Office | NIKE INC CLASS CLASS B | Buy | $1K-15K | 2024-07-08 | 2026-09-22 806d | -79.6% | ||
![]() Gilbert Cisneros House · D · CA | Nike, Inc. Common Stock | Sell | $15K-50K | 2026-08-27 | 2026-09-10 14d | +5.0% | ||
![]() Rohit KhannaDC House · D · CA | NIKE CLASS-B CMN CLASS B | Sell | $1K-15K | 2026-08-10 | 2026-09-04 25d | -3.5% | ||
![]() Kevin Hern House · R · OK | Nike, Inc. Common Stock | Sell·p | $1K-15K | 2026-08-13 | 2026-09-01 19d | -0.9% | ||
DJ Donald J Trump White House Office | NIKE INC CLASS B | Buy | $1K-15K | 2026-06-23 | 2026-08-22 60d | -9.2% | ||
DJ Donald J Trump White House Office | NIKE INC CL B | Buy | $50K-100K | 2026-06-15 | 2026-08-22 68d | -12.0% | ||
DJ Donald J Trump White House Office | NIKE INC CLASS B | Sell | $50K-100K | 2024-06-24 | 2026-08-22 789d | -95.8% | ||
DJ Donald J Trump White House Office | NIKE INC CLASS CLASS B | Buy | $250K-500K | 2024-06-22 | 2026-08-22 791d | -95.8% | ||
![]() Rohit KhannaSP House · D · CA | NIKE CLASS-B CMN CLASS B | Buy | $1K-15K | 2026-07-20 | 2026-08-07 18d | -10.3% | ||
![]() Rohit KhannaDC House · D · CA | NIKE CLASS-B CMN CLASS B | Buy | $1K-15K | 2026-07-07 | 2026-08-07 31d | -9.0% | ||
![]() Alan Armstrong Senate · R · OK | Nike, Inc. Common Stock | Buy | $1K-15K | 2026-03-27 | 2026-07-21 116d | -40.8% | ||
DJ Donald J Trump White House Office | NIKE INC CLASS CLASS B | Sell | $250K-500K | 2026-05-21 | 2026-07-01 41d | -12.1% | ||
DJ Donald J Trump White House Office | NIKE INC CLASS CLASS B | Sell | $1K-15K | 2026-05-18 | 2026-07-01 44d | -8.9% | ||
DJ Donald J Trump White House Office | NIKE INC CLASS CLASS B | Buy | $1K-15K | 2026-04-28 | 2026-07-01 64d | -17.6% | ||
DJ Donald J Trump White House Office | Nike Inc Cl B Average Unit Price Transaction Your Broker Acted As Agent | Buy | $1K-15K | 2026-04-27 | 2026-07-01 65d | -17.3% | ||
DJ Donald J Trump White House Office | NIKE INC CLASS B | Buy | $50K-100K | 2026-04-27 | 2026-07-01 65d | -17.3% | ||
DJ Donald J Trump White House Office | NIKE INC CLASS CLASS B | Buy | $50K-100K | 2026-04-20 | 2026-07-01 72d | -20.7% | ||
DJ Donald J Trump White House Office | Nike Inc Cl B Solicited Order Discretion Exercised | Sell | $1K-15K | 2026-03-27 | 2026-05-14 48d | -40.8% | ||
DJ Donald J Trump White House Office | NIKE INC CLASS B | Sell | $1K-15K | 2026-03-26 | 2026-05-14 49d | -39.9% | ||
DJ Donald J Trump White House Office | NIKE INC CLASS B | Buy | $1K-15K | 2026-03-23 | 2026-05-14 52d | -39.0% | ||
DJ Donald J Trump White House Office | NIKE INC CLASS B | Sell | $100K-250K | 2026-03-18 | 2026-05-14 57d | -39.0% | ||
DJ Donald J Trump White House Office | NIKE INC CLASS B COM | Sell | $100K-250K | 2026-03-17 | 2026-05-14 58d | -39.6% | ||
DJ Donald J Trump White House Office | NIKE INC CL B UNSOLICITED | Buy | $15K-50K | 2026-03-02 | 2026-05-14 73d | -43.9% | ||
![]() Rohit KhannaSP House · D · CA | NIKE CLASS-B CMN CLASS B | Sell | $1K-15K | 2026-04-13 | 2026-05-11 28d | -17.2% | ||
![]() Gilbert Cisneros House · D · CA | Nike, Inc. Common Stock | Sell·p | $1K-15K | 2026-04-14 | 2026-05-08 24d | -18.6% | ||
![]() Rohit KhannaSP House · D · CA | NIKE CLASS-B CMN CLASS B | Sell | $1K-15K | 2026-01-29 | 2026-02-06 8d | -44.3% | ||
![]() Rohit KhannaSP House · D · CA | NIKE CLASS-B CMN CLASS B | Buy | $1K-15K | 2026-01-13 | 2026-02-06 24d | -47.8% | ||
![]() Rohit KhannaSP House · D · CA | NIKE CLASS-B CMN CLASS B | Sell·p | $1K-15K | 2025-10-07 | 2025-11-06 30d | -53.9% | ||
![]() Valerie HoyleSP House · D · OR | Nike, Inc. Common Stock | Sell | $1K-15K | 2025-09-23 | 2025-10-10 17d | -56.5% | ||
LC Lori Chavez-DeRemer Level I Department of Labor | NIKE INC CL B | Sell | $1K-15K | 2025-04-28 | 2025-09-09 | -66.1% | ||
SI Stephen I Miran Level II Federal Reserve System Board of Governors | Nike Inc. | Sell | $15K-50K | 2025-06-09 | 2025-09-06 | -60.3% | ||
![]() Rohit KhannaSP House · D · CA | NIKE CLASS-B CMN CLASS B | Buy | $1K-15K | 2025-07-01 | 2025-08-07 37d | -66.5% | ||
![]() Rohit KhannaDC House · D · CA | NIKE CLASS-B CMN CLASS B | Buy | $1K-15K | 2025-06-23 | 2025-07-09 16d | -59.0% | ||
![]() Rohit KhannaDC House · D · CA | NIKE INC COM USD0.01 | Buy | $1K-15K | 2025-06-20 | 2025-07-09 19d | -59.2% | ||
![]() Kelly Louise Morrison House · D · MN | Nike, Inc. Common Stock | Sell | $1K-15K | 2025-06-04 | 2025-06-18 14d | -61.9% | ||
![]() Rohit KhannaSP House · D · CA | NIKE CLASS-B CMN CLASS B | Buy | $1K-15K | 2025-05-28 | 2025-06-10 13d | -62.6% | ||
![]() Rohit KhannaDC House · D · CA | NIKE CLASS-B CMN CLASS B | Sell | $1K-15K | 2025-05-19 | 2025-06-10 22d | -61.4% | ||
RF Robert F Kennedy Level I Department of Health and Human Services | NIKE, Inc. | Buy | $1K-15K | 2025-01-04 | 2025-05-17 | -69.9% | ||
RF Robert F Kennedy Level I Department of Health and Human Services | NIKE, Inc. | Sell | $1K-15K | -- | 2025-05-17 | — | ||
![]() Rohit KhannaSP House · D · CA | NIKE CLASS-B CMN CLASS B | Sell | $1K-15K | 2025-04-23 | 2025-05-12 19d | -70.1% | ||
![]() Rohit KhannaSP House · D · CA | NIKE CLASS-B CMIN CLASS B | Sell | $1K-15K | 2025-04-10 | 2025-05-12 32d | -69.2% | ||
![]() Rob Bresnahan House · R · PA | Nike, Inc. Common Stock | Buy | $1K-15K | 2025-04-08 | 2025-05-08 30d | -75.7% | ||
![]() Shelley M Capito Senate · R · WV | Nike Inc | Sell | $1K-15K | 2025-04-10 | 2025-05-07 27d | -69.2% | ||
![]() Bruce Westerman House · R · AR | Nike, Inc. Common Stock | Sell | $1K-15K | 2025-03-20 | 2025-04-16 27d | -76.3% | ||
![]() Bruce Westerman House · R · AR | Nike, Inc. Common Stock | Buy | $1K-15K | 2025-03-03 | 2025-04-16 44d | -76.7% | ||
![]() Marjorie Taylor Greene House · R · GA | Nike, Inc. Common Stock | Buy | $1K-15K | 2025-04-08 | 2025-04-11 3d | -75.7% | ||
![]() Jefferson Shreve House · R · IN | Nike, Inc. Common Stock Portfolio Rebalance | Sell | $15K-50K | 2025-03-31 | 2025-04-11 11d | -70.7% | ||
![]() Marjorie Taylor Greene House · R · GA | Nike, Inc. Common Stock | Buy | $1K-15K | 2025-04-04 | 2025-04-07 3d | -78.1% | ||
![]() Rohit KhannaDC House · D · CA | NIKE CLASS-B CMN CLASS B | Buy | $1K-15K | 2025-02-25 | 2025-03-06 9d | -76.5% | ||
![]() Rohit KhannaSP House · D · CA | NIKE CLASS-B CMN CLASS B | Buy | $1K-15K | 2025-02-19 | 2025-03-06 15d | -69.7% | ||
![]() Julie JohnsonJT House · D · TX | Nike, Inc. Common Stock | Sell | $1K-15K | 2025-01-15 | 2025-02-12 28d | -69.7% | ||
![]() Rohit KhannaDC House · D · CA | NIKE CLASS-B CMN CLASS B | Sell·p | $1K-15K | 2025-01-22 | 2025-02-06 15d | -69.1% | ||
![]() Rohit KhannaSP House · D · CA | NIKE CLASS-B CMN CLASS B | Sell·p | $1K-15K | 2025-01-17 | 2025-02-06 20d | -68.6% | ||
![]() Rohit KhannaDC House · D · CA | NIKE CLASS-B CMN CLASS B | Buy | $1K-15K | 2024-12-18 | 2025-01-08 21d | -75.2% | ||
![]() Rohit KhannaSP House · D · CA | NIKE CLASS-B CMN CLASS B | Buy | $1K-15K | 2024-12-16 | 2025-01-08 23d | -71.2% | ||
![]() Rohit KhannaDC House · D · CA | NIKE CLASS-B CMN CLASS B | Sell | $50K-100K | 2024-12-06 | 2025-01-08 33d | -72.1% | ||
![]() Thomas H. Kean Jr House · R · NJ | Nike, Inc. Common Stock | Sell·p | $1K-15K | 2024-09-11 | 2024-10-15 34d | -83.4% | ||
