Last close 2026-11-06
$185.15-1.40%
- Trades
- 121
- Buys
- 63
- Sells
- 58
- Est. volume
- $39.2M
- Late filings
- 25
- Avg cumulative vs SPY
- -64%121 scored buys, trade-date to today
Trades and price
Disclosed MMM trades by members of Congress on the stock's price. Tap or hover for names.
BuysSells
| Month | Buys | Sells | Close |
|---|---|---|---|
| Apr 2026 | 1 | 2 | $145.99 |
| Mar 2026 | 1 | 3 | $143.04 |
| Feb 2026 | 0 | 2 | $165.32 |
| Jan 2026 | 1 | 1 | $153.16 |
| Dec 2025 | 0 | 1 | $162.08 |
| Nov 2025 | 0 | 1 | $172.05 |
| Oct 2025 | 0 | 1 | $166.50 |
| Aug 2025 | 0 | 1 | $155.53 |
| Jul 2025 | 0 | 2 | $151.27 |
| Jun 2025 | 1 | 0 | $152.02 |
| May 2025 | 1 | 2 | $148.35 |
| Apr 2025 | 4 | 0 | $137.32 |
| Mar 2025 | 2 | 0 | $144.84 |
| Jan 2025 | 4 | 0 | $152.20 |
| Jul 2024 | 1 | 0 | $127.16 |
| May 2024 | 0 | 1 | $100.14 |
| Apr 2024 | 0 | 1 | $91.83 |
| Mar 2024 | 1 | 0 | $88.69 |
| Feb 2024 | 1 | 0 | $77.41 |
| Jan 2024 | 1 | 0 | $80.26 |
| Nov 2023 | 1 | 0 | $80.23 |
| Oct 2023 | 1 | 0 | $73.18 |
| Sep 2023 | 1 | 1 | $78.28 |
| Jul 2023 | 1 | 1 | $93.55 |
| Jun 2023 | 0 | 1 | $83.69 |
| May 2023 | 0 | 1 | $81.05 |
| Apr 2023 | 4 | 0 | $88.81 |
| Mar 2023 | 1 | 0 | $87.88 |
| Jan 2023 | 1 | 0 | $96.36 |
| Nov 2022 | 0 | 2 | $107.89 |
| Oct 2022 | 1 | 0 | $105.85 |
| Jun 2022 | 1 | 1 | $112.32 |
| Jan 2022 | 1 | 1 | $136.37 |
| Sep 2021 | 1 | 5 | $151.37 |
| Aug 2021 | 0 | 1 | $163.09 |
| Jun 2021 | 0 | 1 | $162.83 |
| Apr 2021 | 0 | 1 | $164.83 |
| Mar 2021 | 1 | 0 | $162.94 |
| Sep 2020 | 1 | 0 | $134.01 |
| Jun 2020 | 1 | 0 | $127.53 |
| May 2020 | 1 | 3 | $130.80 |
| Apr 2020 | 2 | 0 | $122.91 |
| Mar 2020 | 1 | 2 | $111.40 |
| Nov 2019 | 0 | 3 | $141.95 |
| Aug 2019 | 2 | 0 | $135.22 |
| Jul 2019 | 0 | 3 | $145.47 |
| Jun 2019 | 2 | 0 | $144.93 |
| May 2019 | 0 | 2 | $133.57 |
| Mar 2019 | 1 | 0 | $173.73 |
| Jan 2019 | 0 | 2 | $163.80 |
| Dec 2018 | 1 | 1 | $158.34 |
| Nov 2018 | 0 | 1 | $173.85 |
| Oct 2018 | 0 | 1 | $154.64 |
| Sep 2018 | 1 | 0 | $176.18 |
| Aug 2018 | 1 | 0 | $176.35 |
| May 2018 | 3 | 0 | $166.41 |
| Apr 2018 | 4 | 0 | $163.98 |
| Sep 2017 | 1 | 0 | $175.50 |
| May 2017 | 0 | 1 | $167.78 |
| Dec 2016 | 1 | 0 | $149.31 |
| Sep 2016 | 1 | 0 | $147.35 |
| Apr 2016 | 1 | 0 | $139.95 |
| Mar 2016 | 0 | 1 | $137.51 |
| Nov 2015 | 1 | 0 | $132.10 |
| Oct 2015 | 0 | 3 | $131.45 |
| Sep 2015 | 1 | 0 | $116.69 |
| Feb 2015 | 2 | 0 | $141.01 |
| Jan 2015 | 0 | 1 | $135.70 |
Buys and sells of MMM per month as a CSV, with the month's last weekly close.
Top holders
Ranked by number of trades in this ticker
Lobbying
| Year | Spend | Change |
|---|---|---|
| 2024 | $1.5M | — |
| 2025 | $1.2M | −20% |
| 2026 through September | $1.5M | — |
| Committee | For example | Bills |
|---|---|---|
| Appropriations House | H.R. 9029 Departments of Labor, Health and Human… | 11 |
| Appropriations Senate | S. 4942 Departments of Labor, Health and Human… | 5 |
| Judiciary Senate | S. 2140 Patent Eligibility Restoration Act of… | 3 |
| Armed Services House | H.R. 3684 Douglas Mike Day Psychedelic Therapy to… | 2 |
| Judiciary House | H.R. 4370 PREVAIL Act | 2 |
| Member | Committee | Trades |
|---|---|---|
| Rohit Khanna D-CA | Armed Services | 5 |
| Julia Letlow R-LA | Appropriations | 3 |
| Jefferson Shreve R-IN | Appropriations | 1 |
All trades
121 of 121

Julie JohnsonJT
House · D · TX
Buy$1K-15K
-8.8% vs SPY
MMM3M Company Common Stock

Alan Armstrong
Senate · R · OK
Buy$1K-15K
+13.5% vs SPY
MMM3M Company Common Stock
DJ
Donald J Trump
White House Office
Buy$15K-50K
+24.2% vs SPY
MMM3M CO

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
+23.5% vs SPY
MMM3M Company Common Stock
DJ
Donald J Trump
White House Office
Sell$1K-15K
+14.6% vs SPY
MMM3M CO
DJ
Donald J Trump
White House Office
Sell$15K-50K
+16.5% vs SPY
MMM3M CO

Tina Smith
Senate · D · MN
Sell$50K-100K
+14.4% vs SPY
MMM3M Company Common Stock

Julia Letlow
House · R · LA
Sell$1K-15K
+5.9% vs SPY
MMM3M Company Common Stock

Julia Letlow
House · R · LA
Sell·p$1K-15K
+14.9% vs SPY
MMM3M Company Common Stock

Julie JohnsonJT
House · D · TX
Sell$1K-15K
+5.8% vs SPY
MMM3M Company Common Stock

Julia Letlow
House · R · LA
Buy$1K-15K
+8.2% vs SPY
MMM3M Company Common Stock

Julie Johnson
House · D · TX
Sell·p$1K-15K
-0.9% vs SPY
MMMJT3M Company Common Stock

Josh Gottheimer
House · D · NJ
Sell·p$1K-15K
+10.1% vs SPY
MMMJT3M Company Common Stock

Valerie Hoyle
House · D · OR
Sell$1K-15K
+6.3% vs SPY
MMMSP3M Company Common Stock
Purchase less than $1,000

Julie Johnson
House · D · TX
Sell·p$1K-15K
+4.2% vs SPY
MMMJT3M Company Common Stock

Julie Johnson
House · D · TX
Buy$1K-15K
+6.8% vs SPY
MMMJT3M Company Common Stock

Rob Bresnahan
House · R · PA
Sell$15K-50K
-1.5% vs SPY
MMM3M Company Common Stock

Julie JohnsonJT
House · D · TX
Buy$1K-15K
-1.5% vs SPY
MMM3M Company Common Stock

Josh Gottheimer
House · D · NJ
Buy$1K-15K
-1.8% vs SPY
MMMJT3M Company Common Stock

Julie JohnsonJT
House · D · TX
Buy$1K-15K
-5.7% vs SPY
MMM3M Company Common Stock

Julie JohnsonJT
House · D · TX
Buy$1K-15K
-8.3% vs SPY
MMM3M Company Common Stock

Julie JohnsonJT
House · D · TX
Buy$1K-15K
+66.7% vs SPY
MMM3M Company Common Stock

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
-1.6% vs SPY
MMM3M Company Common Stock

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
+4.1% vs SPY
MMM3M Company Common Stock
TB
Tommy Beaudreau
Level II Department of The Interior
Sell$1K-15K
+48.3% vs SPY
MMM3M Co. (MMM) See Endnote
TB
Tommy Beaudreau
Level II Department of The Interior
Buy$1K-15K
-26.6% vs SPY
MMM3M Co. (MMM) See Endnote

Josh Gottheimer
House · D · NJ
Buy$1K-15K
+10.5% vs SPY
MMMJT3M Company Common Stock
RG
Rahul Gupta
Level I Office of National Drug Control Policy
Sell$1K-15K
+45.7% vs SPY
MMM3M Co.

Thomas H Tuberville
Senate · R · AL
Sell$15K-50K
+56.7% vs SPY
MMM3M Company Common Stock
RG
Rahul Gupta
Level I Office of National Drug Control Policy
Buy$1K-15K
+84.7% vs SPY
MMM3M Co.
RG
Rahul Gupta
Level I Office of National Drug Control Policy
Buy$1K-15K
+79.8% vs SPY
MMM3M Co.

Thomas H Tuberville
Senate · R · AL
Buy$15K-50K
+75.9% vs SPY
MMM3M Company Common Stock

Greg StantonSP
House · D · AZ
Buy$1K-15K
+63.2% vs SPY
MMM3M Company
Purchase of this stock was above the $1000 reporting threshold. The sale fell below the $1000 threshold and is therefore not reported.

Sheldon Whitehouse
Senate · D · RI
Sell$15K-50K
+56.1% vs SPY
MMM3M Company

Richard W. AllenSP
House · R · GA
Sell$15K-50K
-95.2% vs SPY
MMM3M Company

Richard W. AllenSP
House · R · GA
Sell$1K-15K
-95.2% vs SPY
MMM3M Company

Richard W. Allen
House · R · GA
Buy$15K-50K
-113.9% vs SPY
MMM3M Company

Richard W. AllenSP
House · R · GA
Buy$15K-50K
-121.2% vs SPY
MMM3M Company

Richard W. AllenSP
House · R · GA
Sell$1K-15K
-126.3% vs SPY
MMM3M Company

Angus S King
Senate · I · ME
Sell$1K-15K
+48.0% vs SPY
MMM3M Company Common Stock

Ron L Wyden
Senate · D · OR
Sell·p$1K-15K
-18.0% vs SPY
MMM3M Company Common Stock

Thomas H Tuberville
Senate · R · AL
Buy$1K-15K
+31.1% vs SPY
MMM3M Company Common Stock

Thomas H Tuberville
Senate · R · AL
Buy$1K-15K
+32.8% vs SPY
MMM3M Company Common Stock

Thomas H Tuberville
Senate · R · AL
Buy$1K-15K
+31.1% vs SPY
MMM3M Company Common Stock

Thomas H Tuberville
Senate · R · AL
Buy$1K-15K
+32.8% vs SPY
MMM3M Company Common Stock

Ron L Wyden
Senate · D · OR
Sell·p$1K-15K
-18.0% vs SPY
MMM3M Company Common Stock

Shelley M Capito
Senate · R · WV
Sell$1K-15K
-23.8% vs SPY
MMM3M Company Common Stock

Susan M Collins
Senate · R · ME
Sell$15K-50K
-32.7% vs SPY
MMM3M Company Common Stock

Thomas H Tuberville
Senate · R · AL
Buy$1K-15K
-32.7% vs SPY
MMM3M Company Common Stock
NF
Nuria Fernandez
Level II Department of Transportation
Sell$1K-15K
-43.9% vs SPY
MMM3M Co.
NF
Nuria Fernandez
Level II Department of Transportation
Sell$1K-15K
-43.2% vs SPY
MMM3M Co.
NF
Nuria Fernandez
Level II Department of Transportation
Sell$1K-15K
-43.9% vs SPY
MMM3M Co.
NF
Nuria Fernandez
Level II Department of Transportation
Sell$1K-15K
-44.6% vs SPY
MMM3M Co.

Richard W. Allen
House · R · GA
Sell$1K-15K
-95.2% vs SPY
MMMSP3M Company

Thomas H Tuberville
Senate · R · AL
Sell$1K-15K
-46.8% vs SPY
MMM3M Company Common Stock
NF
Nuria Fernandez
Level II Department of Transportation
Sell$1K-15K
-49.8% vs SPY
MMM3M Co.

Cindy Axne
House · D · IA
Sell$1K-15K
-104.3% vs SPY
MMMCindy Axne IRA SP3M Company

Cindy Axne
House · D · IA
Sell$1K-15K
-104.3% vs SPY
MMMCreation Agents LLC 401K SP3M Company
AP
Andrea Palm
Level II Department of Health and Human Services
Sell$1K-15K
-59.0% vs SPY
MMM3M Co.

Thomas H Tuberville
Senate · R · AL
Buy$1K-15K
-72.7% vs SPY
MMM3M Company
CR
Cecilia Rouse
Level II Council of Economic Advisers
Sell$1K-15K
-68.1% vs SPY
MMM3M Co

David B. McKinley
House · R · WV
Sell$15K-50K
-120.2% vs SPY
MMMIRA's > IRA- Spouse JT3M Company

Elizabeth Fletcher
House · D · TX
Sell$1K-15K
-113.8% vs SPY
MMMSP3M Company

Shelley M Capito
Senate · R · WV
Buy$1K-15K
-169.5% vs SPY
MMM3M Company

Shelley M Capito
Senate · R · WV
Buy$1K-15K
-175.5% vs SPY
MMM3M Company

David B. McKinley
House · R · WV
Buy$1K-15K
-179.3% vs SPY
MMMIRA's > Rollover IRA 3M Company

David B. McKinley
House · R · WV
Sell·p$15K-50K
-173.1% vs SPY
MMM3M Company

Sheldon Whitehouse
Senate · D · RI
Sell·p$15K-50K
-195.1% vs SPY
MMM3M Company

Thomas J. Rooney
House · R · FL
Buy$1K-15K
-217.3% vs SPY
MMMPatrick Rooney Sr 2015 Delaware Trust 3M Company

K. Michael Conaway
House · R · TX
Buy$15K-50K
-215.5% vs SPY
MMMSP3M Company

Susan M Collins
Senate · R · ME
Buy$15K-50K
-216.4% vs SPY
MMM3M Company

David B. McKinley
House · R · WV
Sell$15K-50K
-213.5% vs SPY
MMMJT3M Company
| Asset | Source | |||||||
|---|---|---|---|---|---|---|---|---|
![]() Julie JohnsonJT House · D · TX | 3M Company Common Stock | Buy | $1K-15K | 2025-03-15 | 2026-08-05 508d | -8.8% | ||
![]() Alan Armstrong Senate · R · OK | 3M Company Common Stock | Buy | $1K-15K | 2026-03-27 | 2026-07-21 116d | +13.5% | ||
DJ Donald J Trump White House Office | 3M CO | Buy | $15K-50K | 2026-04-27 | 2026-07-01 65d | +24.2% | ||
![]() Josh GottheimerJT House · D · NJ | 3M Company Common Stock | Sell·p | $1K-15K | 2026-04-28 | 2026-05-19 21d | +23.5% | ||
DJ Donald J Trump White House Office | 3M CO | Sell | $1K-15K | 2026-03-26 | 2026-05-14 49d | +14.6% | ||
DJ Donald J Trump White House Office | 3M CO | Sell | $15K-50K | 2026-03-18 | 2026-05-14 57d | +16.5% | ||
![]() Rohit KhannaSP House · D · CA | 3M COMPANY CMN | Sell | $1K-15K | 2026-04-13 | 2026-05-11 28d | +14.0% | ||
![]() Tina Smith Senate · D · MN | 3M Company Common Stock | Sell | $50K-100K | 2026-03-31 | 2026-04-02 2d | +14.4% | ||
![]() Julia Letlow House · R · LA | 3M Company Common Stock | Sell | $1K-15K | 2026-02-04 | 2026-03-12 36d | +5.9% | ||
![]() Julia Letlow House · R · LA | 3M Company Common Stock | Sell·p | $1K-15K | 2026-02-02 | 2026-03-12 38d | +14.9% | ||
![]() Rohit KhannaSP House · D · CA | 3M COMPANY CMN | Sell | $1K-15K | 2026-01-29 | 2026-02-06 8d | +12.5% | ||
![]() Rohit KhannaDC House · D · CA | 3M COMPANY CMN | Buy | $1K-15K | 2026-01-23 | 2026-02-06 14d | +7.1% | ||
![]() Julie JohnsonJT House · D · TX | 3M Company Common Stock | Sell | $1K-15K | 2025-12-18 | 2026-01-15 28d | +5.8% | ||
![]() Julia Letlow House · R · LA | 3M Company Common Stock | Buy | $1K-15K | 2025-01-17 | 2026-01-13 361d | +8.2% | ||
![]() Julie Johnson House · D · TX | JT3M Company Common Stock | Sell·p | $1K-15K | 2025-11-13 | 2025-12-11 28d | -0.9% | ||
![]() Josh Gottheimer House · D · NJ | JT3M Company Common Stock | Sell·p | $1K-15K | 2025-10-20 | 2025-11-17 28d | +10.1% | ||
![]() Valerie Hoyle House · D · OR | SP3M Company Common Stock Purchase less than $1,000 | Sell | $1K-15K | 2025-07-28 | 2025-09-12 46d | +6.3% | ||
![]() Julie Johnson House · D · TX | JT3M Company Common Stock | Sell·p | $1K-15K | 2025-08-14 | 2025-09-11 28d | +4.2% | ||
![]() Rohit KhannaDC House · D · CA | 3M COMPANY CMN | Sell·p | $1K-15K | 2025-07-25 | 2025-08-07 13d | +7.0% | ||
![]() Julie Johnson House · D · TX | JT3M Company Common Stock | Buy | $1K-15K | 2025-06-18 | 2025-07-14 26d | +6.8% | ||
![]() Rob Bresnahan House · R · PA | 3M Company Common Stock | Sell | $15K-50K | 2025-05-23 | 2025-06-23 31d | -1.5% | ||
![]() Jefferson Shreve House · R · IN | 3M Company Common Stock Account Closing | Sell | $15K-50K | 2025-05-12 | 2025-06-22 41d | -3.0% | ||
![]() Rohit KhannaDC House · D · CA | 3M COMPANY CMN | Buy | $1K-15K | 2025-05-19 | 2025-06-10 22d | -3.5% | ||
![]() Julie JohnsonJT House · D · TX | 3M Company Common Stock | Buy | $1K-15K | 2025-04-11 | 2025-05-14 33d | -1.5% | ||
![]() Josh Gottheimer House · D · NJ | JT3M Company Common Stock | Buy | $1K-15K | 2025-04-05 | 2025-05-14 39d | -1.8% | ||
![]() Julie JohnsonJT House · D · TX | 3M Company Common Stock | Buy | $1K-15K | 2025-04-01 | 2025-05-14 43d | -5.7% | ||
![]() Rohit KhannaSP House · D · CA | 3M COMPANY CMN | Buy | $1K-15K | 2025-04-09 | 2025-05-12 33d | -0.2% | ||
![]() Julie JohnsonJT House · D · TX | 3M Company Common Stock | Buy | $1K-15K | 2025-03-12 | 2025-04-14 33d | -8.3% | ||
![]() Julie JohnsonJT House · D · TX | 3M Company Common Stock | Buy | $1K-15K | 2024-03-15 | 2025-04-14 395d | +66.7% | ||
![]() Josh GottheimerJT House · D · NJ | 3M Company Common Stock | Buy | $1K-15K | 2025-01-30 | 2025-02-10 11d | -1.6% | ||
![]() Josh GottheimerJT House · D · NJ | 3M Company Common Stock | Buy | $1K-15K | 2025-01-21 | 2025-02-10 20d | +4.1% | ||
![]() Rohit KhannaDC House · D · CA | 3M COMPANY CMN | Buy | $1K-15K | 2025-01-22 | 2025-02-06 15d | +2.9% | ||
TB Tommy Beaudreau Level II Department of The Interior | 3M Co. (MMM) See Endnote | Sell | $1K-15K | 2023-06-19 | 2025-01-17 578d | +48.3% | ||
TB Tommy Beaudreau Level II Department of The Interior | 3M Co. (MMM) See Endnote | Buy | $1K-15K | 2022-06-22 | 2025-01-17 940d | -26.6% | ||
![]() Josh Gottheimer House · D · NJ | JT3M Company Common Stock | Buy | $1K-15K | 2024-07-26 | 2024-08-15 20d | +10.5% | ||
RG Rahul Gupta Level I Office of National Drug Control Policy | 3M Co. | Sell | $1K-15K | 2024-05-02 | 2024-08-01 | +45.7% | ||
![]() Thomas H Tuberville Senate · R · AL | 3M Company Common Stock | Sell | $15K-50K | 2024-04-29 | 2024-05-15 16d | +56.7% | ||
RG Rahul Gupta Level I Office of National Drug Control Policy | 3M Co. | Buy | $1K-15K | 2024-02-02 | 2024-03-22 | +84.7% | ||
RG Rahul Gupta Level I Office of National Drug Control Policy | 3M Co. | Buy | $1K-15K | 2024-01-26 | 2024-03-22 | +79.8% | ||
![]() James French Hill House · R · AR | 3M Company | Buy | $15K-50K | 2023-11-22 | 2023-12-13 21d | +70.6% | ||
![]() Thomas H Tuberville Senate · R · AL | 3M Company Common Stock | Buy | $15K-50K | 2023-10-17 | 2023-11-16 30d | +75.9% | ||
![]() Greg StantonSP House · D · AZ | 3M Company Purchase of this stock was above the $1000 reporting threshold. The sale fell below the $1000 threshold and is therefore not reported. | Buy | $1K-15K | 2023-09-26 | 2023-11-09 44d | +63.2% | ||
![]() Sheldon Whitehouse Senate · D · RI | 3M Company | Sell | $15K-50K | 2023-09-20 | 2023-10-17 27d | +56.1% | ||
![]() Thomas H Tuberville Senate · R · AL | 3M Company | Buy | $1K-15K | 2023-07-25 | 2023-08-14 20d | +40.2% | ||
![]() Daniel Goldman House · D · NY | 3M Company | Sell | $15K-50K | 2023-07-12 | 2023-08-13 32d | +53.2% | ||
![]() Richard W. AllenSP House · R · GA | 3M Company | Sell | $15K-50K | 2020-05-14 | 2023-08-10 1183d | -95.2% | ||
![]() Richard W. AllenSP House · R · GA | 3M Company | Sell | $1K-15K | 2020-05-14 | 2023-08-10 1183d | -95.2% | ||
![]() Richard W. Allen House · R · GA | 3M Company | Buy | $15K-50K | 2019-08-22 | 2023-08-10 1449d | -113.9% | ||
![]() Richard W. AllenSP House · R · GA | 3M Company | Buy | $15K-50K | 2019-06-19 | 2023-08-10 1513d | -121.2% | ||
![]() Richard W. AllenSP House · R · GA | 3M Company | Sell | $1K-15K | 2019-05-17 | 2023-08-10 1546d | -126.3% | ||
![]() Angus S King Senate · I · ME | 3M Company Common Stock | Sell | $1K-15K | 2023-05-19 | 2023-06-20 32d | +48.0% | ||
![]() Ron L Wyden Senate · D · OR | 3M Company Common Stock | Sell·p | $1K-15K | 2022-11-11 | 2023-05-15 185d | -18.0% | ||
![]() Thomas H Tuberville Senate · R · AL | 3M Company Common Stock | Buy | $1K-15K | 2023-04-14 | 2023-05-12 28d | +31.1% | ||
![]() Thomas H Tuberville Senate · R · AL | 3M Company Common Stock | Buy | $1K-15K | 2023-04-03 | 2023-05-12 39d | +32.8% | ||
![]() Thomas H Tuberville Senate · R · AL | 3M Company Common Stock | Buy | $1K-15K | 2023-04-14 | 2023-05-11 27d | +31.1% | ||
![]() Thomas H Tuberville Senate · R · AL | 3M Company Common Stock | Buy | $1K-15K | 2023-04-03 | 2023-05-11 38d | +32.8% | ||
![]() Daniel Goldman House · D · NY | 3M Company | Buy | $1K-15K | 2023-03-06 | 2023-04-17 42d | +19.6% | ||
![]() Daniel Goldman House · D · NY | 3M Company | Buy | $1K-15K | 2023-01-31 | 2023-02-24 24d | +11.5% | ||
![]() Ron L Wyden Senate · D · OR | 3M Company Common Stock | Sell·p | $1K-15K | 2022-11-11 | 2022-12-11 30d | -18.0% | ||
![]() Kathy Manning House · D · NC | SP3M Company | Buy | $1K-15K | 2022-10-12 | 2022-11-10 29d | -3.0% | ||
![]() Shelley M Capito Senate · R · WV | 3M Company Common Stock | Sell | $1K-15K | 2022-06-30 | 2022-07-15 15d | -23.8% | ||
![]() Susan M Collins Senate · R · ME | 3M Company Common Stock | Sell | $15K-50K | 2022-01-06 | 2022-02-17 42d | -32.7% | ||
![]() Thomas H Tuberville Senate · R · AL | 3M Company Common Stock | Buy | $1K-15K | 2022-01-12 | 2022-02-14 33d | -32.7% | ||
NF Nuria Fernandez Level II Department of Transportation | 3M Co. | Sell | $1K-15K | 2021-09-23 | 2021-12-02 | -43.9% | ||
NF Nuria Fernandez Level II Department of Transportation | 3M Co. | Sell | $1K-15K | 2021-09-16 | 2021-12-02 | -43.2% | ||
NF Nuria Fernandez Level II Department of Transportation | 3M Co. | Sell | $1K-15K | 2021-09-15 | 2021-12-02 | -43.9% | ||
NF Nuria Fernandez Level II Department of Transportation | 3M Co. | Sell | $1K-15K | 2021-09-09 | 2021-12-02 | -44.6% | ||
![]() Richard W. Allen House · R · GA | SP3M Company | Sell | $1K-15K | 2020-05-14 | 2021-11-08 543d | -95.2% | ||
![]() John A. Yarmuth House · D · KY | 3M Company | Buy | $1K-15K | 2021-09-23 | 2021-11-04 42d | -43.9% | ||
![]() Thomas H Tuberville Senate · R · AL | 3M Company Common Stock | Sell | $1K-15K | 2021-09-29 | 2021-10-15 16d | -46.8% | ||
NF Nuria Fernandez Level II Department of Transportation | 3M Co. | Sell | $1K-15K | 2021-08-27 | 2021-10-13 | -49.8% | ||
![]() Cindy Axne House · D · IA | 3M Company | Sell | $1K-15K | 2019-11-22 | 2021-10-08 686d | -104.3% | ||
![]() Cindy Axne House · D · IA | Cindy Axne IRA SP3M Company | Sell | $1K-15K | 2019-11-22 | 2021-10-08 686d | -104.3% | ||
![]() Cindy Axne House · D · IA | Creation Agents LLC 401K SP3M Company | Sell | $1K-15K | 2019-11-22 | 2021-10-08 686d | -104.3% | ||
AP Andrea Palm Level II Department of Health and Human Services | 3M Co. | Sell | $1K-15K | 2021-06-29 | 2021-08-28 | -59.0% | ||
![]() Thomas H Tuberville Senate · R · AL | 3M Company | Buy | $1K-15K | 2021-03-29 | 2021-07-23 116d | -72.7% | ||
CR Cecilia Rouse Level II Council of Economic Advisers | 3M Co | Sell | $1K-15K | 2021-04-22 | 2021-06-16 | -68.1% | ||
![]() Dean Phillips House · D · MN | 3M Company | Buy | $1K-15K | 2020-09-23 | 2020-10-09 16d | -89.1% | ||
![]() Ron L Wyden Senate · D · OR | 3M Company | Buy | $50K-100K | 2020-06-23 | 2020-07-02 9d | -95.3% | ||
![]() Dean Phillips House · D · MN | 3M Company | Buy | $1K-15K | 2020-05-13 | 2020-06-15 33d | -98.4% | ||
![]() Gilbert Cisneros House · D · CA | 3M Company | Buy | $1K-15K | 2020-04-29 | 2020-05-13 14d | -109.1% | ||
![]() Dean Phillips House · D · MN | 3M Company | Buy | $1K-15K | 2020-04-02 | 2020-05-07 35d | -131.4% | ||
![]() Gilbert Cisneros House · D · CA | 3M Company | Sell | $1K-15K | 2020-03-18 | 2020-04-16 29d | -144.8% | ||
![]() K. Michael Conaway House · R · TX | 3M Company | Sell | $1K-15K | 2020-03-11 | 2020-04-06 26d | -117.6% | ||
![]() William Cassidy Senate · R · LA | 3M Company | Buy | $1K-15K | 2020-03-09 | 2020-03-27 18d | -114.4% | ||
![]() Dean Phillips House · D · MN | 3M Company | Buy | $1K-15K | 2019-08-13 | 2019-09-16 34d | -117.0% | ||
![]() David B. McKinley House · R · WV | 3M Company | Sell | $1K-15K | 2019-07-18 | 2019-08-12 25d | -118.1% | ||
![]() David B. McKinley House · R · WV | IRA's > IRA- Spouse JT3M Company | Sell | $15K-50K | 2019-07-17 | 2019-08-12 26d | -120.2% | ||
![]() Elizabeth Fletcher House · D · TX | SP3M Company | Sell | $1K-15K | 2019-07-09 | 2019-07-25 16d | -113.8% | ||
![]() Dean Phillips House · D · MN | 3M Company | Buy | $1K-15K | 2019-06-20 | 2019-07-11 21d | -121.2% | ||
![]() Mikie Sherrill House · D · NJ | 3M Company | Sell | $1K-15K | 2019-05-24 | 2019-07-08 45d | -126.7% | ||
![]() Shelley M Capito Senate · R · WV | 3M Company | Buy | $1K-15K | 2018-04-24 | 2019-05-09 380d | -169.5% | ||
![]() Shelley M Capito Senate · R · WV | 3M Company | Buy | $1K-15K | 2018-04-05 | 2019-05-09 399d | -175.5% | ||
![]() Dean Phillips House · D · MN | 3M Company | Buy | $1K-15K | 2019-03-06 | 2019-04-16 41d | -155.9% | ||
![]() Dean Phillips House · D · MN | 3M Company | Sell·p | $1K-15K | 2019-01-04 | 2019-02-18 45d | -175.6% | ||
![]() David B. McKinley House · R · WV | 3M Company | Sell | $15K-50K | 2019-01-14 | 2019-02-04 21d | -170.4% | ||
![]() David B. McKinley House · R · WV | IRA's > Rollover IRA 3M Company | Buy | $1K-15K | 2018-12-20 | 2019-01-09 20d | -179.3% | ||
![]() David B. McKinley House · R · WV | 3M Company | Sell·p | $15K-50K | 2018-12-17 | 2019-01-09 23d | -173.1% | ||
![]() Zoe Lofgren House · D · CA | SP3M Company | Sell | $1K-15K | 2018-11-02 | 2018-12-14 42d | -155.6% | ||
![]() Debbie Dingell House · D · MI | JT3M Company | Sell | $15K-50K | 2018-10-24 | 2018-10-30 6d | -157.1% | ||
![]() Thomas J. Rooney House · R · FL | 3M Company | Buy | $1K-15K | 2018-09-20 | 2018-10-13 23d | -147.6% | ||
![]() David E. Price House · D · NC | 3M Company | Buy | $1K-15K | 2018-08-23 | 2018-09-05 13d | -148.1% | ||
![]() Bill Flores House · R · TX | 3M Company | Buy | $1K-15K | 2018-05-31 | 2018-06-22 22d | -159.1% | ||
![]() Thomas J. Rooney House · R · FL | 3M Company | Buy | $1K-15K | 2018-05-29 | 2018-06-08 10d | -160.2% | ||
![]() Debbie Dingell House · D · MI | JT3M Company | Buy | $15K-50K | 2018-05-23 | 2018-06-03 11d | -157.5% | ||
![]() Shelley M Capito Senate · R · WV | 3M Company | Buy | $1K-15K | 2018-04-24 | 2018-05-14 20d | -169.5% | ||
![]() Shelley M Capito Senate · R · WV | 3M Company | Buy | $1K-15K | 2018-04-05 | 2018-05-14 39d | -175.5% | ||
![]() David B. McKinley House · R · WV | 3M Company | Buy | $1K-15K | 2017-09-14 | 2017-10-05 21d | -189.3% | ||
![]() Sheldon Whitehouse Senate · D · RI | 3M Company | Sell·p | $15K-50K | 2017-05-30 | 2017-06-08 9d | -195.1% | ||
![]() Rubén Hinojosa House · D · TX | SP3M Company | Buy | $1K-15K | 2016-12-27 | 2017-01-29 33d | -201.2% | ||
![]() Thomas J. Rooney House · R · FL | Patrick Rooney Sr 2015 Delaware Trust 3M Company | Buy | $1K-15K | 2015-11-12 | 2017-01-16 431d | -217.3% | ||
![]() K. Michael Conaway House · R · TX | SP3M Company | Buy | $15K-50K | 2016-09-12 | 2016-10-12 30d | -215.5% | ||
![]() Shelley M Capito Senate · R · WV | 3M Company | Buy | $1K-15K | 2016-04-19 | 2016-05-04 15d | -219.8% | ||
![]() Susan M Collins Senate · R · ME | 3M Company | Buy | $15K-50K | 2015-02-20 | 2016-05-03 438d | -216.4% | ||
