Last close 2026-11-06
$96.48-1.85%
- Trades
- 61
- Buys
- 35
- Sells
- 26
- Est. volume
- $2.1M
- Late filings
- 24
- Avg cumulative vs SPY
- -25%61 scored buys, trade-date to today
Trades and price
Disclosed KKR trades by members of Congress on the stock's price. Tap or hover for names.
BuysSells
| Month | Buys | Sells | Close |
|---|---|---|---|
| Jun 2026 | 1 | 1 | $90.13 |
| May 2026 | 1 | 1 | $95.94 |
| Apr 2026 | 4 | 1 | $101.83 |
| Mar 2026 | 3 | 1 | $88.50 |
| Feb 2026 | 1 | 4 | $87.68 |
| Jan 2026 | 2 | 1 | $114.26 |
| Nov 2025 | 1 | 2 | $122.31 |
| Oct 2025 | 1 | 0 | $118.33 |
| Sep 2025 | 0 | 2 | $134.01 |
| May 2025 | 1 | 0 | $121.46 |
| Apr 2025 | 3 | 5 | $113.63 |
| Mar 2025 | 2 | 0 | $114.86 |
| Feb 2025 | 1 | 4 | $135.59 |
| Jan 2025 | 1 | 0 | $167.07 |
| Nov 2024 | 1 | 0 | $162.87 |
| Oct 2024 | 1 | 1 | $139.88 |
| Aug 2024 | 1 | 0 | $123.77 |
| Jun 2024 | 1 | 0 | $105.24 |
| May 2024 | 1 | 0 | $102.84 |
| Feb 2024 | 1 | 0 | $95.80 |
| Sep 2023 | 0 | 1 | $61.60 |
| Jan 2023 | 0 | 1 | $55.50 |
| Jan 2022 | 2 | 0 | $68.19 |
| Oct 2021 | 1 | 0 | $79.67 |
| Sep 2021 | 1 | 0 | $62.03 |
| May 2021 | 1 | 0 | $55.69 |
| Feb 2021 | 0 | 1 | $45.56 |
| Jan 2021 | 1 | 0 | $38.95 |
| Apr 2015 | 1 | 0 | $23.39 |
Buys and sells of KKR per month as a CSV, with the month's last weekly close.
Top holders
Ranked by number of trades in this ticker
All trades
61 of 61
DJ
Donald J Trump
White House Office
Buy$250K-500K
-49.9% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Sell$50K-100K
+1.0% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
+9.1% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Buy$50K-100K
-45.7% vs SPY
KKRKKR & CO INC

Alan Armstrong
Senate · R · OK
Buy$1K-15K
-6.9% vs SPY
KKRKKR & Co. Inc. Common Stock
DJ
Donald J Trump
White House Office
Sell$50K-100K
+4.0% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
+1.0% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
-7.0% vs SPY
KKRKKR & Co Inc
DJ
Donald J Trump
White House Office
Buy$50K-100K
-10.9% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Buy$50K-100K
-10.4% vs SPY
KKRKKR & CO INC CL A
DJ
Donald J Trump
White House Office
Sell$50K-100K
-2.5% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
-6.8% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Sell$100K-250K
-4.7% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
-1.2% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Sell$1K-15K
-3.1% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Buy$100K-250K
-12.5% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Sell$1K-15K
-12.5% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Sell$250K-500K
-16.2% vs SPY
KKRKKR & CO INC CL A
DJ
Donald J Trump
White House Office
Sell$1K-15K
-29.7% vs SPY
KKRKKR & CO INC
DJ
Donald J Trump
White House Office
Buy$50K-100K
-35.2% vs SPY
KKRKKR & CO INC CL A

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-8.9% vs SPY
KKRKKR & CO. INC. CMN

Rohit KhannaDC
House · D · CA
Sell$1K-15K
-6.2% vs SPY
KKRKKR & CO. INC. CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-22.0% vs SPY
KKRKKR & CO. INC. CMN

Josh GottheimerJT
House · D · NJ
Sell$1K-15K
-28.9% vs SPY
KKRKKR & Co. Inc. Common Stock

Gilbert Cisneros
House · D · CA
Sell$1K-15K
-30.1% vs SPY
KKRKKR & Co. Inc. Common Stock

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-25.6% vs SPY
KKRKKR & CO. INC. CMN

Gilbert Cisneros
House · D · CA
Buy$1K-15K
-28.6% vs SPY
KKRKKR & Co. Inc. Common Stock

Valerie HoyleSP
House · D · OR
Sell$1K-15K
-45.3% vs SPY
KKRKKR & Co. Inc. Common Stock

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
-42.4% vs SPY
KKRKKR & CO. INC. CMN

Valerie HoyleSP
House · D · OR
Buy$1K-15K
-50.4% vs SPY
KKRKKR & Co. Inc. Common Stock

Valerie HoyleSP
House · D · OR
Buy$1K-15K
-57.1% vs SPY
KKRKKR & Co. Inc. Common Stock

Jonathan JacksonSP
House · D · IL
Sell$1K-15K
-41.5% vs SPY
KKRKKR & Co. Inc. Common Stock

Jonathan JacksonSP
House · D · IL
Buy$1K-15K
-49.0% vs SPY
KKRKKR & Co. Inc. Common Stock
PH
Pete Hegseth
Level I Department of Defense/Office of The Secretary
Sell$15K-50K
-57.5% vs SPY
KKRKKR & Co., Inc.

Gilbert Cisneros
House · D · CA
Buy$1K-15K
-48.0% vs SPY
KKRKKR & Co. Inc. Common Stock

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-44.6% vs SPY
KKRKKR & Co. Inc. Common Stock

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-42.8% vs SPY
KKRKKR & Co. Inc. Common Stock

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-47.0% vs SPY
KKRKKR & CO. INC. CMN

Rohit KhannaDC
House · D · CA
Sell$1K-15K
-44.2% vs SPY
KKRKKR & CO. INC. CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-46.7% vs SPY
KKRKKR & CO. INC. CMN

Rob Bresnahan
House · R · PA
Sell$1K-15K
-46.0% vs SPY
KKRKKR & Co. Inc. Common Stock

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-47.2% vs SPY
KKRKKR & CO. INC. CMN

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-52.7% vs SPY
KKRKKR & Co. Inc. Common Stock

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-51.0% vs SPY
KKRKKR & Co. Inc. Common Stock

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-49.3% vs SPY
KKRKKR & CO. INC. CMN

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
-50.3% vs SPY
KKRKKR & CO. INC. CMN

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-61.5% vs SPY
KKRKKR & CO. INC. CMN

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
-61.4% vs SPY
KKRKKR & Co. Inc. Common Stock

Josh GottheimerJT
House · D · NJ
Sell·p$1K-15K
-56.3% vs SPY
KKRKKR & Co. Inc. Common Stock

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
-47.6% vs SPY
KKRKKR & Co. Inc. Common Stock

Josh GottheimerJT
House · D · NJ
Buy$1K-15K
-47.6% vs SPY
KKRKKR & Co. Inc. Common Stock

Lois Frankel
House · D · FL
Buy$1K-15K
-20.2% vs SPY
KKRMorgan Stanley IRA - X142 KKR & Co. Inc.

Lois Frankel
House · D · FL
Buy$1K-15K
-22.4% vs SPY
KKRMorgan Stanley IRA - X141 KKR & Co. Inc.

Lois Frankel
House · D · FL
Buy$1K-15K
-13.1% vs SPY
KKRMorgan Stanley IRA - X141 KKR & Co. Inc.

Lois Frankel
House · D · FL
Buy$1K-15K
-12.9% vs SPY
KKRMorgan Stanley IRA - X142 KKR & Co. Inc.

Patrick Fallon
House · R · TX
Buy$15K-50K
-4.4% vs SPY
KKRKKR & Co. Inc.

Patrick Fallon
House · R · TX
Buy$15K-50K
+40.6% vs SPY
KKRKKR & Co. Inc.

Peter Meijer
House · R · MI
Sell$1K-15K
+13.8% vs SPY
KKRMEIJER GST EXEMPT 97 FBO PETER KKR & Co. Inc.

Raúl M. Grijalva
House · D · AZ
Buy$1K-15K
+75.0% vs SPY
KKRKKR & Co. l.P. Common units Representing limited Partnership Interest
| Asset | Source | |||||||
|---|---|---|---|---|---|---|---|---|
DJ Donald J Trump White House Office | KKR & CO INC | Buy | $250K-500K | 2024-08-21 | 2026-10-08 778d | -49.9% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Sell | $50K-100K | 2026-06-18 | 2026-08-22 65d | +1.0% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Buy | $1K-15K | 2026-06-03 | 2026-08-22 80d | +9.1% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Buy | $50K-100K | 2024-06-24 | 2026-08-22 789d | -45.7% | ||
![]() Alan Armstrong Senate · R · OK | KKR & Co. Inc. Common Stock | Buy | $1K-15K | 2026-03-27 | 2026-07-21 116d | -6.9% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Sell | $50K-100K | 2026-05-22 | 2026-07-01 40d | +4.0% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Buy | $1K-15K | 2026-05-18 | 2026-07-01 44d | +1.0% | ||
DJ Donald J Trump White House Office | KKR & Co Inc | Buy | $1K-15K | 2026-04-27 | 2026-07-01 65d | -7.0% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Buy | $50K-100K | 2026-04-20 | 2026-07-01 72d | -10.9% | ||
DJ Donald J Trump White House Office | KKR & CO INC CL A | Buy | $50K-100K | 2026-04-17 | 2026-07-01 75d | -10.4% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Sell | $50K-100K | 2026-04-10 | 2026-07-01 82d | -2.5% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Buy | $1K-15K | 2026-03-26 | 2026-05-14 49d | -6.8% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Sell | $100K-250K | 2026-03-18 | 2026-05-14 57d | -4.7% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Buy | $1K-15K | 2026-03-17 | 2026-05-14 58d | -1.2% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Sell | $1K-15K | 2026-02-23 | 2026-05-14 80d | -3.1% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Buy | $100K-250K | 2026-02-12 | 2026-05-14 91d | -12.5% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Sell | $1K-15K | 2026-02-12 | 2026-05-14 91d | -12.5% | ||
DJ Donald J Trump White House Office | KKR & CO INC CL A | Sell | $250K-500K | 2026-02-10 | 2026-05-14 93d | -16.2% | ||
DJ Donald J Trump White House Office | KKR & CO INC | Sell | $1K-15K | 2026-01-21 | 2026-05-14 113d | -29.7% | ||
DJ Donald J Trump White House Office | KKR & CO INC CL A | Buy | $50K-100K | 2026-01-06 | 2026-05-14 128d | -35.2% | ||
![]() Rohit KhannaSP House · D · CA | KKR & CO. INC. CMN | Buy | $1K-15K | 2026-04-13 | 2026-05-11 28d | -8.9% | ||
![]() Rohit KhannaDC House · D · CA | KKR & CO. INC. CMN | Sell | $1K-15K | 2026-02-24 | 2026-03-09 13d | -6.2% | ||
![]() Rohit KhannaSP House · D · CA | KKR & CO. INC. CMN | Buy | $1K-15K | 2026-01-29 | 2026-02-06 8d | -22.0% | ||
![]() Josh GottheimerJT House · D · NJ | KKR & Co. Inc. Common Stock | Sell | $1K-15K | 2025-11-19 | 2025-12-29 40d | -28.9% | ||
![]() Gilbert Cisneros House · D · CA | KKR & Co. Inc. Common Stock | Sell | $1K-15K | 2025-11-07 | 2025-12-15 38d | -30.1% | ||
![]() Rohit KhannaDC House · D · CA | KKR & CO. INC. CMN | Buy | $1K-15K | 2025-11-03 | 2025-12-08 35d | -25.6% | ||
![]() Gilbert Cisneros House · D · CA | KKR & Co. Inc. Common Stock | Buy | $1K-15K | 2025-10-17 | 2025-11-18 32d | -28.6% | ||
![]() Valerie HoyleSP House · D · OR | KKR & Co. Inc. Common Stock | Sell | $1K-15K | 2025-09-23 | 2025-10-10 17d | -45.3% | ||
![]() Rohit KhannaSP House · D · CA | KKR & CO. INC. CMN | Sell·p | $1K-15K | 2025-09-05 | 2025-10-03 28d | -42.4% | ||
![]() Valerie HoyleSP House · D · OR | KKR & Co. Inc. Common Stock | Buy | $1K-15K | 2025-04-02 | 2025-09-12 163d | -50.4% | ||
![]() Valerie HoyleSP House · D · OR | KKR & Co. Inc. Common Stock | Buy | $1K-15K | 2024-10-29 | 2025-09-12 318d | -57.1% | ||
![]() Jonathan JacksonSP House · D · IL | KKR & Co. Inc. Common Stock | Sell | $1K-15K | 2025-04-04 | 2025-08-25 143d | -41.5% | ||
![]() Jonathan JacksonSP House · D · IL | KKR & Co. Inc. Common Stock | Buy | $1K-15K | 2025-03-24 | 2025-08-25 154d | -49.0% | ||
PH Pete Hegseth Level I Department of Defense/Office of The Secretary | KKR & Co., Inc. | Sell | $15K-50K | 2025-02-07 | 2025-06-07 | -57.5% | ||
![]() Gilbert Cisneros House · D · CA | KKR & Co. Inc. Common Stock | Buy | $1K-15K | 2025-05-07 | 2025-06-06 30d | -48.0% | ||
![]() Josh GottheimerJT House · D · NJ | KKR & Co. Inc. Common Stock | Sell·p | $1K-15K | 2025-04-21 | 2025-05-14 23d | -44.6% | ||
![]() Josh GottheimerJT House · D · NJ | KKR & Co. Inc. Common Stock | Sell·p | $1K-15K | 2025-04-14 | 2025-05-14 30d | -42.8% | ||
![]() Rohit KhannaSP House · D · CA | KKR & CO. INC. CMN | Buy | $1K-15K | 2025-04-23 | 2025-05-12 19d | -47.0% | ||
![]() Rohit KhannaDC House · D · CA | KKR & CO. INC. CMN | Sell | $1K-15K | 2025-04-15 | 2025-05-12 27d | -44.2% | ||
![]() Rohit KhannaSP House · D · CA | KKR & CO. INC. CMN | Buy | $1K-15K | 2025-04-09 | 2025-05-12 33d | -46.7% | ||
![]() Rob Bresnahan House · R · PA | KKR & Co. Inc. Common Stock | Sell | $1K-15K | 2025-04-08 | 2025-05-08 30d | -46.0% | ||
![]() Rohit KhannaDC House · D · CA | KKR & CO. INC. CMN | Buy | $1K-15K | 2025-03-12 | 2025-04-10 29d | -47.2% | ||
![]() Josh GottheimerJT House · D · NJ | KKR & Co. Inc. Common Stock | Sell·p | $1K-15K | 2025-02-27 | 2025-03-06 7d | -52.7% | ||
![]() Josh GottheimerJT House · D · NJ | KKR & Co. Inc. Common Stock | Sell·p | $1K-15K | 2025-02-26 | 2025-03-06 8d | -51.0% | ||
![]() Rohit KhannaDC House · D · CA | KKR & CO. INC. CMN | Buy | $1K-15K | 2025-02-25 | 2025-03-06 9d | -49.3% | ||
![]() Rohit KhannaSP House · D · CA | KKR & CO. INC. CMN | Sell·p | $1K-15K | 2025-02-19 | 2025-03-06 15d | -50.3% | ||
![]() Rohit KhannaDC House · D · CA | KKR & CO. INC. CMN | Buy | $1K-15K | 2025-01-22 | 2025-02-06 15d | -61.5% | ||
![]() Josh GottheimerJT House · D · NJ | KKR & Co. Inc. Common Stock | Buy | $1K-15K | 2024-11-19 | 2024-12-05 16d | -61.4% | ||
![]() Josh GottheimerJT House · D · NJ | KKR & Co. Inc. Common Stock | Sell·p | $1K-15K | 2024-10-17 | 2024-11-06 20d | -56.3% | ||
![]() Josh GottheimerJT House · D · NJ | KKR & Co. Inc. Common Stock | Buy | $1K-15K | 2024-05-10 | 2024-06-08 29d | -47.6% | ||
![]() Josh GottheimerJT House · D · NJ | KKR & Co. Inc. Common Stock | Buy | $1K-15K | 2024-02-08 | 2024-03-07 28d | -47.6% | ||
![]() Lois Frankel House · D · FL | KKR & Co. Inc. | Sell | $1K-15K | 2023-09-08 | 2023-10-10 32d | -11.5% | ||
![]() Shri Thanedar House · D · MI | KKR & Co. Inc. | Sell | $15K-50K | 2023-01-23 | 2023-02-09 17d | -4.5% | ||
![]() Lois Frankel House · D · FL | Morgan Stanley IRA - X142 KKR & Co. Inc. | Buy | $1K-15K | 2022-01-13 | 2022-02-16 34d | -20.2% | ||
![]() Lois Frankel House · D · FL | Morgan Stanley IRA - X141 KKR & Co. Inc. | Buy | $1K-15K | 2022-01-12 | 2022-02-16 35d | -22.4% | ||
![]() Lois Frankel House · D · FL | Morgan Stanley IRA - X141 KKR & Co. Inc. | Buy | $1K-15K | 2021-10-06 | 2021-11-01 26d | -13.1% | ||
![]() Lois Frankel House · D · FL | Morgan Stanley IRA - X142 KKR & Co. Inc. | Buy | $1K-15K | 2021-09-30 | 2021-11-01 32d | -12.9% | ||
![]() Patrick Fallon House · R · TX | KKR & Co. Inc. | Buy | $15K-50K | 2021-05-03 | 2021-07-02 60d | -4.4% | ||
![]() Patrick Fallon House · R · TX | KKR & Co. Inc. | Buy | $15K-50K | 2021-01-13 | 2021-07-02 170d | +40.6% | ||
![]() Peter Meijer House · R · MI | MEIJER GST EXEMPT 97 FBO PETER KKR & Co. Inc. | Sell | $1K-15K | 2021-02-16 | 2021-03-16 28d | +13.8% | ||
![]() Raúl M. Grijalva House · D · AZ | KKR & Co. l.P. Common units Representing limited Partnership Interest | Buy | $1K-15K | 2015-04-10 | 2015-05-14 34d | +75.0% |
