National Grid (Niagara Mohawk) electricity rates
What homes pay National Grid (Niagara Mohawk) for electricity, from EIA.
Investor-owned utility, 1,481,492 homes in New York. EIA lists it as Niagara Mohawk Power Corp..
Headlines
- Average price
- 23.2¢ a kWh
- Up 24% on a year ago
- Average bill
- $150 a month
- Up 22% on a year ago
- Average use
- 645 kWh
- A month. New York 586 kWh
- Price rank in New York
- 7 of 8
- 1 is the most expensive
Over the 12 months to August 2026, National Grid (Niagara Mohawk) homes paid 23.2¢ a kWh, against 28.6¢ across New York.
National Grid (Niagara Mohawk) vs New York
| National Grid (Niagara Mohawk) | New York | |
|---|---|---|
| Average price, 12 months to August 2026 | 23.2¢ | 28.6¢ |
| Price in August 2026 | 22.6¢ | 28.6¢ |
| Average monthly bill, 12 months | $150 | $168 |
| Bill in August 2026 | $168 | $212 |
| Average monthly use | 645 kWh | 586 kWh |
| Price change, past year | +24% | +11% |
| Price change since 2019 | +85% | +59% |
Electricity price
Average residential price a kilowatt-hour, by month.
Up to and including August 2026
| Month | Cents a kWh |
|---|---|
| August 2026 | 22.61¢ |
| July 2026 | 23.82¢ |
| June 2026 | 23.34¢ |
| May 2026 | 21.00¢ |
| April 2026 | 19.96¢ |
| March 2026 | 20.38¢ |
| February 2026 | 31.27¢ |
| January 2026 | 27.02¢ |
| December 2025 | 24.60¢ |
| November 2025 | 21.08¢ |
| October 2025 | 20.81¢ |
| September 2025 | 18.39¢ |
| August 2025 | 18.51¢ |
| July 2025 | 18.92¢ |
| June 2025 | 19.16¢ |
| May 2025 | 18.06¢ |
| April 2025 | 17.68¢ |
| March 2025 | 18.29¢ |
| February 2025 | 21.40¢ |
| January 2025 | 21.17¢ |
| December 2024 | 18.98¢ |
| November 2024 | 17.05¢ |
| October 2024 | 17.65¢ |
| September 2024 | 16.78¢ |
Showing 24 of 60
Monthly residential revenue, sales and customers for National Grid (Niagara Mohawk) in New York, as a gzipped CSV.
Download CSV (gzip)Average monthly bill
What an average home pays a month.
Up to and including August 2026
| Month | Bill |
|---|---|
| August 2026 | $168 |
| July 2026 | $186 |
| June 2026 | $130 |
| May 2026 | $101 |
| April 2026 | $115 |
| March 2026 | $136 |
| February 2026 | $239 |
| January 2026 | $223 |
| December 2025 | $167 |
| November 2025 | $111 |
| October 2025 | $108 |
| September 2025 | $113 |
| August 2025 | $152 |
| July 2025 | $157 |
| June 2025 | $106 |
| May 2025 | $91 |
| April 2025 | $99 |
| March 2025 | $123 |
| February 2025 | $160 |
| January 2025 | $170 |
| December 2024 | $125 |
| November 2024 | $90 |
| October 2024 | $93 |
| September 2024 | $108 |
Showing 24 of 60
Monthly residential revenue, sales and customers for National Grid (Niagara Mohawk) in New York, as a gzipped CSV.
Download CSV (gzip)