Utility rate cases
Utilities need a state regulator's approval to raise rates. Open cases and recent decisions, from each regulator's own pages.
Headlines
- Open cases
- 10
- In 4 states
- Largest open request
- $464 million
- New York State Electric & Gas, NY
- Decided
- 12
- In the past two years
- States
- CA, CO, NY, OR
- Checked weekly
Open rate cases
Increases a utility has asked for, as filed. The regulator usually approves less.
| Utility | Asked for |
|---|---|
| PGEOR, electricity, UE 473 | – |
| Black Hills EnergyCO, electricity, 26AL-0232E | $27 million |
| PacifiCorpOR, electricity, UE 470 | $171 million, 8.6% |
| Xcel EnergyCO, gas, 25AL-0538G | 11.4% |
| Xcel EnergyCO, electricity, 25AL-0494E | $356 million, 9.9% |
| New York State Electric & GasNY, electricity, 25-E-0375 | $464 million, 18.4% |
| Rochester Gas & ElectricNY, electricity, 25-E-0379 | $220 million, 19.8% |
| New York State Electric & GasNY, gas, 25-G-0378 | $93 million, 22.1% |
| Rochester Gas & ElectricNY, gas, 25-G-0380 | $73 million, 17.1% |
| Pacific Gas and Electric (PG&E)CA, electricity, A.25-05-009 | – |
Rate cases decided, past two years
Approved is the first year's increase, where the regulator states it.
| Utility | Decided | Asked for | Approved |
|---|---|---|---|
| Cascade Natural GasOR, gas, UG 525 | 13 Oct 2026 | $16 million, 15.8% | – |
| Liberty Utilities (St. Lawrence Gas) Corp.NY, gas, 24-G-0668 | 22 Jan 2026 | $2.2 million, 6.1% | $1.1 million |
| Consolidated EdisonNY, electricity, 25-E-0072 | 22 Jan 2026 | $1.61 billion | $234 million |
| Consolidated EdisonNY, gas, 25-G-0073 | 22 Jan 2026 | $440 million | $28 million |
| Southern California EdisonCA, electricity, A.23-05-010 | 18 Sep 2025 | $1.9 billion, 23% | – |
| Niagara Mohawk Power Corporation d/b/a National GridNY, electricity, 24-E-0322 | 14 Aug 2025 | – | $167 million |
| Central Hudson Gas & ElectricNY, electricity, 24-E-0461 | 14 Aug 2025 | $30 million | $30 million |
| Niagara Mohawk Power Corp d/b/a National GridNY, gas, 24-G-0323 | 14 Aug 2025 | – | $57 million |
| Central Hudson Gas & ElectricNY, gas, 24-G-0462 | 14 Aug 2025 | – | $15 million |
| Corning Natural Gas CorporationNY, gas, 24-G-0447 | 12 Jun 2025 | – | $2.3 million |
| Black HillsCO, electricity, 24AL-0275E | 12 Mar 2025 | $37 million | $17 million |
| National Fuel GasNY, gas, 23-G-0627 | 19 Dec 2024 | – | $37 million |
Source: state utility commissions, collected with Kadoa. A figure is shown only where the commission's page prints it. Download CSV (gzip)