Electricity prices in New York
What homes in New York pay for electricity, from EIA.
Headlines
- Average price
- 28.6¢ a kWh
- Up 11% on a year ago
- Average bill
- $168 a month
- Up 12% on a year ago
- Average use
- 586 kWh
- A month. US 875 kWh
- Price rank
- 6 of 51
- 1 is the most expensive
Over the 12 months to August 2026, New York homes paid 28.6¢ a kWh, against a US average of 18.0¢.
New York vs the US
| New York | US | |
|---|---|---|
| Average price, 12 months to August 2026 | 28.6¢ | 18.0¢ |
| Price in August 2026 | 28.6¢ | 18.2¢ |
| Average monthly bill, 12 months | $168 | $158 |
| Bill in August 2026 | $212 | $209 |
| Average monthly use | 586 kWh | 875 kWh |
| Price change, past year | +11% | +6.5% |
| Price change since 2019 | +59% | +39% |
Electricity price
Average residential price a kilowatt-hour, by month.
Up to and including August 2026
| Month | Cents a kWh |
|---|---|
| August 2026 | 28.65¢ |
| July 2026 | 29.89¢ |
| June 2026 | 29.49¢ |
| May 2026 | 29.93¢ |
| April 2026 | 29.45¢ |
| March 2026 | 28.55¢ |
| February 2026 | 29.92¢ |
| January 2026 | 28.37¢ |
| December 2025 | 27.43¢ |
| November 2025 | 26.46¢ |
| October 2025 | 27.00¢ |
| September 2025 | 27.28¢ |
| August 2025 | 26.64¢ |
| July 2025 | 26.18¢ |
| June 2025 | 26.50¢ |
| May 2025 | 26.63¢ |
| April 2025 | 25.64¢ |
| March 2025 | 25.43¢ |
| February 2025 | 26.27¢ |
| January 2025 | 25.39¢ |
| December 2024 | 24.41¢ |
| November 2024 | 24.74¢ |
| October 2024 | 25.05¢ |
| September 2024 | 25.05¢ |
Monthly price, bill, use and natural gas price for New York, as a gzipped CSV.
Download CSV (gzip)Average monthly bill
What an average home pays a month. Bills peak in summer and winter.
Up to and including August 2026
| Month | Bill |
|---|---|
| August 2026 | $212 |
| July 2026 | $234 |
| June 2026 | $169 |
| May 2026 | $134 |
| April 2026 | $141 |
| March 2026 | $155 |
| February 2026 | $198 |
| January 2026 | $191 |
| December 2025 | $168 |
| November 2025 | $126 |
| October 2025 | $131 |
| September 2025 | $152 |
| August 2025 | $201 |
| July 2025 | $219 |
| June 2025 | $148 |
| May 2025 | $121 |
| April 2025 | $120 |
| March 2025 | $138 |
| February 2025 | $162 |
| January 2025 | $172 |
| December 2024 | $145 |
| November 2024 | $113 |
| October 2024 | $116 |
| September 2024 | $146 |
Monthly price, bill, use and natural gas price for New York, as a gzipped CSV.
Download CSV (gzip)Natural gas price
Average residential price a thousand cubic feet, by month. Summer prices are high because fixed charges are spread over little gas.
Up to and including August 2026
| Month | Price a Mcf |
|---|---|
| August 2026 | $28.04 |
| July 2026 | $30.86 |
| June 2026 | $27.01 |
| May 2026 | $22.74 |
| April 2026 | $21.15 |
| March 2026 | $18.90 |
| February 2026 | $16.42 |
| January 2026 | $16.01 |
| December 2025 | $16.06 |
| November 2025 | $17.95 |
| October 2025 | $23.88 |
| September 2025 | $26.61 |
| August 2025 | $29.35 |
| July 2025 | $28.83 |
| June 2025 | $23.90 |
| May 2025 | $23.27 |
| April 2025 | $18.26 |
| March 2025 | $16.10 |
| February 2025 | $14.50 |
| January 2025 | $14.45 |
| December 2024 | $15.34 |
| November 2024 | $19.62 |
| October 2024 | $22.28 |
| September 2024 | $23.38 |
Monthly price, bill, use and natural gas price for New York, as a gzipped CSV.
Download CSV (gzip)Utilities in New York
Past 12 months, utilities with 10,000 homes or more. These utilities serve 94% of homes in New York; smaller utilities serve the rest.
| Con EdisonInvestor-owned | 38.5¢ | +6.0% |
| National Grid (Niagara Mohawk)Investor-owned | 23.2¢ | +24% |
| Long Island Power AuthorityState | 27.7¢ | +7.1% |
| New York State Electric & GasInvestor-owned | 24.9¢ | +16% |
| Rochester Gas & ElectricInvestor-owned | 23.9¢ | +14% |
| Central Hudson Gas & ElectricInvestor-owned | 30.7¢ | +15% |
| Orange & Rockland UtilitiesInvestor-owned | 28.0¢ | +12% |
| Jamestown Board of Public UtilityMunicipal | 8.9¢ | +3.4% |
Open rate cases in New York
Increases a utility has asked for, as filed. The regulator usually approves less.
| Utility | Asked for |
|---|---|
| New York State Electric & Gaselectricity, 25-E-0375 | $464 million, 18.4% |
| Rochester Gas & Electricelectricity, 25-E-0379 | $220 million, 19.8% |
| New York State Electric & Gasgas, 25-G-0378 | $93 million, 22.1% |
| Rochester Gas & Electricgas, 25-G-0380 | $73 million, 17.1% |
Rate cases decided in New York, past two years
Approved is the first year's increase, where the regulator states it.
| Utility | Decided | Asked for | Approved |
|---|---|---|---|
| Liberty Utilities (St. Lawrence Gas) Corp.gas, 24-G-0668 | 22 Jan 2026 | $2.2 million, 6.1% | $1.1 million |
| Consolidated Edisonelectricity, 25-E-0072 | 22 Jan 2026 | $1.61 billion | $234 million |
| Consolidated Edisongas, 25-G-0073 | 22 Jan 2026 | $440 million | $28 million |
| Niagara Mohawk Power Corporation d/b/a National Gridelectricity, 24-E-0322 | 14 Aug 2025 | – | $167 million |
| Central Hudson Gas & Electricelectricity, 24-E-0461 | 14 Aug 2025 | $30 million | $30 million |
| Niagara Mohawk Power Corp d/b/a National Gridgas, 24-G-0323 | 14 Aug 2025 | – | $57 million |
| Central Hudson Gas & Electricgas, 24-G-0462 | 14 Aug 2025 | – | $15 million |
| Corning Natural Gas Corporationgas, 24-G-0447 | 12 Jun 2025 | – | $2.3 million |
| National Fuel Gasgas, 23-G-0627 | 19 Dec 2024 | – | $37 million |
Heating fuels in New York: heating oil, propane.