Last close 2026-11-06
$239.09+1.16%
- Trades
- 13
- Buys
- 7
- Sells
- 6
- Est. volume
- $3.3M
- Late filings
- 3
- Avg cumulative vs SPY
- +39%13 scored buys, trade-date to today
Trades and price
Disclosed JBL trades by members of Congress on the stock's price. Tap or hover for names.
BuysSells
| Month | Buys | Sells | Close |
|---|---|---|---|
| Aug 2026 | 0 | 2 | $301.45 |
| Jul 2026 | 1 | 0 | $315.05 |
| Apr 2026 | 0 | 1 | $341.65 |
| Feb 2026 | 1 | 0 | $264.99 |
| Jan 2026 | 1 | 0 | $237.19 |
| Aug 2025 | 1 | 0 | $204.83 |
| Apr 2025 | 0 | 1 | $146.92 |
| Dec 2024 | 1 | 0 | $145.92 |
| Aug 2024 | 0 | 1 | $109.28 |
| Jul 2024 | 1 | 0 | $110.38 |
| Oct 2023 | 1 | 0 | $122.55 |
| Feb 2021 | 0 | 1 | $43.17 |
Buys and sells of JBL per month as a CSV, with the month's last weekly close.
Top holders
Ranked by number of trades in this ticker
All trades
13 of 13
DJ
Donald J Trump
White House Office
Buy$1K-15K
+79.4% vs SPY
JBLJABIL INC
DJ
Donald J Trump
White House Office
Sell$100K-250K
-26.6% vs SPY
JBLJABIL INC
DJ
Donald J Trump
White House Office
Buy$1.0M-5M
-13.9% vs SPY
JBLJABIL INC

Josh GottheimerJT
House · D · NJ
Sell$1K-15K
+102.0% vs SPY
JBLJabil Inc. Common Stock

Peter Meijer
House · R · MI
Sell$1K-15K
+338.7% vs SPY
JBLMEIJER GST EXEMPT 97 FBO PETER Jabil Inc.
| Asset | Source | |||||||
|---|---|---|---|---|---|---|---|---|
DJ Donald J Trump White House Office | JABIL INC | Sell | $1K-15K | 2026-08-24 | 2026-10-08 45d | -17.9% | ||
DJ Donald J Trump White House Office | JABIL INC | Buy | $1K-15K | 2024-07-24 | 2026-09-22 790d | +79.4% | ||
![]() Rohit KhannaSP House · D · CA | JABIL INC CMN | Sell | $1K-15K | 2026-08-03 | 2026-09-04 32d | -22.0% | ||
![]() Rohit KhannaSP House · D · CA | JABIL INC CMN | Buy | $1K-15K | 2026-07-20 | 2026-08-07 18d | -20.9% | ||
DJ Donald J Trump White House Office | JABIL INC | Sell | $100K-250K | 2026-04-09 | 2026-07-01 83d | -26.6% | ||
DJ Donald J Trump White House Office | JABIL INC | Buy | $1.0M-5M | 2026-02-10 | 2026-05-14 93d | -13.9% | ||
![]() Rohit KhannaDC House · D · CA | JABIL INC CMN | Buy | $1K-15K | 2026-01-23 | 2026-02-06 14d | -8.3% | ||
![]() Rohit KhannaDC House · D · CA | JABIL INC CMN | Buy | $1K-15K | 2025-08-26 | 2025-09-09 14d | +0.8% | ||
![]() Rohit KhannaSP House · D · CA | JABIL INC CMN | Sell | $1K-15K | 2025-04-23 | 2025-05-12 19d | +35.3% | ||
![]() Rohit KhannaSP House · D · CA | JABIL INC CMN | Buy | $1K-15K | 2024-12-16 | 2025-01-08 23d | +55.9% | ||
![]() Josh GottheimerJT House · D · NJ | Jabil Inc. Common Stock | Sell | $1K-15K | 2024-08-02 | 2024-09-11 40d | +102.0% | ||
![]() Josh GottheimerJT House · D · NJ | Jabil Inc. | Buy | $1K-15K | 2023-10-09 | 2023-11-11 33d | +8.3% | ||
![]() Peter Meijer House · R · MI | MEIJER GST EXEMPT 97 FBO PETER Jabil Inc. | Sell | $1K-15K | 2021-02-16 | 2021-03-16 28d | +338.7% |
