Last close 2026-11-06
$82.99+1.39%
- Trades
- 46
- Buys
- 25
- Sells
- 19
- Est. volume
- $1.2M
- Late filings
- 9
- Avg cumulative vs SPY
- -9%44 scored buys, trade-date to today
Trades and price
Disclosed IR trades by members of Congress on the stock's price. Tap or hover for names.
BuysSells
| Month | Buys | Sells | Close |
|---|---|---|---|
| Sep 2026 | 0 | 1 | $76.08 |
| Jul 2026 | 1 | 0 | $83.38 |
| Jun 2026 | 1 | 1 | $81.37 |
| May 2026 | 1 | 2 | $71.64 |
| Apr 2026 | 0 | 1 | $83.81 |
| Mar 2026 | 1 | 0 | $79.45 |
| Feb 2026 | 1 | 0 | $94.14 |
| Jan 2026 | 0 | 1 | $86.09 |
| Nov 2025 | 1 | 0 | $80.34 |
| Aug 2025 | 1 | 0 | $79.43 |
| Jun 2025 | 1 | 0 | $84.27 |
| May 2025 | 1 | 1 | $81.64 |
| Apr 2025 | 2 | 2 | $74.98 |
| Mar 2025 | 2 | 0 | $79.44 |
| Feb 2025 | 2 | 1 | $84.78 |
| Jan 2025 | 0 | 4 | $93.80 |
| Oct 2024 | 2 | 0 | $96.12 |
| Apr 2024 | 0 | 1 | $93.50 |
| Sep 2023 | 0 | 1 | $63.72 |
| Jun 2023 | 0 | 1 | $65.36 |
| May 2021 | 0 | 1 | $49.64 |
| Jul 2020 | 1 | 0 | $31.59 |
| Mar 2020 | 1 | 0 | $22.63 |
| Jun 2019 | 0 | 1 | $34.60 |
| Aug 2018 | 1 | 0 | $27.96 |
| Jun 2018 | 1 | 0 | $29.39 |
| Nov 2017 | 1 | 0 | $31.14 |
| Jun 2017 | 1 | 0 | $21.61 |
| Jan 2017 | 2 | 0 | – |
Buys and sells of IR per month as a CSV, with the month's last weekly close.
Top holders
Ranked by number of trades in this ticker
All trades
46 of 46

Rohit KhannaDC
House · D · CA
Sell$1K-15K
+17.6% vs SPY
IRINGERSOLL RAND INC CMN
DJ
Donald J Trump
White House Office
Sell$15K-50K
+13.0% vs SPY
IRINGERSOLL RAND INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
+21.0% vs SPY
IRINGERSOLL RAND INC

Rohit KhannaDC
House · D · CA
Buy$1K-15K
+7.1% vs SPY
IRINGERSOLL RAND INC CMN
DJ
Donald J Trump
White House Office
Sell$1K-15K
+19.1% vs SPY
IRINGERSOLL RAND INC
DJ
Donald J Trump
White House Office
Sell$250K-500K
+19.1% vs SPY
IRINGERSOLL RAND INC
DJ
Donald J Trump
White House Office
Buy$15K-50K
+11.6% vs SPY
IRINGERSOLL RAND INC
DJ
Donald J Trump
White House Office
Sell$1K-15K
-1.1% vs SPY
IRINGERSOLL RAND INC
DJ
Donald J Trump
White House Office
Buy$1K-15K
-12.0% vs SPY
IRINGERSOLL RAND INC

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-19.3% vs SPY
IRINGERSOLL RAND INC CMN

Rohit KhannaSP
House · D · CA
Sell$1K-15K
-12.6% vs SPY
IRINGERSOLL RAND INC CMN

Julia Letlow
House · R · LA
Sell$1K-15K
-33.7% vs SPY
IRIngersoll Rand Inc. Common Stock

Julia Letlow
House · R · LA
Buy$1K-15K
-41.1% vs SPY
IRIngersoll Rand Inc. Common Stock

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-4.5% vs SPY
IRINGERSOLL RAND INC CMN

Valerie HoyleSP
House · D · OR
Sell$1K-15K
-23.9% vs SPY
IRIngersoll Rand Inc. Common Stock

Valerie HoyleSP
House · D · OR
Buy$1K-15K
-41.1% vs SPY
IRIngersoll Rand Inc. Common Stock

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-11.7% vs SPY
IRINGERSOLL RAND INC CMIN
LC
Lori Chavez-DeRemer
Level I Department of Labor
Sell$1K-15K
-22.5% vs SPY
IRINGERSOLL RAND INC

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-21.2% vs SPY
IRINGERSOLL RAND INC CMN

Gilbert Cisneros
House · D · CA
Buy$1K-15K
-27.1% vs SPY
IRIngersoll Rand Inc. Common Stock

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
-24.2% vs SPY
IRINGERSOLL RAND INC CMN

Rob Bresnahan
House · R · PA
Buy$1K-15K
-23.8% vs SPY
IRIngersoll Rand Inc. Common Stock

Gilbert Cisneros
House · D · CA
Buy$1K-15K
-23.3% vs SPY
IRIngersoll Rand Inc. Common Stock

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-29.7% vs SPY
IRINGERSOLL RAND INC CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-30.5% vs SPY
IRINGERSOLL RAND INC CMN

Rob Bresnahan
House · R · PA
Sell$1K-15K
-24.2% vs SPY
IRIngersoll Rand Inc. Common Stock

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-24.2% vs SPY
IRINGERSOLL RAND INC CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-23.1% vs SPY
IRINGERSOLL RAND INC CMN

Rob BresnahanJT
House · R · PA
Sell$1K-15K
-32.4% vs SPY
IRIngersoll Rand Inc. Common Stock

Rohit KhannaDC
House · D · CA
Sell·p$1K-15K
-33.2% vs SPY
IRINGERSOLL RAND INC CMN

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
-32.7% vs SPY
IRINGERSOLL RAND INC CMN

Sheldon Whitehouse
Senate · D · RI
Sell$1K-15K
-52.8% vs SPY
IRIngersoll Rand Inc

Sheldon Whitehouse
Senate · D · RI
Sell$1K-15K
-40.0% vs SPY
IRIngersoll Rand Inc

Daniel Goldman
House · D · NY
Sell$1K-15K
-39.6% vs SPY
IRIngersoll Rand Inc.

Bob Gibbs
House · R · OH
Sell$1K-15K
-5.2% vs SPY
IRMERRILL LYNCH - IRA Ingersoll Rand Inc.

Gilbert Cisneros
House · D · CA
Buy$1K-15K
+35.2% vs SPY
IR$50,000 gfedc FILING STATUS: New Main Street Trust > U.S. Trust Holdings Ingersoll Rand Inc.

Gilbert Cisneros
House · D · CA
Buy$1K-15K
+125.4% vs SPY
IR150 Main Street Trust > U.S. Trust Holdings Ingersoll Rand Inc.

Dean Phillips
House · D · MN
Exch$1K-15K
+15.1% vs SPY
IRDESCRIPTION: Preferred security Ingersoll Rand Inc.

Jacklyn S Rosen
Senate · D · NV
Exch$1K-15K
+15.1% vs SPY
IRIngersoll Rand Inc. (Exchanged)
GDI - Ingersoll Rand Plc (f/k/a Gardner Denver Holdings, Inc.) (Received)
On 3/4/2020 Ingersoll Rand PLC (GDI) changed it's name to Trane Technologies PLC F (TT)

A. Mitchell McConnell
Senate · R · KY
Sell$250K-500K
-22.0% vs SPY
IRIngersoll-Rand Plc
Complete Disposition of Ingersoll Rand Stock

Lois Frankel
House · D · FL
Buy$1K-15K
+25.9% vs SPY
IRMorgan stanley IRA - X141 Ingersoll-Rand plc

Lois Frankel
House · D · FL
Buy$1K-15K
-12.2% vs SPY
IRMorgan stanley IRA - X142 Ingersoll-Rand plc

Lois Frankel
House · D · FL
Buy$1K-15K
-14.0% vs SPY
IRMorgan stanley IRA - X141 Ingersoll-Rand plc
| Asset | Source | |||||||
|---|---|---|---|---|---|---|---|---|
![]() Rohit KhannaDC House · D · CA | INGERSOLL RAND INC CMN | Sell | $1K-15K | 2026-09-11 | 2026-10-07 26d | +17.6% | ||
DJ Donald J Trump White House Office | INGERSOLL RAND INC | Sell | $15K-50K | 2026-06-12 | 2026-08-22 71d | +13.0% | ||
DJ Donald J Trump White House Office | INGERSOLL RAND INC | Buy | $1K-15K | 2026-06-03 | 2026-08-22 80d | +21.0% | ||
![]() Rohit KhannaDC House · D · CA | INGERSOLL RAND INC CMN | Buy | $1K-15K | 2026-07-07 | 2026-08-07 31d | +7.1% | ||
DJ Donald J Trump White House Office | INGERSOLL RAND INC | Sell | $1K-15K | 2026-05-18 | 2026-07-01 44d | +19.1% | ||
DJ Donald J Trump White House Office | INGERSOLL RAND INC | Sell | $250K-500K | 2026-05-18 | 2026-07-01 44d | +19.1% | ||
DJ Donald J Trump White House Office | INGERSOLL RAND INC | Buy | $15K-50K | 2026-05-11 | 2026-07-01 51d | +11.6% | ||
DJ Donald J Trump White House Office | INGERSOLL RAND INC | Sell | $1K-15K | 2026-04-28 | 2026-07-01 64d | -1.1% | ||
DJ Donald J Trump White House Office | INGERSOLL RAND INC | Buy | $1K-15K | 2026-03-26 | 2026-05-14 49d | -12.0% | ||
![]() Rohit KhannaDC House · D · CA | INGERSOLL RAND INC CMN | Buy | $1K-15K | 2026-02-24 | 2026-03-09 13d | -19.3% | ||
![]() Rohit KhannaSP House · D · CA | INGERSOLL RAND INC CMN | Sell | $1K-15K | 2026-01-29 | 2026-02-06 8d | -12.6% | ||
![]() Julia Letlow House · R · LA | Ingersoll Rand Inc. Common Stock | Sell | $1K-15K | 2025-01-31 | 2026-01-13 347d | -33.7% | ||
![]() Julia Letlow House · R · LA | Ingersoll Rand Inc. Common Stock | Buy | $1K-15K | 2024-10-23 | 2026-01-13 447d | -41.1% | ||
![]() Rohit KhannaDC House · D · CA | INGERSOLL RAND INC CMN | Buy | $1K-15K | 2025-11-25 | 2025-12-08 13d | -4.5% | ||
![]() Valerie HoyleSP House · D · OR | Ingersoll Rand Inc. Common Stock | Sell | $1K-15K | 2025-05-21 | 2025-09-12 114d | -23.9% | ||
![]() Valerie HoyleSP House · D · OR | Ingersoll Rand Inc. Common Stock | Buy | $1K-15K | 2024-10-29 | 2025-09-12 318d | -41.1% | ||
![]() Rohit KhannaDC House · D · CA | INGERSOLL RAND INC CMIN | Buy | $1K-15K | 2025-08-26 | 2025-09-09 14d | -11.7% | ||
LC Lori Chavez-DeRemer Level I Department of Labor | INGERSOLL RAND INC | Sell | $1K-15K | 2025-04-28 | 2025-09-09 | -22.5% | ||
![]() Rohit KhannaDC House · D · CA | INGERSOLL RAND INC CMN | Buy | $1K-15K | 2025-06-23 | 2025-07-09 16d | -21.2% | ||
![]() Gilbert Cisneros House · D · CA | Ingersoll Rand Inc. Common Stock | Buy | $1K-15K | 2025-05-13 | 2025-06-06 24d | -27.1% | ||
![]() Rohit KhannaSP House · D · CA | INGERSOLL RAND INC CMN | Sell·p | $1K-15K | 2025-04-23 | 2025-05-12 19d | -24.2% | ||
![]() Rob Bresnahan House · R · PA | Ingersoll Rand Inc. Common Stock | Buy | $1K-15K | 2025-04-08 | 2025-05-08 30d | -23.8% | ||
![]() Gilbert Cisneros House · D · CA | Ingersoll Rand Inc. Common Stock | Buy | $1K-15K | 2025-04-14 | 2025-05-06 22d | -23.3% | ||
![]() Rohit KhannaDC House · D · CA | INGERSOLL RAND INC CMN | Buy | $1K-15K | 2025-03-12 | 2025-04-10 29d | -29.7% | ||
![]() Rohit KhannaSP House · D · CA | INGERSOLL RAND INC CMN | Buy | $1K-15K | 2025-03-06 | 2025-04-10 35d | -30.5% | ||
![]() Rob Bresnahan House · R · PA | Ingersoll Rand Inc. Common Stock | Sell | $1K-15K | 2025-02-25 | 2025-03-27 30d | -24.2% | ||
![]() Rohit KhannaDC House · D · CA | INGERSOLL RAND INC CMN | Buy | $1K-15K | 2025-02-25 | 2025-03-06 9d | -24.2% | ||
![]() Rohit KhannaSP House · D · CA | INGERSOLL RAND INC CMN | Buy | $1K-15K | 2025-02-19 | 2025-03-06 15d | -23.1% | ||
![]() Rob BresnahanJT House · R · PA | Ingersoll Rand Inc. Common Stock | Sell | $1K-15K | 2025-01-13 | 2025-02-13 31d | -32.4% | ||
![]() Rohit KhannaDC House · D · CA | INGERSOLL RAND INC CMN | Sell·p | $1K-15K | 2025-01-22 | 2025-02-06 15d | -33.2% | ||
![]() Rohit KhannaSP House · D · CA | INGERSOLL RAND INC CMN | Sell·p | $1K-15K | 2025-01-17 | 2025-02-06 20d | -32.7% | ||
![]() Sheldon Whitehouse Senate · D · RI | Ingersoll Rand Inc | Sell | $1K-15K | 2024-04-09 | 2024-05-20 41d | -52.8% | ||
![]() Sheldon Whitehouse Senate · D · RI | Ingersoll Rand Inc | Sell | $1K-15K | 2023-09-20 | 2023-10-17 27d | -40.0% | ||
![]() Daniel Goldman House · D · NY | Ingersoll Rand Inc. | Sell | $1K-15K | 2023-06-21 | 2023-07-24 33d | -39.6% | ||
![]() Bob Gibbs House · R · OH | MERRILL LYNCH - IRA Ingersoll Rand Inc. | Sell | $1K-15K | 2021-05-11 | 2021-05-28 17d | -5.2% | ||
![]() Gilbert Cisneros House · D · CA | $50,000 gfedc FILING STATUS: New Main Street Trust > U.S. Trust Holdings Ingersoll Rand Inc. | Buy | $1K-15K | 2020-07-22 | 2020-08-19 28d | +35.2% | ||
![]() Gilbert Cisneros House · D · CA | 150 Main Street Trust > U.S. Trust Holdings Ingersoll Rand Inc. | Buy | $1K-15K | 2020-03-18 | 2020-04-16 29d | +125.4% | ||
![]() Dean Phillips House · D · MN | DESCRIPTION: Preferred security Ingersoll Rand Inc. | Exch | $1K-15K | 2020-03-02 | 2020-04-10 39d | +15.1% | ||
![]() Jacklyn S Rosen Senate · D · NV | Ingersoll Rand Inc. (Exchanged)
GDI - Ingersoll Rand Plc (f/k/a Gardner Denver Holdings, Inc.) (Received) On 3/4/2020 Ingersoll Rand PLC (GDI) changed it's name to Trane Technologies PLC F (TT) | Exch | $1K-15K | 2020-02-29 | 2020-03-13 13d | +15.1% | ||
![]() A. Mitchell McConnell Senate · R · KY | Ingersoll-Rand Plc Complete Disposition of Ingersoll Rand Stock | Sell | $250K-500K | 2019-06-03 | 2019-06-14 11d | -22.0% | ||
![]() Lois Frankel House · D · FL | Morgan stanley IRA - X141 Ingersoll-Rand plc | Buy | $1K-15K | 2018-08-08 | 2018-08-24 16d | +25.9% | ||
![]() Lois Frankel House · D · FL | Morgan stanley IRA - X142 Ingersoll-Rand plc | Buy | $1K-15K | 2018-06-06 | 2018-06-22 16d | -12.2% | ||
![]() Lois Frankel House · D · FL | Morgan stanley IRA - X141 Ingersoll-Rand plc | Buy | $1K-15K | 2017-11-28 | 2017-12-20 22d | -14.0% | ||
![]() Zoe LofgrenSP House · D · CA | Ingersoll-Rand plc | Buy | $1K-15K | 2017-06-15 | 2017-07-18 33d | +59.4% | ||
![]() Sheldon Whitehouse Senate · D · RI | Ingersoll-Rand Plc | Buy | $15K-50K | 2017-01-25 | 2017-02-14 20d | — | ||
![]() Sheldon Whitehouse Senate · D · RI | Ingersoll-Rand Plc | Buy | $15K-50K | 2017-01-24 | 2017-02-14 21d | — |
