Last close 2026-11-06
$99.96+0.26%
- Trades
- 68
- Buys
- 28
- Sells
- 40
- Est. volume
- $1.4M
- Late filings
- 14
- Avg cumulative vs SPY
- -129%68 scored buys, trade-date to today
Trades and price
Disclosed CLX trades by members of Congress on the stock's price. Tap or hover for names.
BuysSells
| Month | Buys | Sells | Close |
|---|---|---|---|
| May 2026 | 0 | 1 | $90.02 |
| Jan 2026 | 1 | 1 | $112.79 |
| Dec 2025 | 1 | 2 | $98.53 |
| Nov 2025 | 0 | 2 | $107.94 |
| Oct 2025 | 2 | 2 | $112.46 |
| Sep 2025 | 1 | 0 | $124.39 |
| Aug 2025 | 2 | 0 | $118.20 |
| Jun 2025 | 1 | 0 | $119.14 |
| May 2025 | 0 | 1 | $131.88 |
| Apr 2025 | 0 | 2 | $138.27 |
| Jan 2025 | 1 | 0 | $158.68 |
| Apr 2024 | 1 | 0 | $146.48 |
| Oct 2023 | 1 | 4 | $117.93 |
| Sep 2023 | 1 | 0 | $131.06 |
| Jun 2023 | 0 | 1 | $159.04 |
| May 2023 | 0 | 2 | $159.09 |
| Dec 2022 | 0 | 1 | $140.33 |
| Feb 2022 | 1 | 1 | $147.58 |
| Dec 2021 | 0 | 1 | $174.36 |
| Sep 2021 | 0 | 1 | $164.56 |
| Aug 2021 | 1 | 0 | $164.86 |
| Jun 2021 | 1 | 0 | $176.65 |
| Mar 2021 | 2 | 0 | $190.25 |
| Jan 2021 | 0 | 1 | $209.46 |
| Dec 2020 | 0 | 2 | $201.92 |
| Sep 2020 | 1 | 0 | $211.51 |
| Aug 2020 | 1 | 1 | $217.13 |
| Jul 2020 | 1 | 0 | $236.51 |
| Jun 2020 | 0 | 1 | $215.30 |
| Oct 2019 | 1 | 1 | $151.40 |
| Mar 2019 | 0 | 2 | $160.46 |
| Feb 2019 | 0 | 1 | $159.58 |
| Dec 2018 | 1 | 1 | $153.12 |
| Oct 2018 | 0 | 1 | $147.82 |
| Apr 2018 | 4 | 0 | $118.31 |
| Sep 2017 | 1 | 0 | $131.91 |
| Apr 2016 | 1 | 0 | $125.23 |
| Mar 2014 | 0 | 1 | $88.09 |
| Feb 2014 | 0 | 5 | $87.28 |
| Jan 2014 | 0 | 1 | $88.27 |
Buys and sells of CLX per month as a CSV, with the month's last weekly close.
Top holders
Ranked by number of trades in this ticker
Lobbying
| Year | Spend | Change |
|---|---|---|
| 2024 | $130K | — |
| 2025 | $20K | −85% |
| Committee | For example | Bills |
|---|---|---|
| Energy and Commerce House | H.R. 5978 Cleaning Product Ingredient… | 1 |
All trades
68 of 68

Gilbert Cisneros
House · D · CA
Sell$1K-15K
+11.0% vs SPY
CLXClorox Company

Rohit KhannaSP
House · D · CA
Sell$1K-15K
-14.8% vs SPY
CLXCLOROX CO (THE) (DELAWARE) CMN

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-6.9% vs SPY
CLXCLOROX CO (THE) (DELAWARE) CMN

Rohit KhannaSP
House · D · CA
Sell$1K-15K
-11.7% vs SPY
CLXCLOROX CO (THE) (DELAWARE) CMN

Rohit KhannaDC
House · D · CA
Sell$1K-15K
-11.9% vs SPY
CLXCLOROX CO (THE) (DELAWARE) CMN

Gilbert Cisneros
House · D · CA
Sell$1K-15K
-12.1% vs SPY
CLXClorox Company

Rohit KhannaSP
House · D · CA
Sell·p$1K-15K
-12.4% vs SPY
CLXCLOROX CO (THE) (DELAWARE) CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-26.9% vs SPY
CLXCLOROX CO (THE) (DELAWARE) CMN

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-29.5% vs SPY
CLXCLOROX CO (THE) (DELAWARE) CMN

Rohit KhannaDC
House · D · CA
Buy$1K-15K
-29.0% vs SPY
CLXCLOROX CO (THE) (DELAWARE) CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-36.0% vs SPY
CLXCLOROX CO (THE) (DELAWARE) CMN

Lisa McClainSP
House · R · MI
Buy$1K-15K
-39.3% vs SPY
CLXClorox Company

Rohit KhannaSP
House · D · CA
Sell$1K-15K
-48.3% vs SPY
CLXCLOROX CO (THE) (DELAWARE) CMN

Rohit KhannaSP
House · D · CA
Sell$1K-15K
-65.5% vs SPY
CLXCLOROX CO (THE) (DELAWARE) CMN

Rohit KhannaSP
House · D · CA
Buy$1K-15K
-60.7% vs SPY
CLXCLOROX CO (THE) (DELAWARE) CMN

Thomas H Tuberville
Senate · R · AL
Buy$1K-15K
-77.0% vs SPY

Thomas H Tuberville
Senate · R · AL
Sell$50K-100K
-90.9% vs SPY

Thomas H Tuberville
Senate · R · AL
Sell·p$1K-15K
-90.9% vs SPY
CLXClorox Company (The) Common Stock

Thomas H Tuberville
Senate · R · AL
Sell·p$15K-50K
-90.9% vs SPY
CLXClorox Company (The) Common Stock

Thomas H Tuberville
Senate · R · AL
Sell·p$100K-250K
-90.9% vs SPY
CLXClorox Company (The) Common Stock

Thomas H Tuberville
Senate · R · AL
Buy$100K-250K
-94.1% vs SPY
CLXClorox Company (The) Common Stock

Thomas H Tuberville
Senate · R · AL
Buy$100K-250K
-94.4% vs SPY
CLXClorox Company (The) Common Stock

Shelley M Capito
Senate · R · WV
Sell$1K-15K
-103.3% vs SPY
CLXClorox Company (The) Common Stock

Thomas H Tuberville
Senate · R · AL
Sell·p$1K-15K
-117.2% vs SPY

Thomas H Tuberville
Senate · R · AL
Sell·p$1K-15K
-118.4% vs SPY

Thomas H Tuberville
Senate · R · AL
Sell$1K-15K
-119.8% vs SPY

Carol Devine MillerSP
House · R · WV
Buy$15K-50K
-139.1% vs SPY
CLXClorox Company

Marjorie Taylor Greene
House · R · GA
Buy$1K-15K
-103.9% vs SPY
CLXClorox Company

Lois Frankel
House · D · FL
Sell$1K-15K
-96.0% vs SPY
CLXMorgan Stanley IRA - X141 Clorox Company

Carol Devine Miller
House · R · WV
Sell$15K-50K
-100.8% vs SPY
CLXClorox Company

Thomas H Tuberville
Senate · R · AL
Sell$1K-15K
-109.8% vs SPY
CLXClorox Company (The) Common Stock

Marjorie Taylor GreeneJT
House · R · GA
Buy$15K-50K
-105.3% vs SPY
CLXClorox Company

Lois Frankel
House · D · FL
Buy$1K-15K
-116.3% vs SPY
CLXMorgan Stanley IRA - X142 Clorox Company

Thomas H Tuberville
Senate · R · AL
Buy$1K-15K
-134.6% vs SPY
CLXThe Clorox Company

Peter Meijer
House · R · MI
Sell$1K-15K
-147.0% vs SPY
CLXMEIJER GST EXEMPT 97 FBO PETER Clorox Company

Shelley M Capito
Senate · R · WV
Sell·p$1K-15K
-147.2% vs SPY
CLXThe Clorox Company

Ron L Wyden
Senate · D · OR
Sell$1K-15K
-169.6% vs SPY
CLXThe Clorox Company

Carol Devine MillerSP
House · R · WV
Buy$15K-50K
-185.2% vs SPY
CLXClorox Company

Ron L Wyden
Senate · D · OR
Buy$1K-15K
-179.3% vs SPY
CLXThe Clorox Company

Lois Frankel
House · D · FL
Sell·p$1K-15K
-179.7% vs SPY
CLXMorgan Stanley IRA - X142 Clorox Company

Susie LeeJT
House · D · NV
Buy$1K-15K
-184.8% vs SPY
CLXClorox Company

Shelley M Capito
Senate · R · WV
Buy$1K-15K
-192.6% vs SPY
CLXThe Clorox Company

Shelley M Capito
Senate · R · WV
Buy$1K-15K
-200.1% vs SPY
CLXThe Clorox Company

Elizabeth Fletcher
House · D · TX
Sell$1K-15K
-204.6% vs SPY
CLXSpouse Brokerage account Clorox Company

Elizabeth FletcherSP
House · D · TX
Sell$1K-15K
-200.0% vs SPY
CLXClorox Company

David B. McKinley
House · R · WV
Sell$1K-15K
-204.6% vs SPY
CLXouse Clorox Company

David B. McKinley
House · R · WV
Buy$1K-15K
-232.4% vs SPY
CLXIRA's > Rollover IRA Clorox Company

David B. McKinley
House · R · WV
Sell$15K-50K
-224.2% vs SPY
CLXClorox Company

Katherine M. ClarkSP
House · D · MA
Sell$1K-15K
-185.6% vs SPY
CLXClorox Company

Shelley M Capito
Senate · R · WV
Buy$1K-15K
-192.6% vs SPY
CLXThe Clorox Company

Shelley M Capito
Senate · R · WV
Buy$1K-15K
-200.1% vs SPY
CLXThe Clorox Company

David B. McKinley
House · R · WV
Buy$1K-15K
-219.8% vs SPY
CLXIRA's > Rollover IRA Clorox Company

Shelley M Capito
Senate · R · WV
Buy$1K-15K
-271.3% vs SPY
CLXThe Clorox Company

Sheldon Whitehouse
Senate · D · RI
Sell$15K-50K
-286.7% vs SPY
CLXThe Clorox Company

Sheldon Whitehouse
Senate · D · RI
Sell$15K-50K
-286.7% vs SPY
CLXThe Clorox Company

Sheldon Whitehouse
Senate · D · RI
Sell$15K-50K
-286.7% vs SPY
CLXThe Clorox Company

Sheldon Whitehouse
Senate · D · RI
Sell$15K-50K
-286.7% vs SPY
CLXThe Clorox Company

Sheldon Whitehouse
Senate · D · RI
Sell$1K-15K
-281.9% vs SPY
CLXThe Clorox Company

Sheldon Whitehouse
Senate · D · RI
Sell$15K-50K
-286.7% vs SPY
CLXThe Clorox Company

Sheldon Whitehouse
Senate · D · RI
Sell$15K-50K
-299.4% vs SPY
CLXThe Clorox Company
| Asset | Source | |||||||
|---|---|---|---|---|---|---|---|---|
![]() Gilbert Cisneros House · D · CA | Clorox Company | Sell | $1K-15K | 2026-05-15 | 2026-06-08 24d | +11.0% | ||
![]() Rohit KhannaSP House · D · CA | CLOROX CO (THE) (DELAWARE) CMN | Sell | $1K-15K | 2026-01-29 | 2026-02-06 8d | -14.8% | ||
![]() Rohit KhannaDC House · D · CA | CLOROX CO (THE) (DELAWARE) CMN | Buy | $1K-15K | 2026-01-06 | 2026-02-06 31d | -6.9% | ||
![]() Gilbert Cisneros House · D · CA | Clorox Company | Buy | $1K-15K | 2025-12-19 | 2026-01-12 24d | -6.4% | ||
![]() Rohit KhannaSP House · D · CA | CLOROX CO (THE) (DELAWARE) CMN | Sell | $1K-15K | 2025-12-12 | 2026-01-06 25d | -11.7% | ||
![]() Rohit KhannaDC House · D · CA | CLOROX CO (THE) (DELAWARE) CMN | Sell | $1K-15K | 2025-12-05 | 2026-01-06 32d | -11.9% | ||
![]() Gilbert Cisneros House · D · CA | Clorox Company | Sell | $1K-15K | 2025-11-12 | 2025-12-15 33d | -12.1% | ||
![]() Rohit KhannaSP House · D · CA | CLOROX CO (THE) (DELAWARE) CMN | Sell·p | $1K-15K | 2025-11-10 | 2025-12-08 28d | -12.4% | ||
![]() Lisa McClainSP House · R · MI | Clorox Company | Sell | $1K-15K | 2025-10-31 | 2025-11-21 21d | -18.9% | ||
![]() Lisa McClainSP House · R · MI | Clorox Company | Sell | $1K-15K | 2025-10-30 | 2025-11-21 22d | -19.3% | ||
![]() Lisa McClainSP House · R · MI | Clorox Company | Buy | $1K-15K | 2025-10-30 | 2025-11-21 22d | -19.3% | ||
![]() Rohit KhannaSP House · D · CA | CLOROX CO (THE) (DELAWARE) CMN | Buy | $1K-15K | 2025-10-07 | 2025-11-06 30d | -26.9% | ||
![]() Rohit KhannaDC House · D · CA | CLOROX CO (THE) (DELAWARE) CMN | Buy | $1K-15K | 2025-09-29 | 2025-10-03 4d | -29.5% | ||
![]() Rohit KhannaDC House · D · CA | CLOROX CO (THE) (DELAWARE) CMN | Buy | $1K-15K | 2025-08-26 | 2025-09-09 14d | -29.0% | ||
![]() Rohit KhannaSP House · D · CA | CLOROX CO (THE) (DELAWARE) CMN | Buy | $1K-15K | 2025-08-04 | 2025-09-09 36d | -36.0% | ||
![]() Lisa McClainSP House · R · MI | Clorox Company | Buy | $1K-15K | 2025-06-24 | 2025-08-13 50d | -39.3% | ||
![]() Rohit KhannaSP House · D · CA | CLOROX CO (THE) (DELAWARE) CMN | Sell | $1K-15K | 2025-05-28 | 2025-06-10 13d | -48.3% | ||
![]() Rohit KhannaSP House · D · CA | CLOROX CO (THE) (DELAWARE) CMN | Sell | $1K-15K | 2025-04-23 | 2025-05-12 19d | -65.5% | ||
![]() Jefferson Shreve House · R · IN | Clorox Company Portfolio Rebalance | Sell·p | $15K-50K | 2025-04-11 | 2025-05-08 27d | -67.0% | ||
![]() Rohit KhannaSP House · D · CA | CLOROX CO (THE) (DELAWARE) CMN | Buy | $1K-15K | 2025-01-17 | 2025-02-06 20d | -60.7% | ||
![]() Thomas H Tuberville Senate · R · AL | CLXOP | Clorox Company
Option Type: Put Strike price: $135.00
Expires: 06/21/2024 | Buy | $1K-15K | 2024-04-29 | 2024-05-15 16d | -77.0% | |
![]() Thomas H Tuberville Senate · R · AL | CLXOP | Clorox Company
Option Type: Put Strike price: $135.00
Expires: 06/21/2024 | Sell | $50K-100K | 2023-10-31 | 2023-11-16 16d | -90.9% | |
![]() Thomas H Tuberville Senate · R · AL | Clorox Company (The) Common Stock | Sell·p | $1K-15K | 2023-10-31 | 2023-11-16 16d | -90.9% | ||
![]() Thomas H Tuberville Senate · R · AL | Clorox Company (The) Common Stock | Sell·p | $15K-50K | 2023-10-31 | 2023-11-16 16d | -90.9% | ||
![]() Thomas H Tuberville Senate · R · AL | Clorox Company (The) Common Stock | Sell·p | $100K-250K | 2023-10-31 | 2023-11-16 16d | -90.9% | ||
![]() Thomas H Tuberville Senate · R · AL | Clorox Company (The) Common Stock | Buy | $100K-250K | 2023-10-25 | 2023-11-16 22d | -94.1% | ||
![]() Thomas H Tuberville Senate · R · AL | Clorox Company (The) Common Stock | Buy | $100K-250K | 2023-09-20 | 2023-10-13 23d | -94.4% | ||
![]() Shelley M Capito Senate · R · WV | Clorox Company (The) Common Stock | Sell | $1K-15K | 2023-06-14 | 2023-07-17 33d | -103.3% | ||
![]() Thomas H Tuberville Senate · R · AL | CLXOP | Clorox Company (The) Common Stock
Option Type: Put Strike price: $155.00
Expires: 01/19/2024 | Sell·p | $1K-15K | 2023-05-17 | 2023-06-15 29d | -117.2% | |
![]() Thomas H Tuberville Senate · R · AL | CLXOP | Clorox Company (The) Common Stock
Option Type: Put Strike price: $160.00
Expires: 10/20/2023 | Sell·p | $1K-15K | 2023-05-08 | 2023-06-15 38d | -118.4% | |
![]() Thomas H Tuberville Senate · R · AL | CLXOP | Clorox Company (The) Common Stock
Option Type: Put Strike price: $140.00
Expires: 05/19/2023 | Sell | $1K-15K | 2022-12-09 | 2023-01-13 35d | -119.8% | |
![]() Carol Devine MillerSP House · R · WV | Clorox Company | Buy | $15K-50K | 2021-03-04 | 2022-09-02 547d | -139.1% | ||
![]() Marjorie Taylor Greene House · R · GA | Clorox Company | Buy | $1K-15K | 2022-02-22 | 2022-03-07 13d | -103.9% | ||
![]() Lois Frankel House · D · FL | Morgan Stanley IRA - X141 Clorox Company | Sell | $1K-15K | 2022-02-07 | 2022-02-27 20d | -96.0% | ||
![]() Carol Devine Miller House · R · WV | Clorox Company | Sell | $15K-50K | 2021-12-14 | 2022-01-14 31d | -100.8% | ||
![]() Thomas H Tuberville Senate · R · AL | Clorox Company (The) Common Stock | Sell | $1K-15K | 2021-09-29 | 2021-10-15 16d | -109.8% | ||
![]() Marjorie Taylor GreeneJT House · R · GA | Clorox Company | Buy | $15K-50K | 2021-08-05 | 2021-08-09 4d | -105.3% | ||
![]() Lois Frankel House · D · FL | Morgan Stanley IRA - X142 Clorox Company | Buy | $1K-15K | 2021-06-26 | 2021-08-03 38d | -116.3% | ||
![]() Thomas H Tuberville Senate · R · AL | The Clorox Company | Buy | $1K-15K | 2021-03-29 | 2021-07-23 116d | -134.6% | ||
![]() Peter Meijer House · R · MI | MEIJER GST EXEMPT 97 FBO PETER Clorox Company | Sell | $1K-15K | 2021-01-28 | 2021-02-23 26d | -147.0% | ||
![]() Shelley M Capito Senate · R · WV | The Clorox Company | Sell·p | $1K-15K | 2020-12-31 | 2021-01-12 12d | -147.2% | ||
![]() Dean Phillips House · D · MN | Clorox Company | Sell | $1K-15K | 2020-12-18 | 2021-01-09 22d | -150.0% | ||
![]() Dean Phillips House · D · MN | Clorox Company | Buy | $1K-15K | 2020-09-23 | 2020-10-09 16d | -180.8% | ||
![]() Ron L Wyden Senate · D · OR | The Clorox Company | Sell | $1K-15K | 2020-08-24 | 2020-09-24 31d | -169.6% | ||
![]() Carol Devine MillerSP House · R · WV | Clorox Company | Buy | $15K-50K | 2020-07-28 | 2020-09-14 48d | -185.2% | ||
![]() Ron L Wyden Senate · D · OR | The Clorox Company | Buy | $1K-15K | 2020-08-05 | 2020-08-29 24d | -179.3% | ||
![]() Lois Frankel House · D · FL | Morgan Stanley IRA - X142 Clorox Company | Sell·p | $1K-15K | 2020-06-09 | 2020-06-28 19d | -179.7% | ||
![]() Susie LeeJT House · D · NV | Clorox Company | Sell | $1K-15K | 2019-10-29 | 2019-12-05 37d | -175.6% | ||
![]() Susie LeeJT House · D · NV | Clorox Company | Buy | $1K-15K | 2019-10-07 | 2019-12-05 59d | -184.8% | ||
![]() Shelley M Capito Senate · R · WV | The Clorox Company | Buy | $1K-15K | 2018-04-24 | 2019-05-09 380d | -192.6% | ||
![]() Shelley M Capito Senate · R · WV | The Clorox Company | Buy | $1K-15K | 2018-04-05 | 2019-05-09 399d | -200.1% | ||
![]() Elizabeth Fletcher House · D · TX | Spouse Brokerage account Clorox Company | Sell | $1K-15K | 2019-03-08 | 2019-04-23 46d | -204.6% | ||
![]() Elizabeth FletcherSP House · D · TX | Clorox Company | Sell | $1K-15K | 2019-02-26 | 2019-04-23 56d | -200.0% | ||
![]() David B. McKinley House · R · WV | ouse Clorox Company | Sell | $1K-15K | 2019-03-08 | 2019-04-01 24d | -204.6% | ||
![]() David B. McKinley House · R · WV | IRA's > Rollover IRA Clorox Company | Buy | $1K-15K | 2018-12-20 | 2019-01-09 20d | -232.4% | ||
![]() David B. McKinley House · R · WV | Clorox Company | Sell | $15K-50K | 2018-12-17 | 2019-01-09 23d | -224.2% | ||
![]() Katherine M. ClarkSP House · D · MA | Clorox Company | Sell | $1K-15K | 2018-10-01 | 2018-11-19 49d | -185.6% | ||
![]() Shelley M Capito Senate · R · WV | The Clorox Company | Buy | $1K-15K | 2018-04-24 | 2018-05-14 20d | -192.6% | ||
![]() Shelley M Capito Senate · R · WV | The Clorox Company | Buy | $1K-15K | 2018-04-05 | 2018-05-14 39d | -200.1% | ||
![]() David B. McKinley House · R · WV | IRA's > Rollover IRA Clorox Company | Buy | $1K-15K | 2017-09-14 | 2017-10-05 21d | -219.8% | ||
![]() Shelley M Capito Senate · R · WV | The Clorox Company | Buy | $1K-15K | 2016-04-19 | 2016-05-04 15d | -271.3% | ||
![]() Sheldon Whitehouse Senate · D · RI | The Clorox Company | Sell | $15K-50K | 2014-02-19 | 2015-09-03 561d | -286.7% | ||
![]() Sheldon Whitehouse Senate · D · RI | The Clorox Company | Sell | $15K-50K | 2014-02-19 | 2015-08-13 540d | -286.7% | ||
![]() Sheldon Whitehouse Senate · D · RI | The Clorox Company | Sell | $15K-50K | 2014-02-19 | 2015-08-13 540d | -286.7% | ||
![]() Sheldon Whitehouse Senate · D · RI | The Clorox Company | Sell | $15K-50K | 2014-02-19 | 2015-08-12 539d | -286.7% | ||
![]() Sheldon Whitehouse Senate · D · RI | The Clorox Company | Sell | $1K-15K | 2014-03-13 | 2014-03-26 13d | -281.9% | ||
![]() Sheldon Whitehouse Senate · D · RI | The Clorox Company | Sell | $15K-50K | 2014-02-19 | 2014-03-26 35d | -286.7% | ||
![]() Sheldon Whitehouse Senate · D · RI | The Clorox Company | Sell | $15K-50K | 2014-01-31 | 2014-02-27 27d | -299.4% |

