A global quant firm wanted to collect historical commodity data from over 400 companies, such as web pages, CSVs, PDFs, charts, tables.
SEC EDGAR
Earnings Transcripts
International Filings
Extract
Normalize
Research Platform
| Company | Commodity | Operation | Production | Unit | Period |
|---|---|---|---|---|---|
| FreePort-McMoRan | Copper Concentrate | Bagdad Mine | 47.2 | kt | Q1 2024 |
| Southern Copper | Copper (SX-EW) | La Caridad | 23.8 | kt contained | Q1 2024 |
| Antofagasta | Copper Concentrate | Los Pelambres | 89.1 | kt payable | Q1 2024 |
| BHP | Copper Concentrate | Escondida (57.5%) | 201.3 | kt | Q1 2024 |
| Glencore | Zinc Concentrate | Mount Isa | 124.6 | kt contained | Q1 2024 |
Migrate your scraper fleet to self-healing automation. Get 5x more coverage at 40% lower cost than in-house development.
Detect changes in public sources before they hit traditional data feeds. Get alerts on market-moving events in real-time.
Track pricing, inventory, and promotions as leading indicators. Detect consumer trends before earnings announcements.