Companies /

Sodexo, Inc. and Affiliates

Notices filed
24
Workers affected
2.7K
States
11
Latest filing
Jan 20, 2026

Filing history

Source
Sodexo, Inc. and AffiliatesLayoffTXPlano85Jan 20, 2026Mar 27, 2027
Sodexo, Inc and Affiliates--FLMIAMI163Nov 22, 2025Feb 28, 2026
Sodexo, Inc. and AffiliatesLayoffSCRock Hill177Jul 11, 2025Jul 31, 2025
Sodexo, Inc and AffiliatesLayoffAZGlendale71Jul 2, 2025--
Sodexo, Inc and AffiliatesClosureWVMORGANTOWN469May 12, 2025Jun 30, 2025
Sodexo, Inc and AffiliatesClosureNCPembroke156Mar 17, 2025Jun 30, 2025
Sodexo, Inc and AffiliatesClosureNCPembroke156Mar 7, 2025Jun 30, 2025
Sodexo, Inc and AffiliatesLayoffMDAsbury Cir Solomons14Nov 18, 2024Jan 15, 2025
Sodexo Inc and AffiliatesLayoffALAuburn University170Aug 13, 2024Aug 30, 2024
Sodexo, Inc., and Affiliates--FLTAMPA62Jun 24, 2024Jul 31, 2024
Sodexo, Inc and AffiliatesLayoffMDCentreville56May 29, 2024Jun 30, 2024
Sodexo, Inc and AffiliatesClosureWIWest Allis51May 21, 2024Jun 30, 2024
Sodexo Inc. and AffiliatesLayoffSCCharleston136Apr 30, 2024Jun 30, 2024
Sodexo, Inc and AffiliatesClosureMDN Charles Street Towson16Jun 13, 2023Aug 8, 2023
Sodexo, Inc and AffiliatesClosureMDJones Mill Rd Chevy Chase17Jun 13, 2023Aug 8, 2023
Sodexo, Inc and AffiliatesClosureMDMusgrove Rd Silver Spring14Jun 13, 2023Aug 8, 2023
Sodexo, Inc. and Affiliates--FLORANGE PARK72Dec 3, 2021Jan 31, 2022
Sodexo, Inc. and Affiliates--FLCOCOA BEACH71Jul 1, 2021Aug 29, 2021
Sodexo, Inc. and Affiliates--FLPALM BAY70Jul 1, 2021Aug 29, 2021
Sodexo, Inc. and Affiliates--FLMELBOURNE54Jun 30, 2021Aug 31, 2021
Sodexo, Inc. and Affiliates--FLMELBOURNE212Jun 30, 2021Aug 31, 2021
Sodexo, Inc and AffiliatesClosureCALos Angeles150Jan 13, 2020Jan 24, 2020
Sodexo, Inc and AffiliatesClosureRISmithfield169Jun 1, 2016--
Sodexo, Inc and Affiliates--WIWest Allis51----