Persimmons prices
Persimmons by market, product and package.
438 products in 7 markets, 19 Sep 2024 to 6 Nov 2026.
Download CSV (gzip)Price history
Chicago wholesale, per cartons 1 layer.
Up to and including 6 Nov 2026
Middle of the quoted rangeNo quotes
No prices from 18 Nov 2025 to 6 Oct 2026, 322 days. USDA quotes a product only while its growing region is shipping.
13 reports in this period, per cartons 1 layer.
| | | Most sales | USDA note | Source |
|---|
| 6 Nov 2026 | $35.50 | $35.50 | | | |
| 5 Nov 2026 | $35.50 | $35.50 | | | |
| 4 Nov 2026 | $35.50 | $35.50 | | | |
| 3 Nov 2026 | $35.50 | $35.50 | | | |
| 9 Oct 2026 | $32.50 | $35.00 | $33.00 to $34.00 | | |
| 8 Oct 2026 | $32.50 | $35.00 | $33.00 to $34.00 | | |
| 7 Oct 2026 | $32.50 | $35.00 | $33.00 to $34.00 | | |
| 6 Oct 2026 | $32.50 | $35.00 | $33.00 to $34.00 | | |
| 18 Nov 2025 | $24.00 | $24.00 | | | |
| 17 Nov 2025 | $24.00 | $24.00 | | | |
| 14 Nov 2025 | $24.00 | $24.00 | | | |
| 13 Nov 2025 | $24.00 | $24.00 | | | |
| 12 Nov 2025 | $24.00 | $24.00 | | | |
Every report for persimmons in this dataset, all markets and products, as a gzipped CSV.
Download CSV (gzip)Market news
USDA market tone changes and Markon crop updates.