Grapefruit prices
Grapefruit by market, product and package.
822 products in 7 markets, 31 Jan 2019 to 6 Nov 2026.
Download CSV (gzip)Price history
New York wholesale, per 4/5 bushel carton.
Up to and including 6 Nov 2026
Middle of the quoted rangeNo quotes
No prices from 20 May 2026 to 13 Oct 2026, 146 days. USDA quotes a product only while its growing region is shipping.
131 reports in this period, per 4/5 bushel carton.
| | | Most sales | USDA note | Source |
|---|
| 6 Nov 2026 | $34.00 | $36.00 | | | |
| 5 Nov 2026 | $34.00 | $36.00 | | | |
| 4 Nov 2026 | $34.00 | $36.00 | | | |
| 3 Nov 2026 | $34.00 | $36.00 | | | |
| 2 Nov 2026 | $32.00 | $36.00 | $34.00 | | |
| 30 Oct 2026 | $32.00 | $36.00 | $34.00 | | |
| 29 Oct 2026 | $32.00 | $36.00 | $34.00 | | |
| 28 Oct 2026 | $32.00 | $36.00 | $34.00 | | |
| 27 Oct 2026 | $36.00 | $38.00 | | | |
| 26 Oct 2026 | $36.00 | $38.00 | | | |
| 23 Oct 2026 | $35.00 | $36.00 | | | |
| 22 Oct 2026 | $35.00 | $36.00 | | | |
| 21 Oct 2026 | $36.00 | $36.00 | | | |
| 20 Oct 2026 | $36.00 | $36.00 | | | |
| 19 Oct 2026 | $36.00 | $36.00 | | | |
| 16 Oct 2026 | $36.00 | $38.00 | | | |
| 15 Oct 2026 | $36.00 | $38.00 | | | |
| 14 Oct 2026 | $36.00 | $38.00 | | | |
| 13 Oct 2026 | $36.00 | $38.00 | | | |
| 20 May 2026 | $34.00 | $34.00 | | | |
| 19 May 2026 | $34.00 | $34.00 | | | |
| 18 May 2026 | $34.00 | $34.00 | | | |
| 15 May 2026 | $34.00 | $34.00 | | | |
| 14 May 2026 | $34.00 | $34.00 | | | |
| 13 May 2026 | $34.00 | $34.00 | | | |
Showing 25 of 131
Every report for grapefruit in this dataset, all markets and products, as a gzipped CSV.
Download CSV (gzip)Market news
USDA market tone changes and Markon crop updates.