Mountrail-Williams Electric Cooperative electricity rates
What homes pay Mountrail-Williams Electric Cooperative for electricity, from EIA.
Cooperative utility, 11,539 homes in North Dakota. EIA lists it as Mountrail-Williams Elec Coop.
Headlines
- Average price
- 7.8¢ a kWh
- Up 8.1% on a year ago
- Average bill
- $114 a month
- Up 5.8% on a year ago
- Average use
- 1,454 kWh
- A month. North Dakota 1,076 kWh
- Price rank in North Dakota
- 9 of 9
- 1 is the most expensive
Over the 12 months to August 2026, Mountrail-Williams Electric Cooperative homes paid 7.8¢ a kWh, against 12.3¢ across North Dakota.
Mountrail-Williams Electric Cooperative vs North Dakota
| Mountrail-Williams Electric Cooperative | North Dakota | |
|---|---|---|
| Average price, 12 months to August 2026 | 7.8¢ | 12.3¢ |
| Price in August 2026 | 9.4¢ | 13.3¢ |
| Average monthly bill, 12 months | $114 | $133 |
| Bill in August 2026 | $95 | $130 |
| Average monthly use | 1,454 kWh | 1,076 kWh |
| Price change, past year | +8.1% | +6.6% |
| Price change since 2019 | +8.9% | +20% |
Electricity price
Average residential price a kilowatt-hour, by month.
Up to and including August 2026
| Month | Cents a kWh |
|---|---|
| August 2026 | 9.43¢ |
| July 2026 | 9.51¢ |
| June 2026 | 10.16¢ |
| May 2026 | 9.48¢ |
| April 2026 | 8.04¢ |
| March 2026 | 7.66¢ |
| February 2026 | 7.48¢ |
| January 2026 | 7.12¢ |
| December 2025 | 6.45¢ |
| November 2025 | 6.98¢ |
| October 2025 | 7.82¢ |
| September 2025 | 8.30¢ |
| August 2025 | 8.45¢ |
| July 2025 | 8.89¢ |
| June 2025 | 9.13¢ |
| May 2025 | 8.57¢ |
| April 2025 | 7.59¢ |
| March 2025 | 6.94¢ |
| February 2025 | 6.35¢ |
| January 2025 | 6.34¢ |
| December 2024 | 6.49¢ |
| November 2024 | 6.77¢ |
| October 2024 | 7.99¢ |
| September 2024 | 8.16¢ |
Monthly residential revenue, sales and customers for Mountrail-Williams Electric Cooperative in North Dakota, as a gzipped CSV.
Download CSV (gzip)Average monthly bill
What an average home pays a month.
Up to and including August 2026
| Month | Bill |
|---|---|
| August 2026 | $95 |
| July 2026 | $102 |
| June 2026 | $77 |
| May 2026 | $90 |
| April 2026 | $109 |
| March 2026 | $130 |
| February 2026 | $137 |
| January 2026 | $179 |
| December 2025 | $160 |
| November 2025 | $113 |
| October 2025 | $87 |
| September 2025 | $84 |
| August 2025 | $90 |
| July 2025 | $83 |
| June 2025 | $73 |
| May 2025 | $79 |
| April 2025 | $91 |
| March 2025 | $117 |
| February 2025 | $161 |
| January 2025 | $168 |
| December 2024 | $147 |
| November 2024 | $118 |
| October 2024 | $79 |
| September 2024 | $85 |
Monthly residential revenue, sales and customers for Mountrail-Williams Electric Cooperative in North Dakota, as a gzipped CSV.
Download CSV (gzip)