MidAmerican Energy electricity rates
What homes pay MidAmerican Energy for electricity, from EIA.
Investor-owned utility, 646,536 homes in Iowa. EIA lists it as MidAmerican Energy Co.
Headlines
- Average price
- 11.6¢ a kWh
- Up 3.7% on a year ago
- Average bill
- $94 a month
- Up 2.1% on a year ago
- Average use
- 816 kWh
- A month. Iowa 848 kWh
- Price rank in Iowa
- 2 of 2
- 1 is the most expensive
Over the 12 months to August 2026, MidAmerican Energy homes paid 11.6¢ a kWh, against 14.2¢ across Iowa.
MidAmerican Energy vs Iowa
| MidAmerican Energy | Iowa | |
|---|---|---|
| Average price, 12 months to August 2026 | 11.6¢ | 14.2¢ |
| Price in August 2026 | 15.2¢ | 17.1¢ |
| Average monthly bill, 12 months | $94 | $120 |
| Bill in August 2026 | $119 | $149 |
| Average monthly use | 816 kWh | 848 kWh |
| Price change, past year | +3.7% | +4.9% |
| Price change since 2019 | +13% | +14% |
Electricity price
Average residential price a kilowatt-hour, by month.
Up to and including August 2026
| Month | Cents a kWh |
|---|---|
| August 2026 | 15.23¢ |
| July 2026 | 13.86¢ |
| June 2026 | 13.51¢ |
| May 2026 | 11.45¢ |
| April 2026 | 10.78¢ |
| March 2026 | 10.23¢ |
| February 2026 | 9.25¢ |
| January 2026 | 10.33¢ |
| December 2025 | 9.43¢ |
| November 2025 | 10.08¢ |
| October 2025 | 9.92¢ |
| September 2025 | 12.72¢ |
| August 2025 | 13.18¢ |
| July 2025 | 13.01¢ |
| June 2025 | 12.98¢ |
| May 2025 | 12.40¢ |
| April 2025 | 11.17¢ |
| March 2025 | 10.17¢ |
| February 2025 | 9.54¢ |
| January 2025 | 9.08¢ |
| December 2024 | 9.73¢ |
| November 2024 | 10.45¢ |
| October 2024 | 10.53¢ |
| September 2024 | 10.80¢ |
Showing 24 of 60
Monthly residential revenue, sales and customers for MidAmerican Energy in Iowa, as a gzipped CSV.
Download CSV (gzip)Average monthly bill
What an average home pays a month.
Up to and including August 2026
| Month | Bill |
|---|---|
| August 2026 | $119 |
| July 2026 | $194 |
| June 2026 | $121 |
| May 2026 | $76 |
| April 2026 | $60 |
| March 2026 | $75 |
| February 2026 | $75 |
| January 2026 | $108 |
| December 2025 | $84 |
| November 2025 | $56 |
| October 2025 | $71 |
| September 2025 | $95 |
| August 2025 | $136 |
| July 2025 | $163 |
| June 2025 | $115 |
| May 2025 | $74 |
| April 2025 | $63 |
| March 2025 | $77 |
| February 2025 | $86 |
| January 2025 | $96 |
| December 2024 | $86 |
| November 2024 | $62 |
| October 2024 | $65 |
| September 2024 | $87 |
Showing 24 of 60
Monthly residential revenue, sales and customers for MidAmerican Energy in Iowa, as a gzipped CSV.
Download CSV (gzip)