415 live internship ads across 48 firms. "Names 2027" counts ads with 2027 in the title; share is internships as a percentage of all the firm's live ads.
| # | |||
|---|---|---|---|
| 1 | Susquehanna (SIG) | 59 | 46 |
| 2 | Jane Street | 33 | 0 |
| 3 | Jump Trading | 32 | 1 |
| 4 | Citadel Securities | 30 | 0 |
| 5 | Citadel | 20 | 1 |
| 6 | IMC | 19 | 12 |
| 7 | Virtu | 18 | 15 |
| 8 | PIMCO | 17 | 17 |
| 9 | Point72 | 16 | 6 |
| 10 | Balyasny Asset Management | 13 | 0 |
| 11 | Schonfeld | 12 | 9 |
| 12 | Tower Research | 11 | 3 |
| 13 | Optiver | 10 | 10 |
| 14 | Qube RT (QRT) | 10 | 6 |
| 15 | Akuna Capital | 9 | 9 |
| 16 | AQR Capital | 9 | 9 |
| 17 | D. E. Shaw | 9 | 8 |
| 18 | Quantbot | 7 | 7 |
| 19 | WorldQuant | 7 | 1 |
| 20 | CFM | 5 | 0 |
| 21 | DV Trading | 5 | 5 |
| 22 | Garda Capital Partners | 5 | 0 |
| 23 | Maven Securities | 5 | 4 |
| 24 | Five Rings Capital | 4 | 4 |
| 25 | G-Research | 4 | 0 |
| 26 | Hudson River Trading | 4 | 4 |
| 27 | Squarepoint Capital | 4 | 3 |
| 28 | TransMarket Group | 4 | 0 |
| 29 | Belvedere Trading | 3 | 3 |
| 30 | Brevan Howard | 3 | 3 |
| 31 | Flow Traders | 3 | 1 |
| 32 | T. Rowe Price | 3 | 3 |
| 33 | GSA Capital | 2 | 0 |
| 34 | Man Group | 2 | 1 |
| 35 | PDT Partners | 2 | 2 |
| 36 | Stevens Capital Management | 2 | 0 |
| 37 | Two Sigma | 2 | 2 |
| 38 | Verition | 2 | 2 |
| 39 | AlphaGrep | 1 | 1 |
| 40 | Bridgewater | 1 | 1 |
| 41 | Brookfield Asset Management | 1 | 0 |
| 42 | Engineers Gate | 1 | 0 |
| 43 | Group One | 1 | 0 |
| 44 | Old Mission Capital | 1 | 1 |
| 45 | Trexquant | 1 | 0 |
| 46 | Voleon | 1 | 1 |
| 47 | Wellington | 1 | 0 |
| 48 | XTX Markets | 1 | 0 |
Source: kadoa.com/quant/internships · live careers-page ads, updated daily
Skill areas: a named skill or a named tool counts an ad into an area, once. General-purpose languages (Python, C++, Linux, Excel) belong to no area; their raw counts are in the technology table below.
| # | |||
|---|---|---|---|
| 1 | Statistics & time series | 160 | 39% |
| 2 | Machine learning & AI | 140 | 34% |
| 3 | Alpha research & backtesting | 94 | 23% |
| 4 | Data engineering | 76 | 18% |
| 5 | Natural language processing | 49 | 12% |
| 6 | Risk & portfolio construction | 40 | 10% |
| 7 | Derivatives & pricing | 28 | 7% |
| 8 | Market microstructure & execution | 27 | 7% |
| 9 | Low-latency & hardware | 18 | 4% |
| 10 | Cloud & DevOps | 11 | 3% |
Programming languages and tools; each internship ad is counted once per item.
| # | |||
|---|---|---|---|
| 1 | Python | 286 | 69% |
| 2 | C++ | 159 | 38% |
| 3 | Linux | 63 | 15% |
| 4 | Java | 50 | 12% |
| 5 | R | 49 | 12% |
| 6 | C | 48 | 12% |
| 7 | SQL | 44 | 11% |
| 8 | C# | 33 | 8% |
| 9 | Excel | 23 | 6% |
| 10 | Pandas | 23 | 6% |
| 11 | MATLAB | 21 | 5% |
| 12 | PyTorch | 20 | 5% |
| 13 | FPGA | 18 | 4% |
| 14 | Bash | 17 | 4% |
| 15 | TensorFlow | 16 | 4% |
| 16 | NumPy | 14 | 3% |
| 17 | Claude | 13 | 3% |
| 18 | Git | 13 | 3% |
| 19 | OCaml | 12 | 3% |
| 20 | Rust | 12 | 3% |
| 21 | JavaScript | 11 | 3% |
| 22 | JAX | 11 | 3% |
| 23 | TypeScript | 11 | 3% |
| 24 | Polars | 7 | 2% |
| 25 | Angular | 5 | 1% |
Cities named in internship ads; an ad listing several cities counts once per city.
| # | |||
|---|---|---|---|
| 1 | New York | 107 | 26% |
| 2 | London | 82 | 20% |
| 3 | Hong Kong | 60 | 14% |
| 4 | Chicago | 41 | 10% |
| 5 | Singapore | 39 | 9% |
| 6 | Philadelphia area | 20 | 5% |
| 7 | Amsterdam | 19 | 5% |
| 8 | Greenwich | 19 | 5% |
| 9 | Dublin | 14 | 3% |
| 10 | Paris | 14 | 3% |
| 11 | Shanghai | 13 | 3% |
| 12 | Miami | 12 | 3% |
| 13 | Sydney | 10 | 2% |
| 14 | Newport Beach | 9 | 2% |
| 15 | Houston | 6 | 1% |
Highest annualized base rate printed in an internship ad, USD. Annualized rate, not summer take-home pay.
| # | ||
|---|---|---|
| 1 | D. E. Shaw | $300,000 |
| 2 | Five Rings Capital | $300,000 |
| 3 | IMC | $300,000 |
| 4 | Jump Trading | $300,000 |
| 5 | Point72 | $270,000 |
| 6 | Jane Street | $225,000 |
| 7 | Brevan Howard | $200,000 |
| 8 | Quantbot | $190,000 |
| 9 | Verition | $175,000 |
| 10 | Engineers Gate | $156,000 |
| 11 | Flow Traders | $150,000 |
| 12 | Squarepoint Capital | $150,000 |
| 13 | Maven Securities | $115,000 |
| 14 | Garda Capital Partners | $114,400 |
| 15 | Schonfeld | $105,000 |
| 16 | PIMCO | $89,981 |
| 17 | T. Rowe Price | $75,000 |
17 of 48 firms print a figure; the rest are omitted, not zero.