The most comprehensive quant job board
2,889 open roles at 72 firms, updated daily.
| Firm | Title | Location | ||||
|---|---|---|---|---|---|---|
| Point72 | 2027 Point72 Academy Investment Analyst Summer Internship Program - Japan | Portfolio Mgmt | Tokyo | Intern | - | 6 Nov 2026 |
| Point72 | Quantitative ResearcherC++JavaC# | Quant Research | London, Hong Kong | Mid | - | 6 Nov 2026 |
| Point72 | Entry-Level Quantitative ResearcherPythonSQL | Quant Research | New York, Chicago | Junior | $175k | 6 Nov 2026 |
| Balyasny Asset Management | Asia TECHNE Senior Analyst / APM - Singapore/ Hong Kong/ Tokyo | Portfolio Mgmt | Singapore | Senior | - | 6 Nov 2026 |
| Point72 | It Operations Engineer, Application Support | Software Eng | Bangalore | Senior | - | 6 Nov 2026 |
| Point72 | 2027 Summer Internship – Software EngineerPythonJavaC++ | Software Eng | New York | Intern | $130k | 6 Nov 2026 |
| Point72 | 2027 Summer Internship - MS/PhD Data Scientist, Proprietary ResearchPythonRSQL | Data Science | New York | Intern | $125k | 6 Nov 2026 |
| PIMCO | Senior Infrastructure Engineer, Citrix, VDI & End User Services | Software Eng | Austin | Lead | - | 6 Nov 2026 |
| BlackRock | Associate, Asset/Strategy Investment Manager | Portfolio Mgmt | Shanghai | Senior | - | 6 Nov 2026 |
| Citadel | Software Engineer - Intern (Europe) | Software Eng | London | Intern | - | 6 Nov 2026 |
| Citadel | Trader: Fixed Income & Macro Rotational Trader - Intern (US) | Quant Trading | Greenwich, Miami | Intern | - | 6 Nov 2026 |
| Marshall Wace | 2027 MBA Intern-Global Healthcare Non-Therapeutics | Portfolio Mgmt | New York | Intern | - | 6 Nov 2026 |
| Susquehanna (SIG) | HPC Systems Administrator | Experienced HirePython | Software Eng | Bala Cynwyd (Philadelphia Area) | Mid | - | 6 Nov 2026 |
| Point72 | 2027 Economist Summer Intern | Quant Research | Singapore | Intern | - | 6 Nov 2026 |
| Point72 | 2027 Trader Summer Intern (12-week program) | Quant Trading | Hong Kong, Tokyo | Intern | - | 6 Nov 2026 |
| Brookfield Asset Management | Analyst, Investments, Infrastructure | Portfolio Mgmt | Seoul, South Korea | Junior | - | 6 Nov 2026 |
| Brookfield Asset Management | Associate, Investments, Infrastructure | Portfolio Mgmt | Seoul, South Korea | Mid | - | 6 Nov 2026 |
| T. Rowe Price | Principal Desktop EngineerPython | Software Eng | Owings Mills | Lead | - | 5 Nov 2026 |
| Point72 | Quantitative Researcher - InternC++JavaC# | Quant Research | London, Hong Kong | Intern | - | 5 Nov 2026 |
| Point72 | Summer 2027 Quantitative Researcher InternshipPythonC++C | Quant Research | New York | Intern | $270k | 5 Nov 2026 |
| Point72 | Quantitative Researcher - MacroPython | Quant Research | New York | Mid | $175k | 5 Nov 2026 |
| Point72 | Enterprise Applications Engineering Lead | Software Eng | New York | Lead | $213k | 5 Nov 2026 |
| Brookfield Asset Management | Investment Associate, Private Equity | Portfolio Mgmt | Toronto | Junior | - | 5 Nov 2026 |
| T. Rowe Price | Senior Risk Analyst, Privacy & Third-Party Risk | Risk | Baltimore | Senior | - | 5 Nov 2026 |
| Point72 | Equity Financing Trader, Asia Pacific | Quant Trading | Hong Kong | Senior | - | 5 Nov 2026 |
| T. Rowe Price | Senior Manager, Technology & Cyber Risk Management | Risk | Owings Mills, Baltimore | Senior | $192k | 5 Nov 2026 |
| BlackRock | Vice President, Core Risk Governance, Private MarketsPythonSQL | Risk | Mumbai | VP/Director | - | 5 Nov 2026 |
| Point72 | Data Research FellowshipSQLPython | Data Science | New York | Intern | $113k | 5 Nov 2026 |
| Point72 | Quantitative Developer, Risk TechnologyPythonRJulia | Quant Dev | London | Senior | - | 5 Nov 2026 |
| Point72 | Software Engineer - Data & AIPython | Data Science | Bangalore | Senior | - | 5 Nov 2026 |
| Point72 | 2028 Point72 Academy Investment Analyst Summer Internship Program - US | Portfolio Mgmt | New York, San Francisco | Intern | $130k | 5 Nov 2026 |
| Point72 | IT Operations Engineer, Data Center | Software Eng | New York | Mid | $188k | 5 Nov 2026 |
| Qube RT (QRT) | Network Operations Lead | HFT Systems | Hong Kong | Lead | - | 5 Nov 2026 |
| BlackRock | Associate, Enterprise Risk Management (Delaware/Atlanta) | Risk | Wilmington | Mid | $106k | 5 Nov 2026 |
| BlackRock | Analytics Specialist, Associate, Portfolio Analytics Group (PAG)PythonSQL | Quant Dev | New York | Mid | $144k | 5 Nov 2026 |
| BlackRock | Data Engineer, Aladdin Data, AssociatePythonSQL | Data Science | Mumbai | Mid | - | 5 Nov 2026 |
| Balyasny Asset Management | Senior Quantitative Developer, CommoditiesPython | Quant Dev | New York | Senior | - | 5 Nov 2026 |
| Balyasny Asset Management | AI Engineer, Multi-Asset ArbitragePythonRustSQL | ML / AI | New York | Mid | - | 5 Nov 2026 |
| T. Rowe Price | Senior Full Stack EngineerJavaPythonTypeScript | Software Eng | Owings Mills | Senior | $190k | 5 Nov 2026 |
| T. Rowe Price | Portfolio Investment Analyst - Equity | Portfolio Mgmt | Baltimore | Junior | $88k | 5 Nov 2026 |
| GSA Capital | Quant Workshop GSA x AlgoSoc 2026 | Quant Trading | London | Intern | - | 5 Nov 2026 |
| Geneva Trading | Senior Trade Support Engineer - Asian Shift PythonSQLKDB+/Q | Software Eng | Chicago | Senior | $160k | 5 Nov 2026 |
| Susquehanna (SIG) | Machine Learning Discovery Summit (On-site) | ML / AI | New York | Intern | - | 5 Nov 2026 |
| Point72 | Systems Engineer, Collaboration Technology | Software Eng | New York | Senior | $203k | 5 Nov 2026 |
| Wellington | Senior Systems Engineer | Software Eng | New York | Senior | $135k | 5 Nov 2026 |
| Wellington | Investment Treasury Portfolio AnalystPythonSQL | Portfolio Mgmt | Boston | Mid | $135k | 5 Nov 2026 |
| Man Group | Technology Graduate Programme – Software Engineer (C#/.Net)C# | Software Eng | Sofia | Junior | - | 5 Nov 2026 |
| Man Group | Technology Graduate Programme – Software Engineer (Python)Python | Software Eng | Sofia | Junior | - | 5 Nov 2026 |
| Qube RT (QRT) | Cloud Observability Platform Engineer (Contractor)PythonGo | Software Eng | London | Mid | - | 5 Nov 2026 |
| Qube RT (QRT) | C++ Quantitative Developer - ETF Market MakingC++ | Quant Dev | London | Mid | - | 5 Nov 2026 |
Page 1 of 58